Asset class
Indices
669
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| US30USDOANDA | US Wall St 30 | CFDs | 51 799.60 USD | -0.10 % | 184 908 |
| DE30EUROANDA | Germany 30 | CFDs | 25 322.00 EUR | -1.32 % | 133 075 |
| HK33HKDOANDA | Hong Kong 33 | CFDs | 24 679.20 HKD | +0.11 % | 113 795 |
| AU200AUDOANDA | Australia 200 | CFDs | 8 651.90 AUD | -1.27 % | 18 194 |
| NL25EUROANDA | Netherlands 25 | CFDs | 1 094.48 EUR | -0.54 % | 41 767 |
| 399001SZSE | Shenzhen Component Index | CFDs | 13 640.87 | +1.72 % | 18 839 573 800 |
| DJIDJ | Dow Jones Industrial Average | CFDs | 51 682.64 | -0.18 % | 858 494 006 |
| TSXTSX | S&P/TSX Composite index | CFDs | 35 806.65 | -0.19 % | 628 418 970 |
| TASITADAWUL | Tadawul All Shares Index | CFDs | 10 777.94 | -0.02 % | 226 635 724 |
| DAXXETR | DAX Index | CFDs | 25 304.06 | -1.60 % | 165 008 997 |
| DEU40TVC | GERMAN STOCK INDEX (DAX) | CFDs | 25 304.07 EUR | -1.60 % | — |
| IDX30IDX | IDX 30 Index | CFDs | 356.17 | -1.11 % | — |
| XAUTVC | PHLX Gold/Silver Sector | CFDs | 394.50 USD | -0.19 % | — |
| CXYTVC | Canadian Dollar Currency Index | CFDs | 71.51 USD | +0.07 % | — |
| OSXTVC | PHLX Oil Service Sector | CFDs | 98.32 USD | -0.63 % | — |
| SX5ESTOXX | EURO STOXX® 50 Index – EUR (Price Return) | CFDs | 6 236.20 | -1.37 % | — |
| DXYTVC | U.S. Dollar Currency Index | CFDs | 100.22 USD | -0.02 % | — |
| N100EURONEXT | Euronext 100 Index | CFDs | 1 881.16 | -0.95 % | — |
| PX1EURONEXT | CAC 40 Index | CFDs | 8 065.02 | -1.49 % | — |
| BXYTVC | British Pound Currency Index | CFDs | 133.93 USD | +0.29 % | — |
| NZ50GTVC | NZX 50 INDEX | CFDs | 13 739.13 NZD | -0.13 % | — |
| SX7ESTOXX | EURO STOXX® Banks Index – EUR (Price Return) | CFDs | 313.44 | -2.25 % | — |
| BEL20EURONEXT | BEL 20 Index | CFDs | 5 713.16 | -1.11 % | — |
| XAXTVC | NYSE American Composite Index | CFDs | 8 602.35 USD | -0.26 % | — |
| UKXTVC | UK 100 INDEX | CFDs | 10 659.14 GBP | -1.45 % | — |
| RUATVC | US Small Cap 3000 Index | CFDs | 4 335.99 USD | +0.07 % | — |
| ZXYTVC | New Zealand Dollar Currency Index | CFDs | 57.22 USD | -0.06 % | — |
| CAC40TVC | CAC 40 | CFDs | 8 065.03 EUR | -1.49 % | — |
| TRJEFFCRBTVC | THOMSON REUTERS/CORECOMMODITY CRB INDEX | CFDs | 422.55 USD | -0.68 % | — |
| SXXPTVC | STOXX 600 | CFDs | 635.46 EUR | -1.11 % | — |
| MOVETVC | ICE BofAML U.S. Bond Market Option Volatility Estimate Index | CFDs | 80.64 USD | +5.80 % | — |
| SOXTVC | PHLX Semiconductor | CFDs | 11 921.69 USD | +2.78 % | — |
| STITVC | STRAITS TIMES INDEX | CFDs | 5 656.12 SGD | -0.08 % | — |
| IXICTVC | US Composite Index | CFDs | 26 522.55 USD | +0.39 % | — |
| SXXPSTOXX | STOXX® Europe 600 Index – EUR (Price Return) | CFDs | 635.45 | -1.11 % | — |
| GOLDSILVERTVC | GOLD/SILVER RATIO | CFDs | 66.05 USD | -0.75 % | 0 |
| AEXEURONEXT | AEX-Index | CFDs | 1 095.09 | -0.52 % | — |
| AEXTVC | AEX | CFDs | 1 095.10 EUR | -0.52 % | — |
| HGXTVC | PHLX Housing Sector | CFDs | 597.40 USD | -1.30 % | — |
| NI225TVC | Japan 225 Index | CFDs | 65 018.73 JPY | +1.38 % | — |
| SSMITVC | Swiss Market Indexalso listed on SIX | CFDs | 13 786.72 CHF | -1.15 % | — |
| SA40TVC | SOUTH AFRICA TOP 40 INDEX | CFDs | 105 242.10 ZAR | -1.23 % | — |
| AXYTVC | Australian Dollar Currency Index | CFDs | 71.25 USD | +0.18 % | — |
| KOSPITVC | KOREA COMPOSITE STOCK PRICE INDEX (KOSPI) | CFDs | 6 894.24 KRW | +2.66 % | — |
| RUTTVC | US Small Cap 2000 Index | CFDs | 2 860.40 USD | -0.50 % | — |
| HSITVC | Hang Seng Indexalso listed on HSI | CFDs | 24 750.79 HKD | +0.60 % | — |
| JXYTVC | Japanese Yen Currency Index | CFDs | 63.75 USD | -0.56 % | — |
| COMPOSITEIDX | IDX Composite Index | CFDs | 6 441.16 | -0.33 % | — |
| TA35TASE | TA-35 Index | CFDs | 4 289.98 | +1.02 % | — |
| VIXCBOE | CBOE Volatility Index | CFDs | 14.81 | -4.08 % | — |
| SXYTVC | Swiss Franc Currency Index | CFDs | 121.50 USD | +0.14 % | — |
| IBEX35TVC | IBEX 35 | CFDs | 19 513.79 EUR | -1.60 % | — |
| FTMIBTVC | MILANO ITALIA BORSA INDEX | CFDs | 51 545.24 EUR | -1.60 % | — |
| NYATVC | NYSE Composite Index | CFDs | 23 998.75 USD | -0.38 % | — |
| VIXTVC | VOLATILITY S&P 500 | CFDs | 14.82 USD | -4.08 % | — |
| SX5ETVC | STOXX 50 | CFDs | 6 236.21 EUR | -1.37 % | — |
| RUITVC | US Small Cap 1000 Index | CFDs | 4 160.46 USD | +0.10 % | — |
| EXYTVC | Euro Currency Index | CFDs | 114.86 USD | +0.06 % | — |
