Futures · RUS
GD1!
Gold Futures
No price history available for this instrument yet.Open the chart on TradingView
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| COMEX | GC1! | Futures | 4 380.50 USD | -1.00 % |
| SHFE | AU1! | Futures | 945.70 CNY | -0.05 % |
| MCX | GOLD1! | Futures | 154 381.00 INR | +0.92 % |
| TOCOM | TGD1! | Futures | 22 666.00 JPY | -0.55 % |
| MATBAROFEX | ORO1! | Futures | 4 351.80 USD | +1.69 % |
| MYX | FGLD1! | Futures | 4 355.50 MYR | +0.12 % |
| KRX | KGD1! | Futures | 194 990.00 KRW | -0.15 % |
News about this symbol
No coverage for Gold Futures yet. New stories appear here as they are published.
