Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Global

Futures

34 624

Futures 34 624. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
FESX1!EUREXEURO STOXX 50 Index Futures6 264.00 EUR-0.68 %800 272
MBTU2026CMEMicro Bitcoin Futures (Sep 2026)76 910.00 USD-1.86 %45 187
FESXZ2026EUREXEURO STOXX 50 Index Futures (Dec 2026)6 281.00 EUR-0.73 %232 542
NIY1!CMENikkei (JPY) Futures63 805.00 JPY-0.58 %18 844
FDXM1!EUREXMini-DAX Futures25 352.00 EUR-0.82 %26 708
FDXMU2026EUREXMini-DAX Futures (Sep 2026)25 349.00 EUR-0.83 %26 702
CN1!SGXFTSE CHINA A50 INDEX Futures14 518.00 USD-0.62 %44 663
CNU2026SGXFTSE CHINA A50 INDEX Futures (Sep 2026)14 518.00 USD-0.62 %44 663
FDXS1!EUREXMicro-DAX Futures25 353.00 EUR-0.82 %22 861
FSMIU2026EUREXSMI Futures (Sep 2026)13 718.00 CHF-0.62 %38 486
FSMI1!EUREXSMI Futures13 716.00 CHF-0.63 %38 485
BTC1!CMEBitcoin Futures76 900.00 USD-1.88 %4 751
BTCU2026CMEBitcoin Futures (Sep 2026)76 915.00 USD-1.86 %4 746
NIYU2026CMENikkei (JPY) Futures (Sep 2026)64 005.00 JPY-0.26 %4 032
1OZZ2026COMEX1-Ounce Gold Futures (Dec 2026)4 400.25 USD-1.06 %57 036
NK1!SGXNIKKEI 225 INDEX FUTURES63 825.00 JPY-2.11 %3 914
NKZ2026SGXNIKKEI 225 INDEX FUTURES (Dec 2026)63 825.00 JPY-1.81 %3 914
NKD1!CMENikkei (USD) Futures63 880.00 USD-0.36 %3 293
FGBLZ2026EUREXEuro-Bund Futures (Dec 2026)120.61 EUR-0.60 %1 661 366
ZN1!CBOT10-Year T-Note Futures106.47 USD-0.57 %1 793 952
ZNZ2026CBOT10-Year T-Note Futures (Dec 2026)106.48 USD-0.55 %1 784 191
FGBMZ2026EUREXEuro-Bobl-Fixed Income Fut Futures (Dec 2026)112.23 EUR-0.58 %1 689 099
FGBM1!EUREXEuro-Bobl-Fixed Income Fut Futures112.23 EUR-0.58 %1 689 099
FGBS1!EUREXEuro-Schatz-Fixed Income Fut Futures104.56 EUR-0.36 %1 780 871
FMWO1!EUREXFMWO Futures15 897.00 USD-0.41 %10 411
FMWOU2026EUREXFMWO Futures (Sep 2026)15 897.00 USD-0.41 %10 411
MME1!ICEUSMSCI Emerging Markets Index Futuresalso listed on HKEX1 711.20 USD-1.91 %92 091
MMEU2026ICEUSMSCI Emerging Markets Index Futures (Sep 2026)also listed on HKEX1 710.80 USD-1.94 %92 040
ZFZ2026CBOT5-Year T-Note Futures (Dec 2026)104.80 USD-0.45 %1 441 618
ZSX2026CBOTSoybean Futures (Nov 2026)1 329.75 USX+1.55 %108 475
ULS1!ICEEURLow Sulphur Gasoil Futures1 474.50 USD+0.12 %90 743
ULSX2026ICEEURLow Sulphur Gasoil Futures (Nov 2026)1 394.25 USD+5.62 %87 027
MFS1!ICEUSMSCI EAFE Index Futures3 172.40 USD-1.01 %29 150
ULSZ2026ICEEURLow Sulphur Gasoil Futures (Dec 2026)1 323.25 USD+5.21 %69 682
ZT1!CBOT2-Year T-Note Futures102.24 USD-0.22 %891 132
FMHKZ2026EUREXFMHK Futures (Dec 2026)83 580.00 USD-0.72 %1 071
ZC1!CBOTCorn Futuresalso listed on TOCOM532.50 USX+0.90 %160 185
ZCZ2026CBOTCorn Futures (Dec 2026)533.25 USX+1.04 %158 650
NSV2026SGXMicro Nikkei 225 Index Futures (Oct 2026)64 985.00 JPY+0.12 %1 210
FMHKU2026EUREXFMHK Futures (Sep 2026)81 500.00 USD-1.28 %944
TESXZ2028EUREXEURO STOXX 50 Index Total Return Futures (Dec 2028)7 284.10 EUR-1.43 %10 500
IZ2026ICEEURThree Month Euro (Euribor) Futures (Dec 2026)96.99 EUR-0.14 %768 527
CC1!ICEUSCocoa Futuresalso listed on NYMEX5 950.00 USD-0.02 %12 121
FMJP1!EUREXFMJP Futures13 058.00 USD-0.15 %4 974
FMJPU2026EUREXFMJP Futures (Sep 2026)13 058.00 USD-0.15 %4 974
FXXP1!EUREXSTOXX Europe 600 Index Futures635.50 EUR-0.75 %99 999
IM2027ICEEURThree Month Euro (Euribor) Futures (Jun 2027)96.56 EUR-0.23 %650 692
TNZ2026CBOTUltra 10-Year U.S. Treasury Note Futures (Dec 2026)108.02 USD-0.69 %567 472
GCV2026COMEXGold Futures (Oct 2026)also listed on MCX · TOCOM · KRX +24 367.70 USD-1.33 %14 010
SR3U2026CMEThree-Month SOFR Futures (Sep 2026)96.09 USD-0.04 %592 735
FMGC1!EUREXFMGC Futures19 744.00 USD-1.30 %2 821
RCX2026ICEEURRobusta Coffee Futures (Nov 2026)3 558.00 USD+2.48 %15 631
RC1!ICEEURRobusta Coffee Futures3 558.00 USD+2.48 %15 631
FMGCZ2026EUREXFMGC Futures (Dec 2026)19 977.00 USD-1.29 %2 757
FBTPZ2026EUREXLong-Term Euro-BTP-Fixed Income Fut Futures (Dec 2026)112.31 EUR-0.86 %487 150
FMSIU2026EUREXFMSI Futures (Sep 2026)27 952.00 USD-1.95 %1 957
FMSI1!EUREXFMSI Futures27 952.00 USD-1.95 %1 957
FMSIZ2026EUREXFMSI Futures (Dec 2026)28 275.00 USD-1.92 %1 914
FMAU1!EUREXFMAU Futures7 131.00 USD-1.65 %7 399
IU2026ICEEURThree Month Euro (Euribor) Futures (Sep 2026)97.31 EUR-0.05 %540 239
I1!ICEEURThree Month Euro (Euribor) Futures97.31 EUR-0.05 %540 239
ULSH2027ICEEURLow Sulphur Gasoil Futures (Mar 2027)1 193.00 USD+4.72 %43 933
IU2027ICEEURThree Month Euro (Euribor) Futures (Sep 2027)96.52 EUR-0.23 %523 634
FESB1!EUREXEURO STOXX Banks Futures316.90 EUR-0.09 %157 879
FESBU2026EUREXEURO STOXX Banks Futures (Sep 2026)316.80 EUR-0.13 %157 860
IZ2027ICEEURThree Month Euro (Euribor) Futures (Dec 2027)96.54 EUR-0.20 %496 978
FMAUZ2026EUREXFMAU Futures (Dec 2026)7 323.00 USD-1.41 %6 460
ULSF2027ICEEURLow Sulphur Gasoil Futures (Jan 2027)1 271.50 USD+4.91 %36 448
CZ2026ICEEURLondon Cocoa Futures (Dec 2026)4 344.00 GBP+0.67 %10 633
TWN1!SGXSGX FTSE Taiwan Index Futures4 030.00 USD-2.13 %11 247
NKDU2026CMENikkei (USD) Futures (Sep 2026)64 015.00 USD-0.27 %708
TWNU2026SGXSGX FTSE Taiwan Index Futures (Sep 2026)4 033.25 USD-2.05 %11 230
CCH2027ICEUSCocoa Futures (Mar 2027)also listed on NYMEX6 071.00 USD+0.18 %7 184
FBTS1!EUREXShort-Term Euro-BTP-Fixed Income Fut Futures104.69 EUR-0.48 %401 210
MBTV2026CMEMicro Bitcoin Futures (Oct 2026)77 390.00 USD-1.76 %541
SR3H2027CMEThree-Month SOFR Futures (Mar 2027)95.64 USD-0.14 %436 658
FMDK1!EUREXFMDK Futures12 782.00 USD-1.39 %3 220
PLV2026NYMEXPlatinum Futures (Oct 2026)also listed on TOCOM1 798.40 USD-6.28 %22 530
FMDKZ2026EUREXFMDK Futures (Dec 2026)12 927.00 USD-1.37 %3 095
1OZ1!COMEX1-Ounce Gold Futures4 367.25 USD-1.06 %8 610
RCF2027ICEEURRobusta Coffee Futures (Jan 2027)3 517.00 USD+1.59 %10 595
SR3U2027CMEThree-Month SOFR Futures (Sep 2027)95.48 USD-0.16 %351 870
UBZ2026CBOTUltra U.S. Treasury Bond Futures (Dec 2026)108.50 USD-0.88 %307 835
SR3Z2027CMEThree-Month SOFR Futures (Dec 2027)95.50 USD-0.15 %340 822
RZ2026ICEEURLong Gilt Futures (Dec 2026)84.22 GBP-1.15 %382 726
R1!ICEEURLong Gilt Futures84.22 GBP-1.15 %382 726
SO31!ICEEURThree Month SONIA96.11 GBP-0.05 %320 639
SO3U2026ICEEURThree Month SONIA (Sep 2026)96.11 GBP-0.05 %320 638
FEDVU2026EUREXEURO STOXX Select Dividend 30 Index Futures (Sep 2026)2 466.00 EUR+0.22 %12 142
FEDV1!EUREXEURO STOXX Select Dividend 30 Index Futures2 466.00 EUR+0.22 %12 142
CLV2026NYMEXCrude Oil Futures (Oct 2026)102.00 USD+6.19 %293 075
FMJPZ2026EUREXFMJP Futures (Dec 2026)13 169.00 USD-0.29 %2 256
IH2028ICEEURThree Month Euro (Euribor) Futures (Mar 2028)96.58 EUR-0.18 %302 370
MFSZ2026ICEUSMSCI EAFE Index Futures (Dec 2026)3 193.00 USD-0.86 %9 058
FGBXZ2026EUREXEURO-Buxl-Fixed Income Fut Futures (Dec 2026)101.50 EUR-0.24 %278 393
FGBX1!EUREXEURO-Buxl-Fixed Income Fut Futures101.48 EUR-0.26 %277 930
SO3Z2026ICEEURThree Month SONIA (Dec 2026)95.72 GBP-0.12 %282 761
ZCH2027CBOTCorn Futures (Mar 2027)548.50 USX+0.97 %45 615
ZQV2026CBOT30 Day Federal Funds Futures (Oct 2026)96.19 USD-0.03 %239 089
SO3Z2027ICEEURThree Month SONIA (Dec 2027)95.14 GBP-0.24 %222 852
BRNF2027ICEEURBrent Crude Futures (Jan 2027)97.94 USD+4.64 %210 324
SO3H2027ICEEURThree Month SONIA (Mar 2027)95.39 GBP-0.19 %214 179
FMEA1!EUREXFMEA Futures1 144.30 USD-1.59 %17 748
FMEAU2026EUREXFMEA Futures (Sep 2026)1 144.30 USD-1.59 %17 748
MCLV2026NYMEXMicro WTI Crude Oil Futures (Oct 2026)102.06 USD+6.26 %198 176
MCL1!NYMEXMicro WTI Crude Oil Futures101.90 USD+6.09 %197 254
NSZ2026SGXMicro Nikkei 225 Index Futures (Dec 2026)65 100.00 JPY+0.15 %303
ULSJ2027ICEEURLow Sulphur Gasoil Futures (Apr 2027)1 151.00 USD+4.52 %16 690
BTCV2026CMEBitcoin Futures (Oct 2026)77 330.00 USD-1.83 %246
SR3M2028CMEThree-Month SOFR Futures (Jun 2028)95.55 USD-0.13 %186 917
FDAXZ2026EUREXDAX Futures (Dec 2026)also listed on BMFBOVESPA25 535.00 EUR-0.80 %691
CLX2026NYMEXCrude Oil Futures (Nov 2026)97.67 USD+5.17 %162 444
ZMZ2026CBOTSoybean Meal Futures (Dec 2026)356.10 USD+1.34 %42 372
CCK2027ICEUSCocoa Futures (May 2027)also listed on NYMEX6 124.00 USD+0.33 %2 451
IH2029ICEEURThree Month Euro (Euribor) Futures (Mar 2029)96.66 EUR-0.11 %150 457
FMEEZ2026EUREXFMEE Futures (Dec 2026)460.70 USD-0.95 %30 036
SO3H2028ICEEURThree Month SONIA (Mar 2028)95.17 GBP-0.23 %137 686
ZSN2027CBOTSoybean Futures (Jul 2027)1 356.75 USX+1.31 %9 356
SO3M2028ICEEURThree Month SONIA (Jun 2028)95.21 GBP-0.21 %128 669
CN2027ICEEURLondon Cocoa Futures (Jul 2027)4 507.00 GBP+1.39 %2 643
CAV2026LMEGrade A Copper Futures (Oct 2026)14 273.08 USD-3.97 %820
CA1!LMEGrade A Copper Futures14 273.08 USD-3.97 %820
ZCN2027CBOTCorn Futures (Jul 2027)559.00 USX+0.90 %20 893
IM2029ICEEURThree Month Euro (Euribor) Futures (Jun 2029)96.66 EUR-0.10 %119 469
SO3Z2028ICEEURThree Month SONIA (Dec 2028)95.25 GBP-0.18 %120 861
ZWH2027CBOTChicago SRW Wheat Futures (Mar 2027)752.75 USX+1.14 %15 045
ZQX2026CBOT30 Day Federal Funds Futures (Nov 2026)96.11 USD-0.04 %115 248
BRNG2027ICEEURBrent Crude Futures (Feb 2027)94.13 USD+3.83 %112 859
SR3H2029CMEThree-Month SOFR Futures (Mar 2029)95.58 USD-0.11 %109 648
CAZ2026LMEGrade A Copper Futures (Dec 2026)14 232.13 USD-3.63 %735
IU2029ICEEURThree Month Euro (Euribor) Futures (Sep 2029)96.66 EUR-0.09 %106 780
ULSZ2027ICEEURLow Sulphur Gasoil Futures (Dec 2027)949.00 USD+1.80 %10 789
SO3U2028ICEEURThree Month SONIA (Sep 2028)95.23 GBP-0.19 %107 342
IZ2029ICEEURThree Month Euro (Euribor) Futures (Dec 2029)96.66 EUR-0.08 %103 782
BRNH2027ICEEURBrent Crude Futures (Mar 2027)91.13 USD+3.31 %105 769
PLF2027NYMEXPlatinum Futures (Jan 2027)1 823.00 USD-6.06 %5 113
SO3H2029ICEEURThree Month SONIA (Mar 2029)95.25 GBP-0.16 %97 678
CCN2027ICEUSCocoa Futures (Jul 2027)also listed on NYMEX6 133.00 USD+0.36 %1 465
FSXE1!EUREXMicro-EURO STOXX 50 Index Futures6 264.00 EUR-0.68 %1 415
FSXEU2026EUREXMicro-EURO STOXX 50 Index Futures (Sep 2026)6 264.00 EUR-0.68 %1 415
FSTXU2026EUREXSTOXX Europe 50 Index Futures (Sep 2026)5 296.00 EUR-0.77 %1 579
FSTX1!EUREXSTOXX Europe 50 Index Futures5 296.00 EUR-0.77 %1 579
EU91!ICEUSMSCI Europe NTR Index Futures13 422.00 USD-0.58 %618
EU9U2026ICEUSMSCI Europe NTR Index Futures (Sep 2026)13 422.00 USD-0.58 %618
WZ2026ICEEURWhite Sugar Futures (Dec 2026)542.80 USD+1.34 %14 365
Y21!ICEEURFTSE 250 - Stnd Index Futures23 959.50 GBP-0.42 %306
Y2U2026ICEEURFTSE 250 - Stnd Index Futures (Sep 2026)23 959.50 GBP-0.42 %306
TESXZ2026EUREXEURO STOXX 50 Index Total Return Futures (Dec 2026)7 166.05 EUR-1.41 %1 000
KEH2027CBOTKC HRW Wheat Futures (Mar 2027)825.50 USX+0.79 %8 334
IM2030ICEEURThree Month Euro (Euribor) Futures (Jun 2030)96.66 EUR-0.07 %69 194
IH2030ICEEURThree Month Euro (Euribor) Futures (Mar 2030)96.66 EUR-0.07 %68 594
CLF2027NYMEXCrude Oil Futures (Jan 2027)also listed on MCX89.60 USD+3.84 %71 724
KC1!ICEUSCoffee C Futures289.40 USX-0.91 %21 919
KCZ2026ICEUSCoffee C Futures (Dec 2026)289.30 USX-0.94 %21 922
ZMF2027CBOTSoybean Meal Futures (Jan 2027)358.00 USD+1.22 %17 291
FMDM1!EUREXFMDM Futures45 962.09 USD-1.34 %130
FMDMU2026EUREXFMDM Futures (Sep 2026)45 962.09 USD-1.34 %130
ZCZ2027CBOTCorn Futures (Dec 2027)534.75 USX+0.90 %11 146
RCK2027ICEEURRobusta Coffee Futures (May 2027)3 476.00 USD+1.08 %1 698
IUU2026SGXINR/USD FX Futures (Sep 2026)104.47 USX-0.17 %55 563
SR11!CMEOne-Month SOFR Futures96.28 USD-0.01 %59 470
BZX2026NYMEXBrent Last Day Financial Futures (Nov 2026)107.23 USD+5.95 %53 263
FESBZ2026EUREXEURO STOXX Banks Futures (Dec 2026)315.15 EUR-0.16 %18 068
ULSQ2027ICEEURLow Sulphur Gasoil Futures (Aug 2027)1 027.50 USD+2.93 %5 507
BRNZ2027ICEEURBrent Crude Futures (Dec 2027)77.88 USD+0.32 %72 290
FMIDZ2026EUREXFMID Futures (Dec 2026)1 030.00 USD-1.44 %5 429
ZMV2026CBOTSoybean Meal Futures (Oct 2026)349.70 USD+1.33 %15 428
CCU2027ICEUSCocoa Futures (Sep 2027)also listed on NYMEX6 089.00 USD+0.43 %883
CLH2027NYMEXCrude Oil Futures (Mar 2027)83.37 USD+2.53 %64 139
FSTS1!EUREXSTOXX Europe 600 Basic Resources Futures840.50 EUR-3.77 %6 268
PAZ2026NYMEXPalladium Futures (Dec 2026)1 298.50 USD-5.97 %3 942
FMWN1!EUREXFMWN Futures698.80 EUR-0.60 %7 237
FMWNU2026EUREXFMWN Futures (Sep 2026)698.80 EUR-0.60 %7 237
CLZ2027NYMEXCrude Oil Futures (Dec 2027)71.74 USD+0.07 %69 471
CLM2027NYMEXCrude Oil Futures (Jun 2027)76.92 USD+1.05 %64 728
CLG2027NYMEXCrude Oil Futures (Feb 2027)also listed on MCX86.25 USD+3.12 %57 628
CNV2026SGXFTSE CHINA A50 INDEX Futures (Oct 2026)14 427.00 USD-0.61 %344
WV2026ICEEURWhite Sugar Futures (Oct 2026)540.00 USD+1.07 %9 128
W1!ICEEURWhite Sugar Futures540.00 USD+1.07 %9 128
CAF2027LMEGrade A Copper Futures (Jan 2027)14 217.63 USD-3.51 %339
CU2027ICEEURLondon Cocoa Futures (Sep 2027)4 448.00 GBP+1.14 %1 062
WBSZ2026ICEEURWTI Crude Futures (Dec 2026)93.31 USD+4.47 %50 451
FDXSZ2026EUREXMicro-DAX Futures (Dec 2026)25 531.00 EUR-0.81 %180
CZ2027ICEEURLondon Cocoa Futures (Dec 2027)4 345.00 GBP+1.09 %1 055
FMWNZ2026EUREXFMWN Futures (Dec 2026)702.50 EUR-0.79 %6 481
ZMH2027CBOTSoybean Meal Futures (Mar 2027)359.30 USD+1.07 %12 018
LE1!CMELive Cattle Futuresalso listed on BMFBOVESPA216.03 USX+0.08 %19 216
WBSX2026ICEEURWTI Crude Futures (Nov 2026)97.65 USD+5.15 %42 381
FMCH1!EUREXFMCH Futures591.00 USD-0.92 %6 917
SO3U2029ICEEURThree Month SONIA (Sep 2029)95.25 GBP-0.15 %42 520
LEZ2026CMELive Cattle Futures (Dec 2026)also listed on BMFBOVESPA218.30 USX-0.08 %17 560
FMINZ2026EUREXFMIN Futures (Dec 2026)1 149.50 USD-0.23 %3 305
C1!ICEEURLondon Cocoa Futures4 153.00 GBP+0.75 %902
FMTH1!EUREXFMTH Futures1 572.50 USD-1.04 %2 366
FMTHU2026EUREXFMTH Futures (Sep 2026)1 572.50 USD-1.04 %2 366
BRNJ2027ICEEURBrent Crude Futures (Apr 2027)88.43 USD+2.72 %40 444
ZQG2027CBOT30 Day Federal Funds Futures (Feb 2027)95.84 USD-0.10 %35 522
FST3U2026EUREXThree-Month Euro STR Futures (Sep 2026)97.47 EUR-0.05 %34 691
ZL1!CBOTSoybean Oil Futures71.78 USX+1.71 %46 008
BZF2027NYMEXBrent Last Day Financial Futures (Jan 2027)97.92 USD+4.62 %33 501