Germany · TRADEGATE
DBK
Deutsche Bank Aktiengesellschaft
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| XETR | DBK | Germany | 33.05 EUR | -3.49 % |
| LSIN | 0H7D | United Kingdom | 32.98 EUR | -3.28 % |
| NYSE | DB | United States | 37.98 USD | -2.74 % |
| GETTEX | DBK | Germany | 33.11 EUR | -2.75 % |
| SWB | DBK | Germany | 33.10 EUR | -2.49 % |
| MIL | 1DBK | Italy | 33.06 EUR | -3.35 % |
| FWB | DBK | Germany | 33.10 EUR | -2.47 % |
| LSX | 514000 | Germany | 33.21 EUR | -2.57 % |
| VIE | DBK | Austria | 33.02 EUR | -3.42 % |
| BET | DEUTSCHEBANK | Hungary | 12 146.00 HUF | -2.80 % |
| MUN | DBK | Germany | 33.10 EUR | -2.14 % |
| HAM | DBK | Germany | 33.95 EUR | +0.98 % |
News about this symbol
No coverage for Deutsche Bank Aktiengesellschaft yet. New stories appear here as they are published.
