Europe
Germany
36 770
Stocks 34 068 · Funds & ETFs 2 654 · Structured 45 · Depositary receipts 3. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| NVDTRADEGATE | NVIDIA Corporationalso listed on NASDAQ · VIE · BCS +20 | 187.52 EUR | -2.54 % | 123 555 |
| APCTRADEGATE | Apple Inc.also listed on NASDAQ · VIE · BCS +20 | 276.40 EUR | +1.92 % | 32 866 |
| ABEATRADEGATE | Alphabet Inc. Class Aalso listed on NASDAQ · VIE · BCS +20 | 284.20 EUR | -0.04 % | 23 808 |
| ABECTRADEGATE | Alphabet Inc. Class Calso listed on NASDAQ · VIE · BCS +18 | 282.25 EUR | -0.04 % | 7 843 |
| MSFXETR | Microsoft Corporationalso listed on NASDAQ · VIE · BCS +21 | 423.30 EUR | +0.00 % | 14 448 |
| AMZTRADEGATE | Amazon.com, Inc.also listed on NASDAQ · VIE · BCS +21 | 217.10 EUR | +0.02 % | 30 967 |
| SPXXETR | Space Exploration Technologies Corp. Class Aalso listed on VIE · LS · FWB +14 | 128.92 EUR | +2.58 % | 90 765 |
| 1YDTRADEGATE | Broadcom Inc.also listed on NASDAQ · VIE · BCS +19 | 312.40 EUR | -0.30 % | 10 931 |
| FB2ATRADEGATE | Meta Platforms Inc Class Aalso listed on NASDAQ · VIE · BCS +20 | 559.60 EUR | -0.41 % | 19 622 |
| TL0XETR | Tesla, Inc.also listed on NASDAQ · VIE · BCS +20 | 314.65 EUR | -0.88 % | 23 240 |
| MTETRADEGATE | Micron Technology, Inc.also listed on NASDAQ · VIE · MUN +19 | 841.20 EUR | -4.71 % | 27 518 |
| LLYTRADEGATE | Eli Lilly and Companyalso listed on NYSE · VIE · BCS +18 | 965.40 EUR | -0.11 % | 1 120 |
| BRYNTRADEGATE | Berkshire Hathaway Inc. Class Balso listed on NYSE · VIE · BCS +19 | 434.95 EUR | -0.17 % | 4 757 |
| 854075LSX | Berkshire Hathaway Inc. Class Aalso listed on NYSE · VIE · GETTEX | 646 000.00 EUR | -1.07 % | 3 |
| CMCTRADEGATE | JPMorgan Chase & Co.also listed on NYSE · VIE · BCS +18 | 304.15 EUR | -0.28 % | 2 158 |
| AMDXETR | Advanced Micro Devices, Inc.also listed on NASDAQ · VIE · BCS +19 | 437.00 EUR | -2.30 % | 20 480 |
| WMTTRADEGATE | Walmart Inc.also listed on NASDAQ · VIE · BCS +17 | 91.25 EUR | +0.26 % | 3 681 |
| 3V64TRADEGATE | Visa Inc. Class Aalso listed on NYSE · VIE · BCS +19 | 315.75 EUR | -0.11 % | 2 606 |
| 7DZTRADEGATE | Exxonmobil Holdings Corporationalso listed on NYSE · VIE · BCS +18 | 142.08 EUR | +0.61 % | 4 386 |
| ASMETRADEGATE | ASML Holding NValso listed on OTC · VIE · GETTEX +18 | 1 463.20 EUR | -1.76 % | 5 175 |
| JNJTRADEGATE | Johnson & Johnsonalso listed on NYSE · VIE · BCS +18 | 228.70 EUR | -0.44 % | 4 402 |
| INLXETR | Intel Corporationalso listed on NASDAQ · VIE · BCS +20 | 87.42 EUR | -3.41 % | 51 702 |
| NNNDGETTEX | Tencent Holdings Ltdalso listed on OTC · VIE · LS +4 | 46.39 EUR | -1.09 % | 7 496 |
| M4ITRADEGATE | Mastercard Incorporated Class Aalso listed on NYSE · VIE · SWB +17 | 486.10 EUR | -0.41 % | 956 |
| ORCTRADEGATE | Oracle Corporationalso listed on NYSE · VIE · BCS +20 | 134.48 EUR | -3.27 % | 40 214 |
| 4ABTRADEGATE | AbbVie, Inc.also listed on NYSE · VIE · LSX +14 | 216.80 EUR | +0.46 % | 2 072 |
| NCBTRADEGATE | Bank of America Corpalso listed on NYSE · VIE · BCS +18 | 53.79 EUR | -0.22 % | 8 844 |
| CISTRADEGATE | Cisco Systems, Inc.also listed on NASDAQ · VIE · HAM +17 | 93.24 EUR | -0.91 % | 6 579 |
| CHVTRADEGATE | Chevron Corporationalso listed on NYSE · VIE · BCS +18 | 184.00 EUR | +0.10 % | 10 597 |
| PTXTRADEGATE | Palantir Technologies Inc. Class Aalso listed on NASDAQ · VIE · MUN +16 | 143.80 EUR | -1.33 % | 40 627 |
| A0M4YBLSX | Industrial and Commercial Bank of China Limited Class Halso listed on OTC · VIE · GETTEX +2 | 0.83 EUR | +1.71 % | 907 |
| CTOTRADEGATE | Costco Wholesale Corporationalso listed on NASDAQ · VIE · LS +15 | 775.90 EUR | +0.00 % | 151 |
| LAR0TRADEGATE | Lam Research Corporationalso listed on NASDAQ · VIE · DUS +15 | 258.45 EUR | -4.72 % | 3 900 |
| CCC3TRADEGATE | Coca-Cola Companyalso listed on NYSE · VIE · BCS +20 | 76.08 EUR | +1.05 % | 9 346 |
| CAT1TRADEGATE | Caterpillar Inc.also listed on NYSE · VIE · BCS +17 | 688.60 EUR | -1.82 % | 991 |
| AP2XETR | Applied Materials, Inc.also listed on NASDAQ · CRYPTOCOM · VIE +18 | 394.45 EUR | -1.55 % | 2 642 |
| 6MKTRADEGATE | Merck & Co., Inc.also listed on NYSE · VIE · BCS +18 | 124.24 EUR | -2.08 % | 7 708 |
| HBC1XETR | HSBC Holdings Plcalso listed on OTC · SWB · HAN +11 | 17.86 EUR | -1.37 % | 275 300 |
| UNHTRADEGATE | UnitedHealth Group Incorporatedalso listed on NYSE · VIE · BCS +16 | 336.20 EUR | -0.53 % | 1 574 |
| A1C024LS | Agricultural Bank of China Limited Class Halso listed on VIE · GETTEX · HKEX | 0.71 EUR | -2.06 % | 6 000 |
| RHOTRADEGATE | Roche Holding Ltdalso listed on OTC · VIE · LSX +15 | 372.00 EUR | -1.48 % | 325 |
| 12DATRADEGATE | Dell Technologies, Inc. Class Calso listed on NYSE · VIE · SWB +16 | 443.50 EUR | -3.63 % | 2 855 |
| DWDTRADEGATE | Morgan Stanleyalso listed on NYSE · VIE · BCS +17 | 183.55 EUR | -0.89 % | 1 380 |
| GCPTRADEGATE | GE Aerospacealso listed on NYSE · VIE · BCS +17 | 280.40 EUR | +0.21 % | 1 584 |
| PRGTRADEGATE | Procter & Gamble Companyalso listed on NYSE · VIE · DUS +18 | 122.38 EUR | -0.21 % | 5 297 |
| A0M4XFLSX | China Construction Bank Corporation Class Halso listed on OTC · VIE · LS +2 | 1.05 EUR | +4.88 % | 5 632 |
| NFCTRADEGATE | Netflix, Inc.also listed on NASDAQ · VIE · BCS +19 | 65.60 EUR | +0.35 % | 17 197 |
| HDITRADEGATE | Home Depot, Inc.also listed on NYSE · VIE · HAN +15 | 264.35 EUR | -0.97 % | 834 |
| A0M4YQLSX | PetroChina Co., Ltd. Class Halso listed on OTC · VIE · GETTEX +2 | 1.12 EUR | +1.72 % | 61 900 |
| GOSTRADEGATE | Goldman Sachs Group, Inc.also listed on NYSE · VIE · DUS +16 | 882.80 EUR | -0.25 % | 456 |
| 4I1TRADEGATE | Philip Morris International Inc.also listed on NYSE · VIE · XETR +14 | 163.94 EUR | +2.67 % | 2 163 |
| RYCTRADEGATE | Royal Bank of Canadaalso listed on NYSE · NEO · TSX +10 | 177.86 EUR | +0.02 % | 251 |
| A0M4WZLSX | Bank of China Limited Class Halso listed on OTC · VIE · GETTEX +3 | 0.65 EUR | +1.00 % | 8 158 |
| 2RRGETTEX | Alibaba Group Holding Limitedalso listed on OTC · LS · LSX +3 | 11.73 EUR | -0.73 % | 13 628 |
| AHLAXETR | Alibaba Group Holding Limited Sponsored ADRalso listed on NYSE · BMV · BVL +2 | 93.60 EUR | -0.74 % | 11 372 |
| 5APTRADEGATE | Palo Alto Networks, Inc.also listed on NASDAQ · VIE · SWB +17 | 294.00 EUR | +2.08 % | 2 402 |
| R6C0TRADEGATE | Shell Plcalso listed on OTC · PSECZ · FWB +13 | 41.23 EUR | +0.38 % | 161 938 |
| NWTTRADEGATE | Wells Fargo & Companyalso listed on NYSE · VIE · DUS +13 | 77.59 EUR | +0.64 % | 553 |
| 5URTRADEGATE | RTX Corporationalso listed on NYSE · VIE · BCS +14 | 169.85 EUR | -0.03 % | 1 727 |
| MFZTRADEGATE | Mitsubishi UFJ Financial Group, Inc.also listed on OTC · SWB · MUN +9 | 20.20 EUR | +0.75 % | 16 260 |
| BW9TRADEGATE | Sandisk Corporationalso listed on NASDAQ · VIE · DUS +14 | 1 440.00 EUR | -5.26 % | 2 587 |
| Y5CTRADEGATE | GE Vernova Inc.also listed on NYSE · VIE · BVC +14 | 793.20 EUR | -3.01 % | 444 |
| SFTTRADEGATE | SoftBank Group Corp.also listed on OTC · VIE · LS +10 | 36.40 EUR | -2.39 % | 39 519 |
| NOTTRADEGATE | Novartis AGalso listed on OTC · VIE · HAN +14 | 119.04 EUR | +0.64 % | 11 184 |
| SAPXETR | SAP SEalso listed on OTC · VIE · LS +18 | 177.82 EUR | -2.76 % | 3 310 136 |
| NESRTRADEGATE | Nestle S.A.also listed on OTC · VIE · DUS +14 | 82.42 EUR | -0.36 % | 20 043 |
| ZEGGETTEX | AstraZeneca PLCalso listed on NYSE · LS · LSX +5 | 137.15 EUR | +1.59 % | 460 |
| 1170TRADEGATE | Arista Networks Incalso listed on NYSE · VIE · FWB +16 | 164.94 EUR | -0.54 % | 2 456 |
| KLAXETR | KLA Corporationalso listed on NASDAQ · VIE · HAN +16 | 155.12 EUR | -0.50 % | 2 536 |
| TIITRADEGATE | Texas Instruments Incorporatedalso listed on NASDAQ · VIE · FWB +15 | 224.10 EUR | -0.36 % | 459 |
| C7A0GETTEX | Contemporary Amperex Technology Co., Limited Class Halso listed on OTC · VIE · LS +4 | 61.30 EUR | +0.00 % | 1 453 |
| BHP1GETTEX | BHP Group Ltdalso listed on OTC · ASX · LS +5 | 37.50 EUR | -4.82 % | 4 587 |
| LORTRADEGATE | L'Oreal S.A.also listed on OTC · VIE · EURONEXT +14 | 375.70 EUR | -1.35 % | 1 156 |
| MOHTRADEGATE | LVMH Moet Hennessy Louis Vuitton SEalso listed on OTC · VIE · EURONEXT +17 | 407.25 EUR | -1.02 % | 10 878 |
| SIEXETR | Siemens AGalso listed on OTC · VIE · GETTEX +17 | 258.10 EUR | -2.38 % | 1 315 218 |
| TRVCTRADEGATE | Citigroup Inc.also listed on NYSE · VIE · BCS +15 | 118.32 EUR | -0.14 % | 2 820 |
| TOMTRADEGATE | Toyota Motor Corp.also listed on OTC · VIE · FWB +11 | 16.52 EUR | +0.34 % | 3 740 |
| IBMTRADEGATE | International Business Machines Corporationalso listed on NYSE · VIE · XETR +16 | 204.10 EUR | -1.14 % | 10 014 |
| TN8TRADEGATE | Thermo Fisher Scientific Inc.also listed on NYSE · VIE · GETTEX +13 | 517.20 EUR | -0.77 % | 338 |
| BSD2TRADEGATE | Banco Santander, S.A.also listed on OTC · VIE · MUN +17 | 12.66 EUR | -0.06 % | 25 242 |
| AEC1TRADEGATE | American Express Companyalso listed on NYSE · VIE · MUN +15 | 275.80 EUR | -0.33 % | 580 |
| LINXETR | Linde plcalso listed on NASDAQ · VIE · DUS +14 | 397.20 EUR | -0.70 % | 4 401 |
| 45CTRADEGATE | CrowdStrike Holdings, Inc. Class Aalso listed on NASDAQ · VIE · GETTEX +17 | 182.94 EUR | +2.38 % | 2 663 |
| AMGTRADEGATE | Amgen Inc.also listed on NASDAQ · VIE · LS +15 | 329.95 EUR | -1.92 % | 1 535 |
| BACTRADEGATE | Verizon Communications Inc.also listed on NYSE · VIE · GETTEX +16 | 43.10 EUR | +0.95 % | 3 525 |
| 9MWTRADEGATE | Marvell Technology, Inc.also listed on NASDAQ · VIE · SWB +17 | 196.28 EUR | -2.64 % | 17 810 |
| KI5GETTEX | Kioxia Holdings Corporationalso listed on OTC · LSX · LS +3 | 305.00 EUR | -4.48 % | 1 327 |
| A2QB8WLSX | Kioxia Holdings Corporationalso listed on OTC · LS · GETTEX +3 | 310.40 EUR | -2.59 % | 299 |
| A2QB8WLS | Kioxia Holdings Corporationalso listed on OTC · LSX · GETTEX +3 | 305.70 EUR | -3.73 % | 146 |
| TOTBSWB | TotalEnergies SEalso listed on NYSE · VIE · EURONEXT +15 | 78.66 EUR | +0.41 % | 16 755 |
| 852684LSX | Toronto-Dominion Bankalso listed on NYSE · NEO · TSX +11 | 102.82 EUR | -2.06 % | 5 |
| 847GETTEX | Seagate Technology Holdings PLCalso listed on NASDAQ · VIE · SWB +15 | 734.00 EUR | -3.93 % | 887 |
| FOOTRADEGATE | Salesforce, Inc.also listed on NYSE · VIE · CRYPTOCOM +18 | 210.65 EUR | +0.33 % | 4 721 |
| XPHTRADEGATE | Amphenol Corporation Class Aalso listed on NYSE · VIE · XETR +15 | 68.92 EUR | -1.50 % | 4 844 |
| NOVTRADEGATE | Novo Nordisk A/S Class Balso listed on OTC · VIE · OMXCOP +15 | 38.28 EUR | -0.13 % | 86 289 |
| IXD1TRADEGATE | Industria de Diseno Textil, S.A.also listed on OTC · VIE · XETR +15 | 54.60 EUR | +0.40 % | 7 391 |
| ALVXETR | Allianz SEalso listed on OTC · VIE · LS +18 | 439.50 EUR | +0.55 % | 360 169 |
| SNDXETR | Schneider Electric SEalso listed on OTC · VIE · EURONEXT +14 | 287.40 EUR | -0.76 % | 2 452 |
| TM5TRADEGATE | T-Mobile US, Inc.also listed on NASDAQ · VIE · HAN +16 | 150.72 EUR | -1.17 % | 2 095 |
| 882695LS | Commonwealth Bank of Australiaalso listed on OTC · ASX · GETTEX +2 | 94.14 EUR | -3.11 % | 437 |
| PEPTRADEGATE | PepsiCo, Inc.also listed on NASDAQ · VIE · BCS +17 | 118.16 EUR | +0.54 % | 12 107 |
| QCITRADEGATE | QUALCOMM Incorporatedalso listed on NASDAQ · VIE · HAM +17 | 154.04 EUR | +1.57 % | 6 904 |
| SWGTRADEGATE | Charles Schwab Corpalso listed on NYSE · VIE · FWB +13 | 92.40 EUR | +0.85 % | 474 |
| DCOTRADEGATE | Deere & Companyalso listed on NYSE · VIE · SWB +15 | 584.80 EUR | +0.45 % | 128 |
| ABLXETR | Abbott Laboratoriesalso listed on NYSE · VIE · GETTEX +13 | 89.70 EUR | -2.03 % | 375 |
| 885823LS | Gilead Sciences, Inc.also listed on NASDAQ · VIE · FWB +15 | 125.20 EUR | -0.24 % | 718 |
| WDPXETR | Walt Disney Companyalso listed on NYSE · VIE · BCS +18 | 90.25 EUR | +0.27 % | 2 382 |
| AIRXETR | Airbus SEalso listed on OTC · VIE · EURONEXT +16 | 195.86 EUR | -0.20 % | 331 534 |
| MDOTRADEGATE | McDonald's Corporationalso listed on NYSE · VIE · HAM +18 | 218.60 EUR | +0.32 % | 7 611 |
| RIO1XETR | Rio Tinto plcalso listed on OTC · GETTEX · TRADEGATE +10 | 85.92 EUR | -3.43 % | 38 850 |
| CRA1GETTEX | Rio Tinto Limitedalso listed on OTC · ASX · LS +2 | 104.40 EUR | -4.26 % | 374 |
| ANLTRADEGATE | Analog Devices, Inc.also listed on NASDAQ · VIE · LS +14 | 311.75 EUR | -0.68 % | 265 |
| PCUTRADEGATE | Southern Copper Corporationalso listed on NYSE · BVC · FWB +13 | 168.20 EUR | -6.53 % | 942 |
| UU2TRADEGATE | BlackRock, Inc.also listed on NYSE · VIE · HAN +15 | 921.20 EUR | -0.09 % | 643 |
| DEVLGETTEX | DBS Group Holdings Ltdalso listed on OTC · LS · LSX +1 | 52.12 EUR | -0.72 % | 690 |
| WDCTRADEGATE | Western Digital Corporationalso listed on NASDAQ · VIE · CRYPTOCOM +16 | 394.30 EUR | -4.94 % | 4 703 |
| ABJXETR | ABB Ltd.also listed on OTC · VIE · LSX +15 | 82.90 EUR | -0.36 % | 6 767 |
| FP3TRADEGATE | NextEra Energy, Inc.also listed on NYSE · VIE · FWB +13 | 70.80 EUR | -0.38 % | 1 623 |
| SOBATRADEGATE | AT&T Incalso listed on NYSE · VIE · BCS +18 | 21.89 EUR | +1.20 % | 4 928 |
| HMITRADEGATE | Hermes International SCAalso listed on OTC · VIE · EURONEXT +15 | 1 404.50 EUR | -0.78 % | 434 |
| A1409DLSX | Welltower Inc.also listed on NYSE · VIE · LS +4 | 203.40 EUR | -0.49 % | 13 |
| UNPTRADEGATE | Union Pacific Corporationalso listed on NYSE · VIE · HAN +14 | 246.50 EUR | +0.65 % | 435 |
| XMFTRADEGATE | Sumitomo Mitsui Financial Group, Inc.also listed on OTC · LSX · GETTEX +8 | 38.11 EUR | +0.40 % | 2 257 |
| 0UBXETR | UBS Group AGalso listed on NYSE · VIE · LS +14 | 46.59 EUR | -1.48 % | 11 398 |
| YCPTRADEGATE | ConocoPhillipsalso listed on NYSE · VIE · MUN +16 | 117.88 EUR | +0.37 % | 2 431 |
| 307GETTEX | Shopify, Inc. Class Aalso listed on NASDAQ · TSX · NEO +6 | 108.82 EUR | -0.38 % | 681 |
| BCOTRADEGATE | Boeing Companyalso listed on NYSE · VIE · GETTEX +18 | 177.82 EUR | +0.16 % | 6 487 |
| RRUXETR | Rolls-Royce Holdings plcalso listed on OTC · GETTEX · LSX +11 | 16.64 EUR | -0.73 % | 51 093 |
| BOYTRADEGATE | Banco Bilbao Vizcaya Argentaria, S.A.also listed on OTC · VIE · LS +15 | 24.92 EUR | +0.00 % | 11 908 |
| 3ECTRADEGATE | Eaton Corp. Plcalso listed on NYSE · VIE · HAM +15 | 355.20 EUR | -0.50 % | 503 |
| A42HLJLS | Zhongji Innolight Co., Ltd. Class Halso listed on LSX · HKEX | 132.20 EUR | +21.73 % | 50 |
| BBN1TRADEGATE | Blackstone Inc.also listed on NYSE · VIE · HAM +13 | 109.70 EUR | -1.17 % | 975 |
| TKYTRADEGATE | Tokyo Electron Ltd.also listed on OTC · LSX · LS +10 | 288.00 EUR | -1.82 % | 367 |
| PFEXETR | Pfizer Inc.also listed on NYSE · VIE · BCS +19 | 23.66 EUR | -1.33 % | 79 591 |
| SEJ1SWB | Safran SAalso listed on OTC · VIE · EURONEXT +13 | 320.90 EUR | -0.25 % | 1 835 |
| M4BGETTEX | China Merchants Bank Co., Ltd. Class Halso listed on OTC · LS · LSX +1 | 5.65 EUR | -1.26 % | 109 |
| 1NBASWB | Anheuser-Busch InBev SA/NValso listed on OTC · VIE · EURONEXT +16 | 67.18 EUR | +0.45 % | 10 423 |
| DTEXETR | Deutsche Telekom AGalso listed on OTC · VIE · PSECZ +18 | 27.88 EUR | +0.40 % | 4 658 104 |
| KY6TRADEGATE | Interactive Brokers Group, Inc. Class Aalso listed on NASDAQ · VIE · LS +12 | 77.29 EUR | -0.45 % | 567 |
| IBE1TRADEGATE | Iberdrola SAalso listed on OTC · VIE · LS +15 | 20.00 EUR | +0.43 % | 15 806 |
| HIA1TRADEGATE | Hitachi, Ltd.also listed on OTC · LS · SWB +8 | 28.65 EUR | +0.35 % | 421 |
| VANTRADEGATE | Advantest Corp.also listed on OTC · SWB · GETTEX +9 | 185.98 EUR | +1.63 % | 2 605 |
| CRINTRADEGATE | UniCredit S.p.A.also listed on OTC · VIE · GETTEX +14 | 83.72 EUR | -0.66 % | 4 762 |
| IKFTRADEGATE | China Shenhua Energy Co. Ltd. Class Halso listed on LSX · GETTEX · FWB +7 | 5.12 EUR | +2.28 % | 10 882 |
| A0M4XJLS | China Life Insurance Co. Ltd. Class Halso listed on OTC · MUN · SWB +8 | 3.30 EUR | -1.11 % | 2 414 |
| UT8TRADEGATE | Uber Technologies, Inc.also listed on NYSE · VIE · BVC +19 | 60.94 EUR | -0.31 % | 17 773 |
| GLWXETR | Corning Incalso listed on NYSE · VIE · MUN +15 | 142.70 EUR | -1.56 % | 1 461 |
| DAPTRADEGATE | Danaher Corporationalso listed on NYSE · VIE · HAM +16 | 173.85 EUR | -1.33 % | 789 |
| ENRXETR | Siemens Energy AGalso listed on OTC · VIE · SWB +16 | 140.82 EUR | -2.98 % | 1 422 882 |
| PZXGETTEX | Ping An Insurance (Group) Company of China, Ltd. Class Halso listed on OTC · VIE · LSX +2 | 5.99 EUR | -1.66 % | 3 461 |
| SON1TRADEGATE | Sony Group Corporationalso listed on OTC · VIE · HAN +10 | 20.48 EUR | +0.76 % | 20 685 |
| TJXGETTEX | TJX Companies Incalso listed on NYSE · VIE · LSX +6 | 109.42 EUR | +1.03 % | 249 |
| 891638LSX | FAST RETAILING CO., LTD.also listed on OTC · LS · GETTEX +2 | 379.00 EUR | -1.97 % | 2 |
| IESTRADEGATE | Intesa Sanpaolo S.p.A.also listed on OTC · VIE · LSX +12 | 6.65 EUR | +0.06 % | 87 020 |
| NMMTRADEGATE | Newmont Corporationalso listed on NYSE · VIE · BCS +18 | 108.78 EUR | -1.72 % | 10 842 |
| 4S0TRADEGATE | ServiceNow, Inc.also listed on NYSE · VIE · NEO +19 | 114.65 EUR | +1.69 % | 21 730 |
| 1RHGETTEX | Recruit Holdings Co., Ltd.also listed on OTC · HAM · SWB +8 | 87.33 EUR | +2.75 % | 31 |
| UNV0TRADEGATE | Unilever PLCalso listed on OTC · GETTEX · HAN +12 | 53.14 EUR | -0.93 % | 7 066 |
| MZ8TRADEGATE | Mizuho Financial Group, Inc.also listed on OTC · LSX · HAM +7 | 47.60 EUR | +1.71 % | 474 |
| A0M4ZRLSX | Zijin Mining Group Co., Ltd. Class Halso listed on OTC · GETTEX · LS +1 | 4.02 EUR | +1.77 % | 3 000 |
| BNPXETR | BNP Paribas S.A. Class Aalso listed on OTC · VIE · EURONEXT +16 | 102.66 EUR | -0.06 % | 4 818 |
| VX1FWB | Vertex Pharmaceuticals Incorporatedalso listed on NASDAQ · VIE · SWB +15 | 445.00 EUR | -0.71 % | 50 |
| BRMTRADEGATE | Bristol-Myers Squibb Companyalso listed on NYSE · VIE · SWB +14 | 55.16 EUR | -0.40 % | 2 712 |
| POJNGETTEX | Prologis, Inc.also listed on NYSE · VIE · LSX +14 | 116.20 EUR | -0.51 % | 267 |
| PCE1XETR | Booking Holdings Inc.also listed on NASDAQ · VIE · BCS +17 | 151.60 EUR | +2.29 % | 3 836 |
| AEXXETR | Chubb Limitedalso listed on NYSE · VIE · LSX +12 | 290.30 EUR | -0.38 % | 56 |
| 893413LS | Capital One Financial Corpalso listed on NYSE · VIE · GETTEX +5 | 185.95 EUR | -0.11 % | 5 |
| PJXCGETTEX | Petroleo Brasileiro SAalso listed on BMFBOVESPA · LSX · LS +1 | 8.94 EUR | +3.00 % | 34 077 |
| 899019LS | Petroleo Brasileiro SA Pfdalso listed on BMFBOVESPA · LSX · GETTEX +1 | 8.09 EUR | +2.51 % | 13 115 |
| IVSDTRADEGATE | Investor AB Class Balso listed on OTC · GETTEX · SWB +13 | 35.73 EUR | -1.18 % | 3 010 |
| IVSTRADEGATE | Investor AB Class Aalso listed on OTC · MUN · LS +8 | 35.50 EUR | -1.61 % | 2 317 |
| RITNTRADEGATE | Compagnie Financiere Richemont SAalso listed on OTC · VIE · FWB +14 | 183.55 EUR | -1.34 % | 5 479 |
| PGVTRADEGATE | Progressive Corporationalso listed on NYSE · VIE · GETTEX +13 | 185.40 EUR | +0.08 % | 206 |
| IUI1TRADEGATE | Intuitive Surgical, Inc.also listed on NASDAQ · VIE · SWB +15 | 310.00 EUR | +2.07 % | 1 480 |
| AILTRADEGATE | Air Liquide SAalso listed on OTC · VIE · EURONEXT +15 | 165.36 EUR | -1.75 % | 8 221 |
| MHLTRADEGATE | S&P Global, Inc.also listed on NYSE · VIE · LS +15 | 358.40 EUR | -0.39 % | 440 |
| CVSXETR | CVS Health Corporationalso listed on NYSE · VIE · BCS +14 | 82.04 EUR | +0.17 % | 199 |
| LOMTRADEGATE | Lockheed Martin Corporationalso listed on NYSE · VIE · GETTEX +13 | 453.60 EUR | +0.60 % | 830 |
| KEETRADEGATE | Keyence Corporationalso listed on OTC · HAN · FWB +9 | 421.30 EUR | -0.59 % | 53 |
| BZZTRADEGATE | Bank of Montrealalso listed on NYSE · NEO · TSX +11 | 147.90 EUR | -0.36 % | 17 |
| PARFWB | Parker-Hannifin Corporationalso listed on NYSE · VIE · HAM +13 | 800.00 EUR | -2.34 % | 704 |
| BMTXETR | British American Tobacco p.l.c.also listed on OTC · FWB · LS +12 | 47.71 EUR | +1.55 % | 39 610 |
| 2M6TRADEGATE | Medtronic Plcalso listed on NYSE · VIE · GETTEX +14 | 78.66 EUR | -0.48 % | 3 261 |
| 5Q5TRADEGATE | Snowflake, Inc.also listed on NYSE · VIE · MUN +16 | 286.00 EUR | +0.18 % | 1 812 |
| BPE5XETR | BP PLCalso listed on OTC · SWB · FWB +10 | 6.58 EUR | +1.58 % | 1 905 039 |
| IOCTRADEGATE | Itochu Corporationalso listed on OTC · VIE · LS +8 | 12.82 EUR | +1.22 % | 24 964 |
| FO8TRADEGATE | Fortinet, Inc.also listed on NASDAQ · VIE · HAM +14 | 137.52 EUR | +1.75 % | 957 |
| SRBTRADEGATE | Starbucks Corporationalso listed on NASDAQ · VIE · BCS +16 | 85.99 EUR | +0.02 % | 1 149 |
| BKNTRADEGATE | Bank of Nova Scotiaalso listed on NYSE · TSX · NEO +12 | 79.38 EUR | +0.24 % | 541 |
| PHM7TRADEGATE | Altria Group, Inc.also listed on NYSE · VIE · BCS +15 | 59.08 EUR | +1.16 % | 6 629 |
| MPNTRADEGATE | Marathon Petroleum Corporationalso listed on NYSE · VIE · LSX +13 | 346.70 EUR | +0.96 % | 321 |
| V1LTRADEGATE | Valero Energy Corporationalso listed on NYSE · VIE · FWB +13 | 336.40 EUR | +0.60 % | 864 |
| 8CFTRADEGATE | Cloudflare Inc Class Aalso listed on NYSE · DUS · SWB +12 | 269.10 EUR | -0.37 % | 1 291 |
| LWETRADEGATE | Lowe's Companies, Inc.also listed on NYSE · VIE · HAM +13 | 169.15 EUR | -0.94 % | 748 |
| OCBAGETTEX | Oversea-Chinese Banking Corporation Limitedalso listed on LS · SGX | 21.21 EUR | -1.26 % | 4 |
| BN9TRADEGATE | Bank of New York Mellon Corpalso listed on NYSE · VIE · HAN +13 | 140.00 EUR | +0.00 % | 185 |
| MBITRADEGATE | Mitsubishi Corporationalso listed on OTC · VIE · FWB +11 | 27.36 EUR | -2.72 % | 1 910 |
| EN3GETTEX | Enbridge Inc.also listed on NYSE · NEO · TSX +3 | 41.76 EUR | -0.41 % | 1 902 |
| FPMBTRADEGATE | Freeport-McMoRan, Inc.also listed on NYSE · VIE · BCS +17 | 61.03 EUR | -6.90 % | 35 010 |
| DNQTRADEGATE | Equinor ASAalso listed on OTC · SWB · LS +11 | 38.92 EUR | +0.13 % | 204 465 |
