Germany · XETR
HEN3
Henkel AG & Co. KGaA Pref
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | HEN3 | Germany | 72.92 EUR | -1.30 % |
| LSIN | 0IZC | United Kingdom | 73.15 EUR | -1.69 % |
| GETTEX | HEN3 | Germany | 72.80 EUR | -1.78 % |
| LSX | 604843 | Germany | 72.84 EUR | -2.44 % |
| OTC | HENOF | United States | 81.78 USD | -10.62 % |
| SWB | HEN3 | Germany | 72.82 EUR | -1.35 % |
| HAM | HEN3 | Germany | 73.66 EUR | -0.08 % |
| FWB | HEN3 | Germany | 73.04 EUR | -0.92 % |
| BET | HENKEL | Hungary | 26 860.00 HUF | -2.33 % |
| LS | 604843 | Germany | 73.52 EUR | -0.73 % |
| VIE | HEN | Austria | 73.16 EUR | -1.93 % |
| MUN | HEN3 | Germany | 73.88 EUR | +0.16 % |
News about this symbol
No coverage for Henkel AG & Co. KGaA Pref yet. New stories appear here as they are published.
