Asset class
Forex
4 128
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| GBPJPYTHINKMARKETS | Great Britain Pound vs Japanese Yenalso listed on ACTIVTRADES · VANTAGE · BLACKBULL | Forex | 208.74 JPY | +0.36 % | 16 848 300 000 |
| GBPNZDTHINKMARKETS | Great Britain Pound vs New Zealand Dollaralso listed on BLACKBULL | Forex | 2.33 NZD | +0.42 % | 11 735 900 000 |
| EURJPYTHINKMARKETS | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.38 JPY | +0.43 % | 13 587 900 000 |
| GBPAUDTHINKMARKETS | Great Britain Pound vs Australian Dollaralso listed on GBEBROKERS · BLACKBULL · VANTAGE | Forex | 1.89 AUD | +0.55 % | 11 389 000 000 |
| CHFJPYTHINKMARKETS | Swiss Franc vs Japanese Yenalso listed on TRADENATIONSB · VANTAGE · TRADENATION +3 | Forex | 190.04 JPY | +0.28 % | 12 180 900 000 |
| EURNZDTHINKMARKETS | Euro vs New Zealand Dollaralso listed on GBEBROKERS · VANTAGE · PEPPERSTONE +4 | Forex | 2.00 NZD | +0.48 % | 10 183 300 000 |
| EURSEKTHINKMARKETS | Euro vs Swedish Kronaalso listed on VANTAGE · BLACKBULL · FPMARKETS +4 | Forex | 11.24 SEK | +0.72 % | 8 562 400 000 |
| USDJPYTHINKMARKETS | US Dollar vs Japanese Yenalso listed on BLACKBULL · VANTAGE · ICMARKETS +5 | Forex | 154.35 JPY | +0.53 % | 9 476 600 000 |
| EURCADTHINKMARKETS | Euro vs Canadian Dollaralso listed on ACTIVTRADES · BLACKBULL · TRADENATION +7 | Forex | 1.61 CAD | -0.04 % | 7 650 400 000 |
| USDNOKTHINKMARKETS | US Dollar vs Norwegian Kronealso listed on SKILLING · FUSIONMARKETS · PEPPERSTONE +1 | Forex | 9.27 NOK | +0.87 % | 8 529 199 000 |
| USDSEKTHINKMARKETS | US Dollar vs Swedish Kronaalso listed on VANTAGE · FPMARKETS · ACTIVTRADES +4 | Forex | 9.67 SEK | +0.84 % | 8 467 400 000 |
| EURHUFTHINKMARKETS | Euro vs Hungarian Forintalso listed on OANDA · PEPPERSTONE · ACTIVTRADES +3 | Forex | 365.43 HUF | +0.42 % | 7 047 900 000 |
| EURGBPTHINKMARKETS | Euro vs Great Britain Poundalso listed on BLACKBULL · VANTAGE · ACTIVTRADES | Forex | 0.86 GBP | +0.07 % | 6 300 100 000 |
| AUDJPYTHINKMARKETS | Australian Dollar vs Japanese Yenalso listed on SKILLING · ICMARKETS · TRADENATIONSB +5 | Forex | 110.61 JPY | -0.19 % | 9 916 000 000 |
| USDHUFTHINKMARKETS | US Dollar vs Hungarian Forintalso listed on VANTAGE · BLACKBULL · FPMARKETS +2 | Forex | 314.45 HUF | +0.53 % | 6 758 500 000 |
| AUDNZDTHINKMARKETS | Australian Dollar vs New Zealand Dollaralso listed on VANTAGE · FPMARKETS · FUSIONMARKETS +5 | Forex | 1.23 NZD | -0.13 % | 8 769 300 000 |
| USDSGDTHINKMARKETS | US Dollar vs Singapore Dollaralso listed on FPMARKETS · TRADENATIONSB · BLACKBULL +5 | Forex | 1.27 SGD | +0.25 % | 5 700 900 000 |
| NZDJPYTHINKMARKETS | New Zealand Dollar vs Japanese Yenalso listed on BLACKBULL · VANTAGE · TRADENATIONSB +4 | Forex | 89.59 JPY | -0.04 % | 9 647 700 000 |
| USDCNHTHINKMARKETS | US Dollar vs Chinese Yuanalso listed on VANTAGE | Forex | 6.71 CNH | +0.10 % | 5 516 400 000 |
| EURPLNTHINKMARKETS | Euro vs Polish Zlotyalso listed on ICMARKETS · GBEBROKERS · PEPPERSTONE +6 | Forex | 4.33 PLN | +0.28 % | 4 000 700 000 |
| USDCADTHINKMARKETS | US Dollar vs Canadian Dollaralso listed on GBEBROKERS · BLACKBULL · ACTIVTRADES +4 | Forex | 1.38 CAD | +0.07 % | 4 104 800 000 |
| AUDCHFTHINKMARKETS | Australian Dollar vs Swiss Francalso listed on ICMARKETS · GBEBROKERS · FPMARKETS +7 | Forex | 0.58 CHF | -0.47 % | 5 529 600 000 |
| USDCHFTHINKMARKETS | US Dollar vs Swiss Francalso listed on VANTAGE · PEPPERSTONE · ACTIVTRADES +3 | Forex | 0.81 CHF | +0.26 % | 3 951 200 000 |
| EURCZKTHINKMARKETS | Euro vs Czech Korunaalso listed on FUSIONMARKETS · OANDA · VANTAGE +2 | Forex | 24.24 CZK | -0.06 % | 3 292 300 000 |
| CADCHFTHINKMARKETS | Canadian Dollar vs Swiss Francalso listed on ACTIVTRADES · FUSIONMARKETS · PEPPERSTONE +7 | Forex | 0.59 CHF | +0.20 % | 4 888 700 000 |
| NZDCADTHINKMARKETS | New Zealand Dollar vs Canadian Dollaralso listed on VANTAGE · GBEBROKERS · ICMARKETS +3 | Forex | 0.80 CAD | -0.52 % | 5 877 000 000 |
| AUDUSDTHINKMARKETS | Australian Dollar vs US Dollaralso listed on TRADENATION · VANTAGE · BLACKBULL +4 | Forex | 0.72 USD | -0.71 % | 4 308 800 000 |
| NZDUSDTHINKMARKETS | New Zealand Dollar vs US Dollaralso listed on ACTIVTRADES · BLACKBULL · GBEBROKERS +5 | Forex | 0.58 USD | -0.58 % | 5 251 100 000 |
| NZDCHFTHINKMARKETS | New Zealand Dollar vs Swiss Francalso listed on FUSIONMARKETS · BLACKBULL · VANTAGE +2 | Forex | 0.47 CHF | -0.30 % | 5 047 700 000 |
| GBPHUFTHINKMARKETS | Great British Pound vs Hungarian Forint | Forex | 425.15 HUF | +0.40 % | 1 176 000 000 |
| USDBRLTHINKMARKETS | Mini Dollar US Dollar vs Brazilian Real | Forex | 5.13 BRL | -0.21 % | 1 368 600 000 |
| USDZARTRADENATION | US DOLLAR VS SOUTH AFRICAN RANDalso listed on FPMARKETS · VANTAGE · OANDA +6 | Forex | 16.20 ZAR | +0.96 % | 1 009 084 |
| USDZARTRADENATIONSB | US DOLLAR VS SOUTH AFRICAN RANDalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 16.20 ZAR | +0.96 % | 1 009 093 |
| GBPJPYTRADENATION | BRITISH POUND VS JAPANESE YENalso listed on PEPPERSTONE · FUSIONMARKETS · ICMARKETS | Forex | 208.73 JPY | +0.35 % | 673 240 |
| AUDBEFFX_IDC | AUSTRALIAN DOLLAR / BELGIAN FRANC | Forex | 24.87 BEF | -0.53 % | 1 038 989 |
| AUDFIMFX_IDC | AUSTRALIAN DOLLAR / FINNISH MARK | Forex | 3.67 FIM | -0.53 % | 1 039 034 |
| AUDBGNFX_IDC | AUSTRALIAN DOLLAR / BULGARIAN LEV | Forex | 1.21 BGN | -0.53 % | 1 038 940 |
| AUDSITFX_IDC | AUSTRALIAN DOLLAR / SLOVENIAN TOLAR | Forex | 147.77 SIT | -0.53 % | 1 038 874 |
| AUDESPFX_IDC | AUSTRALIAN DOLLAR / SPAIN PESETA | Forex | 102.59 ESP | -0.53 % | 1 038 697 |
| AUDNLGFX_IDC | AUSTRALIAN DOLLAR / DUTCH FLORIN | Forex | 1.36 NLG | -0.54 % | 1 038 685 |
| AUDGRDFX_IDC | AUSTRALIAN DOLLAR / GREEK DRACHMA | Forex | 210.10 GRD | -0.54 % | 1 038 684 |
| AUDPTEFX_IDC | AUSTRALIAN DOLLAR / PORTUGUESE ESCUDO | Forex | 123.61 PTE | -0.54 % | 1 038 689 |
| GBPAUDACTIVTRADES | Great Britan Pound vs Australian Dollar | Forex | 1.89 AUD | +0.61 % | 496 386 |
| EURJPYACTIVTRADES | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.37 JPY | +0.42 % | 543 827 |
| GBPUSDTRADENATIONSB | BRITISH POUND VS US DOLLARalso listed on FUSIONMARKETS · ICMARKETS · PEPPERSTONE +2 | Forex | 1.35 USD | -0.17 % | 459 970 |
| GBPUSDTRADENATION | BRITISH POUND VS US DOLLARalso listed on FUSIONMARKETS · ICMARKETS · TRADENATIONSB +2 | Forex | 1.35 USD | -0.17 % | 459 970 |
| NZDBEFFX_IDC | NEW ZEALAND DOLLAR / BELGIAN FRANC | Forex | 20.15 BEF | -0.44 % | 1 038 914 |
| NZDFIMFX_IDC | NEW ZEALAND DOLLAR / FINNISH MARK | Forex | 2.97 FIM | -0.44 % | 1 039 151 |
| NZDATSFX_IDC | NEW ZEALAND DOLLAR / AUSTRIAN SCHILLING | Forex | 6.87 ATS | -0.44 % | 1 039 023 |
| NZDSITFX_IDC | NEW ZEALAND DOLLAR / SLOVENIAN TOLAR | Forex | 119.68 SIT | -0.44 % | 1 039 118 |
| NZDNLGFX_IDC | NEW ZEALAND DOLLAR / DUTCH FLORIN | Forex | 1.10 NLG | -0.44 % | 1 039 022 |
| NZDESPFX_IDC | NEW ZEALAND DOLLAR / SPAIN PESETA | Forex | 83.10 ESP | -0.44 % | 1 038 949 |
| NZDDEMFX_IDC | NEW ZEALAND DOLLAR / GERMANY DEUTSCHE MARK | Forex | 0.98 DEM | -0.44 % | 1 038 839 |
| NZDBGNFX_IDC | NEW ZEALAND DOLLAR / BULGARIAN LEV | Forex | 0.98 BGN | -0.44 % | 1 038 850 |
| NZDGRDFX_IDC | NEW ZEALAND DOLLAR / GREEK DRACHMA | Forex | 170.17 GRD | -0.44 % | 1 038 869 |
| PENZARFX_IDC | SOL / SOUTH AFRICAN RAND | Forex | 4.83 ZAR | +1.00 % | 2 020 414 |
| USDSEKVELOCITY | US Dollar / Swedish Krona | Forex | 9.62 SEK | +0.15 % | 574 780 |
| USDJPYTRADENATIONSB | US DOLLAR VS JAPANESE YENalso listed on BLACKBULL · THINKMARKETS · VANTAGE +5 | Forex | 154.36 JPY | +0.53 % | 554 266 |
| GBPUSDACTIVTRADES | Great Britain Pound vs US Dollaralso listed on VANTAGE · GBEBROKERS · BLACKBULL | Forex | 1.35 USD | -0.10 % | 375 403 |
| NZDCLPFX_IDC | NEW ZEALAND DOLLAR / CHILEAN PESO | Forex | 548.08 CLP | +0.85 % | 868 825 |
| USDILAFX_IDC | U.S. DOLLAR / ISRAELI AGOROT | Forex | 304.65 ILA | +1.25 % | 481 344 |
| GBPSEKFUSIONMARKETS | British Pound vs Swedish Krona | Forex | 13.08 SEK | +0.66 % | 334 728 |
| EURZARICMARKETS | Euro vs South African Randalso listed on TRADENATIONSB · FUSIONMARKETS · FPMARKETS | Forex | 18.82 ZAR | +0.87 % | 383 057 |
| EURMXNACTIVTRADES | Euro vs Mexican Pesoalso listed on FPMARKETS · PEPPERSTONE · GBEBROKERS +2 | Forex | 19.72 MXN | +0.52 % | 373 600 |
| USDNOKVELOCITY | US Dollar / Norwegian Kronealso listed on EASYMARKETS | Forex | 9.31 NOK | -0.16 % | 422 272 |
| CHFSEKFUSIONMARKETS | Swiss Franc vs Swedish Krona | Forex | 11.91 SEK | +0.58 % | 343 640 |
| EURAUDACTIVTRADES | Euro vs Australian Dollaralso listed on VANTAGE · PEPPERSTONE · SKILLING +3 | Forex | 1.62 AUD | +0.65 % | 363 818 |
| EURZARFUSIONMARKETS | Euro vs South African Randalso listed on TRADENATIONSB · ICMARKETS · FPMARKETS | Forex | 18.82 ZAR | +0.87 % | 365 214 |
| USDJPYACTIVTRADES | US Dollar vs Japanese Yenalso listed on BLACKBULL · THINKMARKETS · VANTAGE +5 | Forex | 154.34 JPY | +0.52 % | 415 004 |
| USDPLNVELOCITY | US Dollar / Poland z?oty | Forex | 3.73 PLN | -0.05 % | 402 128 |
| EURSEKACTIVTRADES | Euro vs Sweden Krona | Forex | 11.24 SEK | +0.89 % | 338 625 |
| AUDJPYTRADENATIONSB | AUSTRALIAN DOLLAR VS JAPANESE YENalso listed on THINKMARKETS · SKILLING · ICMARKETS +5 | Forex | 110.62 JPY | -0.20 % | 547 301 |
| GBPJPY.ONEOANDA | Great British Pound vs Japanese Yen | Forex | 208.74 JPY | +0.35 % | 289 501 |
| GBPJPY.PRO.OTMSOANDA | GBP/JPY (OANDA EU Clients) | Forex | 208.76 JPY | +0.37 % | 286 893 |
| EURAUDFX | Euro vs. Australian Dollar | Forex | 1.62 AUD | +0.63 % | 331 950 |
| EURNOKACTIVTRADES | Euro vs Norwegian Kronealso listed on ICMARKETS · VANTAGE · FPMARKETS +1 | Forex | 10.78 NOK | +0.94 % | 325 268 |
| GBPCHFACTIVTRADES | Great Britain Pound vs Swiss Francalso listed on VANTAGE · GBEBROKERS · BLACKBULL | Forex | 1.10 CHF | +0.22 % | 276 274 |
| EURCADTRADENATIONSB | EURO VS CANADIAN DOLLARalso listed on ACTIVTRADES · BLACKBULL · TRADENATION +7 | Forex | 1.61 CAD | -0.04 % | 318 667 |
| EURCADTRADENATION | EURO VS CANADIAN DOLLARalso listed on ACTIVTRADES · BLACKBULL · GBEBROKERS +7 | Forex | 1.61 CAD | -0.04 % | 318 644 |
| CHFHUFFUSIONMARKETS | Swiss Franc vs Hungarian Forint | Forex | 387.15 HUF | +0.30 % | 299 040 |
| GBPAUDFX | Great British Pound vs. Australian Dollar | Forex | 1.89 AUD | +0.59 % | 267 622 |
| GBPJPYPEPPERSTONE | British Pound vs Japanese Yenalso listed on TRADENATION · FUSIONMARKETS · ICMARKETS | Forex | 208.74 JPY | +0.35 % | 266 383 |
| GBPNOKICMARKETS | British Pound vs Norwegian Kronealso listed on SKILLING · PEPPERSTONE · FPMARKETS | Forex | 12.54 NOK | +0.68 % | 266 214 |
| GBPJPYFUSIONMARKETS | British Pound vs Japanese Yenalso listed on PEPPERSTONE · TRADENATION · ICMARKETS | Forex | 208.74 JPY | +0.35 % | 263 783 |
| USDZARICMARKETS | US Dollar vs South African Randalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 16.20 ZAR | +0.97 % | 357 627 |
| GBPMXNPEPPERSTONE | British Pound vs Mexican Pesoalso listed on FUSIONMARKETS | Forex | 22.95 MXN | +0.30 % | 259 101 |
| GBPHUFPEPPERSTONE | GBPHUF | Forex | 425.13 HUF | +0.35 % | 249 429 |
| PENCHFFX_IDC | SOL / SWISS FRANC | Forex | 0.24 CHF | +0.40 % | 1 106 885 |
| GBPNZDPEPPERSTONE | British Pound vs New Zealand Dollaralso listed on FUSIONMARKETS · ICMARKETS | Forex | 2.33 NZD | +0.42 % | 243 494 |
| CHFHUFCAPITALCOM | Swiss Franc / Hungarian Forintalso listed on FX_IDC | Forex | 387.08 HUF | +0.29 % | 267 040 |
| GBPUSDFX | Great British Pound vs. US Dollar | Forex | 1.35 USD | -0.17 % | 237 599 |
| CHFSEKPEPPERSTONE | CHFSEK | Forex | 11.91 SEK | +0.59 % | 260 105 |
| GBPJPYOANDA | GBP/JPYalso listed on WHSELFINVEST · STONEXTRADING | Forex | 208.76 JPY | +0.36 % | 234 950 |
| USDCNHVELOCITY | US Dollar / Chinese Yuan Offshore | Forex | 6.72 CNH | -0.07 % | 314 608 |
| GBPJPYICMARKETS | British Pound vs Japanese Yenalso listed on PEPPERSTONE · TRADENATION · FUSIONMARKETS | Forex | 208.73 JPY | +0.35 % | 232 746 |
| PENBGNFX_IDC | SOL / BULGARIAN LEV | Forex | 0.50 BGN | +0.12 % | 1 039 155 |
| PENSITFX_IDC | SOL / SLOVENIAN TOLAR | Forex | 61.46 SIT | +0.12 % | 1 039 118 |
| PENATSFX_IDC | SOL / AUSTRIAN SCHILLING | Forex | 3.53 ATS | +0.12 % | 1 039 023 |
| PENBEFFX_IDC | SOL / BELGIAN FRANC | Forex | 10.35 BEF | +0.12 % | 1 038 723 |
| CHFSEKCAPITALCOM | Swiss Franc / Swedish Kronaalso listed on EASYMARKETS | Forex | 11.91 SEK | +0.60 % | 251 472 |
| PENGRDFX_IDC | SOL / GREEK DRACHMA | Forex | 87.39 GRD | +0.12 % | 1 038 856 |
| PENPTEFX_IDC | SOL / PORTUGUESE ESCUDO | Forex | 51.42 PTE | +0.12 % | 1 038 782 |
| PENESPFX_IDC | SOL / SPAIN PESETA | Forex | 42.67 ESP | +0.12 % | 1 038 697 |
| GBPCADVELOCITY | Great British Pound / Canadian Dollaralso listed on EIGHTCAP | Forex | 1.87 CAD | +0.00 % | 228 241 |
| GBPAUDFPMARKETS | British Pound vs Australian Dollaralso listed on FUSIONMARKETS · ICMARKETS · TRADENATIONSB +2 | Forex | 1.89 AUD | +0.56 % | 227 208 |
| CHFMXNCAPITALCOM | Swiss Franc / Mexican Peso | Forex | 20.89 MXN | +0.21 % | 248 945 |
| CHFJPYSKILLING | Swiss Franc vs Japanese Yenalso listed on THINKMARKETS · TRADENATIONSB · VANTAGE +3 | Forex | 190.03 JPY | +0.28 % | 248 807 |
| USDMXNICMARKETS | US Dollar vs Mexican Pesoalso listed on ACTIVTRADES · BLACKBULL · FPMARKETS +3 | Forex | 16.97 MXN | +0.47 % | 305 854 |
| GBPJPYVELOCITY | Great British Pound / Japanese Yenalso listed on EIGHTCAP | Forex | 208.74 JPY | +0.38 % | 226 052 |
| EURJPY.ONEOANDA | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.40 JPY | +0.43 % | 262 523 |
| EURCADACTIVTRADES | Euro vs Canadian Dollaralso listed on BLACKBULL · TRADENATION · GBEBROKERS +7 | Forex | 1.61 CAD | +0.06 % | 262 413 |
| EURJPY.PRO.OTMSOANDA | EUR/JPY (OANDA EU Clients) | Forex | 179.38 JPY | +0.41 % | 260 590 |
| GBPAUDFUSIONMARKETS | British Pound vs Australian Dollaralso listed on ICMARKETS · FPMARKETS · TRADENATIONSB +2 | Forex | 1.89 AUD | +0.56 % | 221 247 |
| USDJPYFX | US Dollar vs. Japanese Yen | Forex | 154.36 JPY | +0.53 % | 296 649 |
| GBPCADBLACKBULL | Great Britain Pound vs Canadian Dollaralso listed on VANTAGE | Forex | 1.87 CAD | -0.11 % | 219 034 |
| USDZAR.ONEOANDA | US Dollar vs South African Randalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 16.20 ZAR | +0.94 % | 297 104 |
| GBPAUDPEPPERSTONE | British Pound vs Australian Dollaralso listed on FUSIONMARKETS · ICMARKETS · FPMARKETS +2 | Forex | 1.89 AUD | +0.56 % | 217 914 |
| USDZARSKILLING | US Dollar vs South African randalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 16.19 ZAR | +0.97 % | 294 067 |
| USDZARPEPPERSTONE | US Dollar vs South African Randalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 16.19 ZAR | +0.95 % | 293 600 |
| GBPAUDVELOCITY | Great British Pound / Australian Dollaralso listed on EIGHTCAP | Forex | 1.89 AUD | +0.56 % | 214 929 |
| EURILSFUSIONMARKETS | Euro vs Israeli Shekel | Forex | 3.54 ILS | +0.76 % | 242 556 |
| GBPAUDSKILLING | British Pound vs Australian Dollaralso listed on FUSIONMARKETS · ICMARKETS · FPMARKETS +2 | Forex | 1.89 AUD | +0.56 % | 207 389 |
| PENHUFFX_IDC | SOL / HUNGARIAN FORINT | Forex | 93.67 HUF | +0.52 % | 943 416 |
| PENCADFX_IDC | SOL / CANADIAN DOLLARalso listed on KRAKEN | Forex | 0.41 CAD | +0.12 % | 936 475 |
| CHFJPYPEPPERSTONE | Swiss Franc vs Japanese Yenalso listed on THINKMARKETS · TRADENATIONSB · VANTAGE +3 | Forex | 190.04 JPY | +0.28 % | 226 412 |
| CHFJPYFPMARKETS | Swiss Franc vs Japanese Yenalso listed on THINKMARKETS · TRADENATIONSB · VANTAGE +3 | Forex | 190.03 JPY | +0.28 % | 225 777 |
| EURILSPEPPERSTONE | EURILS | Forex | 3.54 ILS | +0.74 % | 238 648 |
| EURJPYFPMARKETS | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.39 JPY | +0.43 % | 235 160 |
| GBPNZDFX | Great British Pound vs. New Zealand Dollar | Forex | 2.33 NZD | +0.43 % | 200 579 |
| EURZARFPMARKETS | Euro vs South African randalso listed on TRADENATIONSB · FUSIONMARKETS · ICMARKETS | Forex | 18.82 ZAR | +0.87 % | 233 865 |
| GBPCADFUSIONMARKETS | British Pound vs Canadian Dollaralso listed on FPMARKETS · TRADENATIONSB · ICMARKETS +2 | Forex | 1.87 CAD | -0.10 % | 197 799 |
| GBPSGDFUSIONMARKETS | British Pound vs Singaporean Dollar | Forex | 1.71 SGD | +0.09 % | 196 861 |
| EURTRYSKILLING | Euro vs Turkish Liraalso listed on VANTAGE · GBEBROKERS · ICMARKETS +1 | Forex | 56.48 TRY | +0.29 % | 232 120 |
| GBPUSDPEPPERSTONE | British Pound vs US Dollaralso listed on FUSIONMARKETS · ICMARKETS · TRADENATIONSB +2 | Forex | 1.35 USD | -0.17 % | 195 325 |
| EURJPYPEPPERSTONE | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · FPMARKETS +6 | Forex | 179.39 JPY | +0.43 % | 227 333 |
| AUDCADTRADENATION | AUSTRALIAN DOLLAR VS CANADIAN DOLLARalso listed on SKILLING · VANTAGE · BLACKBULL +4 | Forex | 0.99 CAD | -0.66 % | 368 028 |
| AUDCADTRADENATIONSB | AUSTRALIAN DOLLAR VS CANADIAN DOLLARalso listed on SKILLING · TRADENATION · VANTAGE +4 | Forex | 0.99 CAD | -0.66 % | 368 028 |
| PENMXNFX_IDC | SOL / MEXICAN PESO | Forex | 5.06 MXN | +0.52 % | 880 197 |
| GBPPLNFUSIONMARKETS | British Pound vs Polish Zloty | Forex | 5.03 PLN | +0.22 % | 194 026 |
| EURUSDACTIVTRADES | Euro vs US Dollaralso listed on OANDA · BLACKBULL · PEPPERSTONE +2 | Forex | 1.16 USD | -0.09 % | 224 508 |
| GBPUSD.SML.ONEOANDA | Great British Pound vs US Dollar | Forex | 1.35 USD | -0.17 % | 192 306 |
| USDZARFPMARKETS | US Dollar vs South African randalso listed on TRADENATION · VANTAGE · OANDA +6 | Forex | 16.20 ZAR | +0.97 % | 260 411 |
| GBPHKD.PBLACKBULL | Great British Pound vs Hong Kong Dollar | Forex | 10.61 HKD | -0.16 % | 190 750 |
| GBPAUDICMARKETS | British Pound vs Australian Dollaralso listed on FUSIONMARKETS · FPMARKETS · TRADENATIONSB +2 | Forex | 1.89 AUD | +0.56 % | 190 383 |
| USDSGDVELOCITY | US Dollar / Singapore Dollaralso listed on EIGHTCAP · EASYMARKETS | Forex | 1.27 SGD | -0.16 % | 254 442 |
| USDDKKVELOCITY | US Dollar / Danish Kronealso listed on CAPITALCOM | Forex | 6.45 DKK | +0.02 % | 252 670 |
| AUDJPYFX | Australian Dollar vs. Japanese Yen | Forex | 110.60 JPY | -0.18 % | 353 344 |
| GBPUSD.PRO.OTMSOANDA | GBP/USD (OANDA EU Clients) | Forex | 1.35 USD | -0.17 % | 185 618 |
| USDZAR.PRO.OTMSOANDA | USD/ZAR (OANDA EU Clients) | Forex | 16.20 ZAR | +0.98 % | 252 742 |
| GBPCHFFUSIONMARKETS | British Pound vs Swiss Francalso listed on FPMARKETS · TRADENATIONSB · ICMARKETS +2 | Forex | 1.10 CHF | +0.09 % | 185 477 |
| USDCHFACTIVTRADES | US Dollar vs Swiss Francalso listed on VANTAGE · PEPPERSTONE · BLACKBULL +3 | Forex | 0.81 CHF | +0.40 % | 250 541 |
| EURJPYSKILLING | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.36 JPY | +0.42 % | 215 486 |
| EURAUDPEPPERSTONE | Euro vs Australian Dollaralso listed on VANTAGE · SKILLING · TRADENATION +3 | Forex | 1.62 AUD | +0.63 % | 215 341 |
| EURJPY.PBLACKBULL | Euro vs Japanese Yenalso listed on VANTAGE · TRADENATION · PEPPERSTONE +6 | Forex | 179.39 JPY | +0.44 % | 214 473 |
| GBPAUD.PRO.OTMSOANDA | GBP/AUD (OANDA EU Clients) | Forex | 1.89 AUD | +0.53 % | 183 297 |
| CHFJPYBLACKBULL | Swiss Frank vs Japanese Yenalso listed on OANDA · GBEBROKERS | Forex | 190.04 JPY | +0.34 % | 199 253 |
| GBPTRYICMARKETS | Great Britain Pound vs Turkish Lira | Forex | 65.71 TRY | +0.02 % | 184 269 |
| GBPUSDVELOCITY | Great British Pound / US Dollaralso listed on EIGHTCAP | Forex | 1.35 USD | -0.17 % | 181 023 |
| EURJPYOANDA | EUR/JPYalso listed on WHSELFINVEST · STONEXTRADING · IBROKER | Forex | 179.38 JPY | +0.42 % | 209 469 |
| CNYSEKFX_IDC | YUAN RENMINBI / SWEDISH KRONA | Forex | 1.44 SEK | +0.87 % | 1 629 859 |
| GBPCADSKILLING | British Pound vs Canadian Dollaralso listed on FUSIONMARKETS · FPMARKETS · TRADENATIONSB +2 | Forex | 1.87 CAD | -0.11 % | 178 995 |
| CHFDKKCAPITALCOM | Swiss Franc / Danish Kronealso listed on FX_IDC | Forex | 7.92 DKK | -0.13 % | 196 443 |
| GBPCADPEPPERSTONE | British Pound vs Canadian Dollaralso listed on FUSIONMARKETS · FPMARKETS · TRADENATIONSB +2 | Forex | 1.87 CAD | -0.11 % | 178 342 |
| GBPCADFPMARKETS | British Pound vs Canadian Dollaralso listed on FUSIONMARKETS · TRADENATIONSB · ICMARKETS +2 | Forex | 1.87 CAD | -0.11 % | 177 114 |
| GBPCHFVELOCITY | Great British Pound / Swiss Francalso listed on EIGHTCAP | Forex | 1.10 CHF | +0.26 % | 176 152 |
| USDMXNVELOCITY | US Dollar / Mexican Pesoalso listed on EIGHTCAP | Forex | 16.97 MXN | -0.03 % | 237 058 |
| AUDCADACTIVTRADES | Australian Dollar vs Canadian Dollaralso listed on SKILLING · TRADENATION · VANTAGE +4 | Forex | 0.99 CAD | -0.51 % | 329 359 |
| EURZARVELOCITY | Euro / South African Randalso listed on FX_IDC · FOREXCOM | Forex | 18.82 ZAR | +0.83 % | 204 285 |
| EURCHFACTIVTRADES | Euro vs Swiss Francalso listed on FPMARKETS · TRADENATION · VANTAGE +6 | Forex | 0.94 CHF | +0.20 % | 200 495 |
| CHFJPYVELOCITY | Swiss Franc / Japanese Yenalso listed on CAPITALCOM · FX_IDC · PHILLIPNOVA +3 | Forex | 190.03 JPY | +0.29 % | 188 571 |
| USDJPYPEPPERSTONE | US Dollar vs Japanese Yenalso listed on BLACKBULL · THINKMARKETS · VANTAGE +5 | Forex | 154.35 JPY | +0.52 % | 231 515 |
| EURJPYVELOCITY | Euro / Japanese Yenalso listed on EASYMARKETS · PHILLIPNOVA · EIGHTCAP | Forex | 179.37 JPY | +0.43 % | 198 444 |
| GBPSGDPEPPERSTONE | Great Britain Pound vs Singapore Dollaralso listed on BLACKBULL · VANTAGE · SKILLING | Forex | 1.71 SGD | +0.08 % | 169 603 |
| GBPCADFX | Great British Pound vs. Canadian Dollar | Forex | 1.87 CAD | -0.07 % | 169 120 |
| EURNZDSKILLING | Euro vs New Zeland Dollaralso listed on FPMARKETS | Forex | 2.00 NZD | +0.49 % | 195 878 |
| GBPTRYPEPPERSTONE | British Pound vs Turkish Liraalso listed on BLACKBULL | Forex | 65.71 TRY | +0.04 % | 170 564 |
| USDCADACTIVTRADES | US Dollar vs Canadian Dollaralso listed on THINKMARKETS · GBEBROKERS · BLACKBULL +4 | Forex | 1.38 CAD | +0.14 % | 225 111 |
| GBPCADCAPITALCOM | British Pound / Canadian Dollaralso listed on EASYMARKETS | Forex | 1.87 CAD | -0.10 % | 164 375 |
| EURSGDACTIVTRADES | Euro vs Singapore Dollaralso listed on BLACKBULL | Forex | 1.47 SGD | +0.16 % | 191 040 |
