Asset class
Structured
58
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| SOMNNYSE | Southern Company 2025 Series A Corporate Units | United States | 47.55 USD | -0.48 % | 6 930 |
| 580044KRX | KB Securities co.,Ltd. Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Inv 2X | South Korea | 1 683.00 KRW | -3.94 % | 135 122 |
| 530106KRX | Samsung Securities Co Ltd Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Lev | South Korea | 24 515.00 KRW | +3.46 % | 3 521 |
| 700018KRX | Hana Securities Co., Ltd. Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Inv 2X | South Korea | 1 704.00 KRW | -4.16 % | 24 877 |
| BHYPXETR | ETC Issuance GmbH Exchange Traded Product 2026-open end on Digital Assetalso listed on TRADEGATE · DUS · MUN +2 | Germany | 34.79 EUR | -4.88 % | 762 |
| 580039KRX | KB Securities co.,Ltd. Structured Note 2022-18.10.27 (Exp.14.10.27) on Kospi 200 F TWAP Lev | South Korea | 193 230.00 KRW | +0.08 % | 174 |
| JBKNYSE | Corporate Backed Tr Ctfs 3 1/2 % 2004-15.2.34 Ser 2004-6 Based on 6.345% Cap Secs34 GoldSach | United States | 25.65 USD | +0.31 % | 498 |
| KTBAOTC | CORTS Trust for BellSouth Debentures 7 % Corporate Backed Trust Secs 1999-1.12.95 Based on 7% Debs 95 BellSouth Telecomm | United States | 21.25 USD | -0.70 % | 401 |
| CCZNYSE | Comcast Corp 2 % Zero Premium Option Note Exchangeable Secs 1999-15.10.29 Based on 2% Exchangeable Subord Debs 29 Sprint | United States | 64.67 USD | -2.68 % | 103 |
| AVMXTRADEGATE | Global X Digital Assets Issuer Limited Underlying Tracker 2023-31.12.30 on AAVEalso listed on DUS · SWB · MUN +2 | Germany | 6.08 EUR | -3.17 % | 741 |
| VHRLXETR | VanEck ETP AG Exchange Traded Product 2026-31.12.39 on MVHyVWA PRUSDIDxalso listed on DUS · SWB · FWB | Germany | 13.68 EUR | -4.95 % | 296 |
| 510027KRX | Daishin Securities Co Ltd Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Inv 2X | South Korea | 1 707.00 KRW | -4.26 % | 3 567 |
| 580043KRX | KB Securities co.,Ltd. Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Lev | South Korea | 24 740.00 KRW | +4.19 % | 216 |
| DAGXFOTC | DB Agriculture Double Long ETN | United States | 2.00 USD | +0.00 % | 500 |
| 700017KRX | Hana Securities Co., Ltd Structured Note 2022-18.10.27 (Exp.14.10.27) on KOSDAQ 150 F TWAP Lev | South Korea | 23 510.00 KRW | -1.88 % | 42 |
| NXABXETR | nxtAssets GmbH Exchange Traded Product 2026-open end on Bitcoinalso listed on DUS · MUN · SWB | Germany | 66.36 EUR | -1.75 % | 7 |
| 500023KRX | Shinhan Securities Co. Ltd. Exchange Traded Product 2016-30.10.26 Soybean Fut | South Korea | 14 595.00 KRW | -0.24 % | 2 |
| COBMDUS | Altarius Eti Plc 0.0% 29-JUL-2076also listed on XETR · FWB · MUN | Germany | 99.91 EUR | +0.00 % | 0 |
| TOO1MUN | Torogroso ETPalso listed on XETR · DUS | Germany | 92.64 EUR | -1.08 % | 0 |
| BWCCMUN | ETC Issuance GmbH Exchange Traded Product 2026-open end on Kaiko CC Reference Rate LDNLFalso listed on SWB · FWB · DUS | Germany | 9.06 EUR | -1.89 % | 0 |
| UNIXSWB | Global X Digital Assets Issuer Limited Underlying Tracker 2023-31.12.30 on UNIalso listed on DUS · FWB · HAM | Germany | 3.67 EUR | -9.45 % | 0 |
| MOALFWB | Altarius Eti Plc 0.0% 24-JUN-2076also listed on XETR | Germany | 1.01 EUR | +0.00 % | 0 |
| LI0XXETR | Global X Digital Assets Issuer Limited Underlying Tracker 2023-31.12.30 on Chainlinkalso listed on HAM · MUN · FWB | Germany | 7.24 EUR | -2.84 % | 0 |
| PSDNDUS | Altarius Eti Plc 0.0% 15-JUN-2027also listed on XETR · MUN | Germany | 119.05 EUR | +0.15 % | 0 |
| G2LDFWB | Invesco Physical Gold II ETC Exchange Traded Product 2026-open end on Gold 1 Oz | Germany | 3.78 EUR | -0.23 % | 0 |
