Asset class
Crypto
23 257
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| ETHUSDBITFINEX | Ethereum / Dollar | Crypto | 2 452.80 USD | -0.75 % | 268 487 |
| USTUSDBITFINEX | UST / Dollar | Crypto | 1.00 USD | +0.01 % | 453 859 156 |
| BTCUSDCOINBASE | Bitcoin / US Dollar | Crypto | 77 106.74 USD | -1.50 % | 4 559 |
| BTCUSDKRAKEN | Bitcoin / U. S. Dollar | Crypto | 77 106.20 USD | -1.51 % | 1 978 |
| ZECUSDCOINBASE | Zcash / US Dollaralso listed on POLONIEX | Crypto | 1 130.78 USD | -9.15 % | 95 361 |
| USDTUSDBINANCE | TetherUS / USDalso listed on BINANCEUS | Crypto | 1.00 USD | -0.02 % | 104 590 625 |
| BTCUSDBITSTAMP | Bitcoin / U.S. dollar | Crypto | 77 150.51 USD | -1.44 % | 1 254 |
| USDTUSDCOINBASE | Tether / US Dollaralso listed on COINJAR | Crypto | 1.00 USD | -0.02 % | 91 874 857 |
| USDTEURKRAKEN | Tether USD / Euro | Crypto | 0.86 EUR | +0.09 % | 71 845 147 |
| ETHUSDKRAKEN | Ethereum / U. S. Dollar | Crypto | 2 446.93 USD | -0.84 % | 23 651 |
| USDCUSDKRAKEN | USD Coin / U. S. Dollar | Crypto | 1.00 USD | -0.01 % | 55 620 353 |
| XRPUSDKRAKEN | Ripple / U. S. Dollar | Crypto | 1.35 USD | -3.01 % | 25 430 741 |
| HYPEUSDCOINBASE | Hyperliquid / US Dollar | Crypto | 78.97 USD | -5.53 % | 431 880 |
| ZECUSDKRAKEN | Zcash / U. S. Dollar | Crypto | 1 131.34 USD | -9.08 % | 29 781 |
| ZECUSDGEMINI | Zcash / U.S. Dollar | Crypto | 1 131.14 USD | -9.12 % | 27 652 |
| ZECRLUSDGEMINI | ZECRL / U.S. Dollar | Crypto | 1 130.04 USD | -9.21 % | 27 666 |
| SOLUSDKRAKEN | SOL / U. S. Dollar | Crypto | 99.60 USD | -1.98 % | 286 498 |
| USDCEURCOINBASE | USDC / Euro | Crypto | 0.86 EUR | +0.13 % | 21 441 697 |
| ETHEURKRAKEN | Ethereum / Euroalso listed on BITSTAMP · BINANCE · WHITEBIT +1 | Crypto | 2 106.70 EUR | -0.70 % | 8 278 |
| BTCUSDOKX | Bitcoin/USD | Crypto | 77 122.60 USD | -1.49 % | 238 |
| VVVUSDCOINBASE | Venice Token / US Dollar | Crypto | 23.72 USD | +4.83 % | 643 168 |
| UDCUSDBITFINEX | UDC / Dollar | Crypto | 1.00 USD | +0.02 % | 14 612 179 |
| USELESSUSDCOINBASE | Useless Coin / US Dollar | Crypto | 0.24 USD | +5.68 % | 61 187 320 |
| SOLUSDBITSTAMP | Solana / U.S. dollar | Crypto | 99.66 USD | -1.87 % | 144 459 |
| NEARUSDCOINBASE | NEAR Protocol / US Dollar | Crypto | 2.47 USD | -0.60 % | 5 451 536 |
| HYPEUSDKRAKEN | HYPE / U. S. Dollar | Crypto | 80.03 USD | -4.25 % | 153 296 |
| USDCUSDBINANCE | USD Coin / USDalso listed on BINANCEUS | Crypto | 1.00 USD | -0.00 % | 11 637 970 |
| LINKUSDCOINBASE | Chainlink / US Dollaralso listed on COINJAR · BINANCE | Crypto | 11.62 USD | -1.61 % | 901 591 |
| UNIUSDCOINBASE | Uniswap / US Dollar | Crypto | 5.98 USD | -2.86 % | 1 723 300 |
| SUIUSDCOINBASE | SUI / US Dollar | Crypto | 0.74 USD | -4.21 % | 13 798 995 |
| XRPUSDBITFINEX | XRP / Dollar | Crypto | 1.36 USD | -2.91 % | 6 817 968 |
| TAOUSDCOINBASE | Bittensor / US Dollar | Crypto | 240.88 USD | -5.22 % | 34 011 |
| PUMPUSDCOINBASE | Pump.fun / US Dollar | Crypto | 0.00 USD | -6.53 % | 2 087 466 958 |
| SOLEURKRAKEN | SOL / Euro | Crypto | 85.74 EUR | -1.84 % | 78 432 |
| DOGEUSDKRAKEN | Dogecoin / U. S. Dollar | Crypto | 0.08 USD | -3.15 % | 90 928 418 |
| WBTCUSDBINANCE | Wrapped Bitcoin / US Dollar | Crypto | 77 084.62 USD | -1.44 % | 93 |
| NEARUSDKRAKEN | NEAR / U. S. Dollar | Crypto | 2.47 USD | -0.45 % | 2 849 742 |
| BTCRLUSDGEMINI | BTCRL / U.S. Dollar | Crypto | 76 880.01 USD | -1.81 % | 88 |
| XLMUSDCOINBASE | Stellar Lumens / US Dollar | Crypto | 0.18 USD | -2.89 % | 38 052 831 |
| VTHOUSDCOINBASE | VeThor Token / US Dollar | Crypto | 0.00 USD | +42.10 % | 10 104 551 937 |
| SUIUSDKRAKEN | SUI / U. S. Dollar | Crypto | 0.74 USD | -4.12 % | 8 011 688 |
| ETHEUROKX | Ethereum/EUR | Crypto | 2 107.55 EUR | -0.68 % | 2 203 |
| USDTUSDBYBIT | USDTUSD SPOTalso listed on BITGET | Crypto | 1.00 USD | -0.02 % | 5 363 932 |
| ETHRLUSDGEMINI | ETHRL / U.S. Dollar | Crypto | 2 448.69 USD | -0.76 % | 2 075 |
| ETHUSDBYBIT | ETHUSD SPOT | Crypto | 2 449.58 USD | -0.68 % | 2 009 |
| LTCUSDCOINBASE | Litecoin / US Dollaralso listed on POLONIEX · COINJAR | Crypto | 52.25 USD | -1.82 % | 91 644 |
| CASHCATUSDBITSTAMP | Cash Cat / U.S. dollar | Crypto | 0.17 USD | +0.92 % | 24 754 659 |
| XMRUSDKRAKEN | Monero / U. S. Dollar | Crypto | 506.20 USD | -1.35 % | 7 613 |
| LINKUSDKRAKEN | Chainlink / U. S. Dollar | Crypto | 11.61 USD | -1.65 % | 319 567 |
| BCHUSDCOINBASE | Bitcoin Cash / US Dollar | Crypto | 227.33 USD | -9.78 % | 15 887 |
| SOLUSDGEMINI | SOL / U.S. Dollaralso listed on BTSE | Crypto | 99.67 USD | -1.89 % | 35 717 |
| DASHUSDCOINBASE | Dash / US Dollaralso listed on BINANCE | Crypto | 55.62 USD | -4.96 % | 62 382 |
| VVVUSDKRAKEN | VVV / U. S. Dollar | Crypto | 23.78 USD | +5.27 % | 143 503 |
| BTCEURBYBIT | BTCEUR SPOT | Crypto | 66 394.40 EUR | -1.32 % | 44 |
| AVAXUSDCOINBASE | Avalanche / US Dollaralso listed on COINJAR | Crypto | 7.58 USD | -2.80 % | 444 241 |
| USDTEUROKX | USDT/EUR | Crypto | 0.86 EUR | +0.08 % | 3 096 676 |
| USDTRLUSDGEMINI | USDTRL / U.S. Dollar | Crypto | 1.00 USD | -0.01 % | 2 908 806 |
| USDTUSDGEMINI | USDT / U.S. Dollar | Crypto | 1.00 USD | -0.01 % | 2 908 806 |
| SOLEUROKX | Solana/EUR | Crypto | 85.78 EUR | -1.90 % | 28 220 |
| FARTCOINUSDCOINBASE | Fartcoin / US Dollar | Crypto | 0.14 USD | -4.64 % | 19 990 135 |
| TRUMPUSDCOINBASE | OFFICIAL TRUMP / US Dollar | Crypto | 1.96 USD | -3.11 % | 1 347 870 |
| USDTUSDOKX | USDT/USD | Crypto | 1.00 USD | +0.00 % | 2 610 766 |
| SOLEURCOINBASE | Solana / Euroalso listed on CRYPTOCOM | Crypto | 85.82 EUR | -1.72 % | 25 812 |
| ENAUSDCOINBASE | Ethena / US Dollar | Crypto | 0.15 USD | -2.89 % | 17 386 674 |
| LAPTOPUSDKRAKEN | LAPTOP / U. S. Dollar | Crypto | 0.62 USD | -66.66 % | 4 111 638 |
| XRPEURBINANCE | XRP / Euro | Crypto | 1.16 EUR | -3.55 % | 1 886 571 |
| SOLUSDBITFINEX | SOL / Dollar | Crypto | 99.83 USD | -1.86 % | 24 662 |
| USDGUSDBITSTAMP | Global Dollar / U.S. dollar | Crypto | 1.00 USD | -0.01 % | 2 400 059 |
| XRPEUROKX | XRP/EUR | Crypto | 1.17 EUR | -2.82 % | 1 736 293 |
| HBARUSDCOINBASE | Hedera / US Dollar | Crypto | 0.08 USD | -1.99 % | 31 176 512 |
| USDTEURBITSTAMP | Tether / Euroalso listed on KUCOIN | Crypto | 0.86 EUR | +0.13 % | 2 300 376 |
| HYPEEURKRAKEN | HYPE / Euro | Crypto | 68.81 EUR | -4.31 % | 28 378 |
| CRVUSDKRAKEN | Curve DAO Token / U. S. Dollar | Crypto | 0.34 USD | -3.55 % | 6 359 073 |
| UNIUSDBITSTAMP | Uniswap / U.S. dollaralso listed on GEMINI | Crypto | 5.97 USD | -2.98 % | 362 728 |
| ETHEURBYBIT | ETHEUR SPOT | Crypto | 2 098.07 EUR | -1.00 % | 852 |
| VETUSDCOINBASE | vechain / US Dollar | Crypto | 0.01 USD | +6.65 % | 249 466 347 |
| HYPEUSDBITSTAMP | Hyperliquid / U.S. dollar | Crypto | 80.00 USD | -4.32 % | 24 619 |
| ICPUSDCOINBASE | Internet Computer / US Dollar | Crypto | 2.72 USD | -2.07 % | 695 915 |
| ZECUSDBITFINEX | Zcash / Dollar | Crypto | 1 129.50 USD | -9.38 % | 1 624 |
| BNBUSDKRAKEN | BNB / U. S. Dollar | Crypto | 705.64 USD | -2.35 % | 2 596 |
| PAXGUSDKRAKEN | PAX Gold / U. S. Dollar | Crypto | 4 362.71 USD | -0.70 % | 417 |
| UPUSDCOINBASE | Superform / US Dollar | Crypto | 0.07 USD | +16.28 % | 26 933 461 |
| BNBUSDCOINBASE | BNB / US Dollar | Crypto | 708.30 USD | -1.99 % | 2 463 |
| FETUSDCOINBASE | Artificial Superintelligence Alliance / US Dollar | Crypto | 0.16 USD | -4.20 % | 10 703 748 |
| FARTCOINUSDKRAKEN | FARTCOIN / U. S. Dollar | Crypto | 0.14 USD | -4.55 % | 12 200 107 |
| TAOEURKRAKEN | TAO / Euro | Crypto | 207.38 EUR | -5.15 % | 6 541 |
| ARBUSDKRAKEN | ARB / U. S. Dollar | Crypto | 0.15 USD | -0.94 % | 10 599 214 |
| MONUSDCOINBASE | Monad / US Dollar | Crypto | 0.02 USD | -6.44 % | 65 457 737 |
| PENGUUSDCOINBASE | Pudgy Penguins / US Dollar | Crypto | 0.01 USD | -3.58 % | 201 854 514 |
| ADAUSDBITSTAMP | Cardano / U.S. dollar | Crypto | 0.21 USD | -2.62 % | 7 043 724 |
| PEPEUSDCOINBASE | Pepe / US Dollaralso listed on COINJAR | Crypto | 0.00 USD | -6.32 % | 439 303 452 859 |
| RAYUSDKRAKEN | RAY / U. S. Dollar | Crypto | 1.30 USD | +4.41 % | 1 012 218 |
| XRPUSDBINANCE | XRP / US Dollaralso listed on POLONIEX | Crypto | 1.35 USD | -2.92 % | 964 630 |
| SOLUSDOKX | Solana/USD | Crypto | 99.28 USD | -2.29 % | 12 768 |
| INJUSDKRAKEN | INJ / U. S. Dollar | Crypto | 5.89 USD | -3.88 % | 212 777 |
| FILUSDCOINBASE | Filecoin / US Dollar | Crypto | 0.80 USD | -2.44 % | 1 562 984 |
| LTCUSDBITSTAMP | Litecoin / U.S. dollar | Crypto | 51.88 USD | -2.46 % | 23 694 |
| REZUSDCOINBASE | Renzo / US Dollar | Crypto | 0.00 USD | +1.68 % | 388 482 429 |
| DOTUSDKRAKEN | Polkadot / U. S. Dollar | Crypto | 1.09 USD | -3.14 % | 1 109 144 |
| EGLDUSDCOINBASE | MultiversX / US Dollar | Crypto | 4.93 USD | -4.75 % | 242 035 |
| XRPUSDOKX | XRP/USD | Crypto | 1.35 USD | -2.95 % | 875 848 |
| WLDUSDCOINBASE | Worldcoin / US Dollar | Crypto | 0.40 USD | -3.13 % | 2 912 202 |
| USDTEURBYBIT | USDTEUR SPOTalso listed on BITGET | Crypto | 0.86 EUR | +0.13 % | 1 146 046 |
| AVAXUSDKRAKEN | AVAX / U. S. Dollar | Crypto | 7.58 USD | -2.71 % | 150 944 |
| AUDUSDKRAKEN | Australian Dollar / U. S. Dollar | Crypto | 0.72 USD | -0.75 % | 1 591 092 |
| APTUSDCOINBASE | Aptos / US Dollar | Crypto | 0.63 USD | -0.16 % | 1 795 421 |
| PAXGUSDCOINBASE | PAX Gold / US Dollaralso listed on BINANCE | Crypto | 4 363.29 USD | -0.70 % | 247 |
| ASTERUSDCOINBASE | Aster / US Dollar | Crypto | 0.70 USD | -4.72 % | 1 539 074 |
| ALGOUSDCOINBASE | Algorand / US Dollaralso listed on COINJAR | Crypto | 0.10 USD | -3.07 % | 10 670 749 |
| ONDOUSDKRAKEN | ONDO / U. S. Dollar | Crypto | 0.35 USD | -3.61 % | 2 914 023 |
| TRXUSDKRAKEN | TRON / U. S. Dollar | Crypto | 0.34 USD | -0.05 % | 2 975 679 |
| LIGHTERUSDKRAKEN | LIGHTER / U. S. Dollar | Crypto | 4.58 USD | +1.55 % | 217 077 |
| EURUSDBITSTAMP | Euro / U.S. dollaralso listed on FOREXCOM · FX_IDC | Crypto | 1.16 USD | -0.13 % | 850 411 |
| USELESSEURKRAKEN | USELESS / Euroalso listed on BITVAVO | Crypto | 0.21 EUR | +6.51 % | 3 954 388 |
| POLUSDCOINBASE | Polygon Ecosystem Token / US Dollaralso listed on COINJAR | Crypto | 0.09 USD | -5.05 % | 9 933 924 |
| APTUSDKRAKEN | APT / U. S. Dollar | Crypto | 0.63 USD | -0.18 % | 1 429 422 |
| DRVUSDCOINBASE | Derive / US Dollar | Crypto | 0.15 USD | -2.49 % | 5 709 333 |
| CHIPUSDCOINBASE | USD.AI / US Dollar | Crypto | 0.05 USD | -8.81 % | 18 003 644 |
| ENAUSDBITSTAMP | Ethena / U.S. dollar | Crypto | 0.15 USD | -3.13 % | 5 708 098 |
| ZORAUSDCOINBASE | Zora / US Dollar | Crypto | 0.01 USD | -1.82 % | 104 085 941 |
| AAVEEURKRAKEN | Aave / Euroalso listed on WHITEBIT · BITSTAMP | Crypto | 105.14 EUR | -2.70 % | 6 524 |
| LITUSDBITSTAMP | Lighter / U.S. dollar | Crypto | 4.57 USD | +0.88 % | 173 805 |
| TRUMPUSDBITSTAMP | Official Trump / U.S. dollar | Crypto | 1.97 USD | -3.08 % | 387 733 |
| SEIUSDCOINBASE | Sei / US Dollar | Crypto | 0.04 USD | -5.45 % | 16 962 740 |
| FLOCKUSDCOINBASE | Flock / US Dollar | Crypto | 0.06 USD | -7.27 % | 12 091 767 |
| ICPUSDKRAKEN | ICP / U. S. Dollar | Crypto | 2.72 USD | -2.30 % | 271 177 |
| LTCEURKRAKEN | Litecoin / Euroalso listed on BINANCE · COINBASE | Crypto | 44.97 EUR | -1.64 % | 13 928 |
| ORCAUSDCOINBASE | Orca / US Dollar | Crypto | 1.39 USD | -4.11 % | 522 371 |
| VSNUSDKRAKEN | VSN / U. S. Dollar | Crypto | 0.04 USD | -0.43 % | 17 543 242 |
| XLMEURKRAKEN | Lumen / Euro | Crypto | 0.15 EUR | -2.00 % | 3 993 091 |
| SPXUSDKRAKEN | SPX / U. S. Dollar | Crypto | 0.48 USD | +0.25 % | 1 403 218 |
| NEARUSDBINANCE | NEAR / US Dollar | Crypto | 2.48 USD | -0.20 % | 271 050 |
| GHSTUSDCOINBASE | Aavegotchi / US Dollar | Crypto | 0.06 USD | +6.50 % | 10 380 192 |
| NCTUSDCOINBASE | PolySwarm / US Dollar | Crypto | 0.01 USD | +18.69 % | 55 256 098 |
| OXTUSDCOINBASE | Orchid / US Dollaralso listed on COINJAR | Crypto | 0.01 USD | -23.74 % | 65 246 332 |
| REUSDCOINBASE | RE / US Dollar | Crypto | 0.43 USD | +2.38 % | 1 455 151 |
| ETCUSDCOINBASE | Ethereum Classic / US Dollar | Crypto | 7.70 USD | -3.97 % | 80 847 |
| ZENUSDCOINBASE | Horizen / US Dollar | Crypto | 6.70 USD | -5.70 % | 91 133 |
| HNTUSDCOINBASE | Helium / US Dollar | Crypto | 0.49 USD | -7.71 % | 1 232 367 |
| MINAUSDKRAKEN | MINA / U. S. Dollar | Crypto | 0.09 USD | -4.11 % | 6 449 377 |
| TRXEURKRAKEN | TRON / Euroalso listed on WHITEBIT · BINANCE | Crypto | 0.29 EUR | +0.00 % | 1 698 623 |
| OPUSDCOINBASE | Optimism / US Dollaralso listed on COINJAR | Crypto | 0.10 USD | -4.43 % | 5 743 289 |
| ETHFIUSDKRAKEN | ETHFI / U. S. Dollar | Crypto | 0.69 USD | +11.73 % | 787 774 |
| STXUSDCOINBASE | Stacks / US Dollar | Crypto | 0.26 USD | -4.31 % | 2 070 016 |
| MEGAUSDCOINBASE | MegaETH / US Dollar | Crypto | 0.04 USD | -2.95 % | 14 398 664 |
| BCHEURKRAKEN | Bitcoin Cash / Euroalso listed on BINANCE | Crypto | 195.37 EUR | -9.84 % | 2 283 |
| RAVEUSDCOINBASE | RaveDAO / US Dollar | Crypto | 0.20 USD | -7.80 % | 2 555 600 |
| APRUSDCOINBASE | aPriori / US Dollar | Crypto | 0.14 USD | -4.62 % | 3 525 034 |
| JUPITERUSDCOINBASE | Jupiter / US Dollar | Crypto | 0.22 USD | -4.63 % | 2 229 039 |
| APTEURKRAKEN | APT / Euroalso listed on BINANCE | Crypto | 0.54 EUR | +0.00 % | 780 265 |
| AKTUSDCOINBASE | Akash Network / US Dollar | Crypto | 0.54 USD | -5.50 % | 907 380 |
| VVVUSDBITSTAMP | Venice Token / U.S. dollar | Crypto | 23.64 USD | +3.86 % | 20 163 |
| AKEUSDKRAKEN | AKE / U. S. Dollar | Crypto | 0.02 USD | -3.74 % | 29 542 230 |
| POLUSDKRAKEN | POL / U. S. Dollar | Crypto | 0.09 USD | -4.97 % | 4 905 147 |
| VIRTUALUSDKRAKEN | VIRTUAL / U. S. Dollar | Crypto | 0.63 USD | -3.90 % | 719 547 |
| ARBEURKRAKEN | ARB / Euro | Crypto | 0.13 EUR | -1.01 % | 3 068 469 |
| ADAUSDBITFINEX | ADA / Dollar | Crypto | 0.21 USD | -2.65 % | 2 192 207 |
| ETHEURBITFINEX | Ethereum / EURalso listed on MEXC | Crypto | 2 104.70 EUR | -0.82 % | 184 |
| TONUSDKRAKEN | TON / U. S. Dollar | Crypto | 1.34 USD | -2.04 % | 329 123 |
| AEROUSDKRAKEN | AERO / U. S. Dollar | Crypto | 0.56 USD | +0.18 % | 791 575 |
| NEARUSDOKX | NEAR/USD | Crypto | 2.43 USD | -2.37 % | 175 073 |
| MANAUSDKRAKEN | Decentraland / U. S. Dollar | Crypto | 0.07 USD | -2.91 % | 5 850 801 |
| BIRBUSDCOINBASE | Moonbirds / US Dollar | Crypto | 0.07 USD | +8.76 % | 6 274 842 |
| CFGUSDCOINBASE | Centrifuge / US Dollar | Crypto | 0.11 USD | -8.42 % | 3 761 615 |
| ENAEURKRAKEN | ENA / Euro | Crypto | 0.13 EUR | -2.98 % | 2 793 669 |
| WLFIUSDBITSTAMP | World Liberty Financial / U.S. dollar | Crypto | 0.06 USD | -2.02 % | 7 415 994 |
| XPLUSDCOINBASE | Plasma / US Dollar | Crypto | 0.09 USD | -4.64 % | 4 725 067 |
| ADAUSDOKX | Cardano/USD | Crypto | 0.21 USD | -1.93 % | 1 880 306 |
| BILLUSDCOINBASE | Billions Network / US Dollar | Crypto | 0.01 USD | -3.14 % | 29 744 621 |
| CROUSDCOINBASE | Cronos / US Dollar | Crypto | 0.06 USD | -4.42 % | 6 802 850 |
| SKRUSDCOINBASE | Seeker / US Dollar | Crypto | 0.02 USD | -4.82 % | 19 383 801 |
| KASEURKRAKEN | KAS / Euro | Crypto | 0.03 EUR | -0.83 % | 10 376 911 |
| GLMRUSDKRAKEN | GLMR / U. S. Dollar | Crypto | 0.01 USD | -17.54 % | 67 808 130 |
| RENDERUSDKRAKEN | RENDER / U. S. Dollar | Crypto | 1.41 USD | -4.22 % | 264 706 |
| SKYUSDKRAKEN | SKY / U. S. Dollar | Crypto | 0.06 USD | -3.81 % | 6 176 610 |
| VETUSDKRAKEN | VET / U. S. Dollar | Crypto | 0.01 USD | +6.96 % | 45 695 073 |
| UNIEUROKX | Uniswap/EUR | Crypto | 5.09 EUR | -3.96 % | 58 443 |
| XTZUSDCOINBASE | Tezos / US Dollar | Crypto | 0.26 USD | -1.67 % | 1 327 233 |
| PAXGEURKRAKEN | PAX Gold / Euroalso listed on CRYPTOCOM | Crypto | 3 756.02 EUR | -0.56 % | 78 |
| DASHEURKRAKEN | DASH / Euro | Crypto | 47.89 EUR | -4.94 % | 6 108 |
| SHIBUSDKRAKEN | SHIB / U. S. Dollar | Crypto | 0.00 USD | -3.90 % | 66 187 377 920 |
| ZROUSDKRAKEN | ZRO / U. S. Dollar | Crypto | 1.03 USD | -4.26 % | 321 578 |
| XTZUSDKRAKEN | Tezos / U. S. Dollar | Crypto | 0.26 USD | -1.36 % | 1 268 633 |
| DOGEEUROKX | Dogecoin/EUR | Crypto | 0.07 EUR | -3.00 % | 3 906 024 |
| CRVUSDBITSTAMP | Curve DAO / U.S. dollar | Crypto | 0.34 USD | -3.66 % | 944 883 |
| INJEURKRAKEN | INJ / Euro | Crypto | 5.07 EUR | -3.78 % | 54 385 |
| LINKEUROKX | Chainlink/EUR | Crypto | 10.00 EUR | -1.56 % | 27 019 |
| TRUMPEURKRAKEN | TRUMP / Euro | Crypto | 1.69 EUR | -3.04 % | 156 054 |
| EIGENUSDCOINBASE | EigenCloud / US Dollar | Crypto | 0.20 USD | +1.12 % | 1 422 498 |
| SEIUSDKRAKEN | SEI / U. S. Dollar | Crypto | 0.04 USD | -5.45 % | 6 397 056 |
| XPLUSDKRAKEN | XPL / U. S. Dollar | Crypto | 0.09 USD | -4.49 % | 3 260 495 |
| COTIUSDKRAKEN | COTI / U. S. Dollar | Crypto | 0.02 USD | +1.14 % | 14 802 950 |
| SPXEURKRAKEN | SPX / Euro | Crypto | 0.41 EUR | +0.49 % | 571 144 |
| LINKUSDBINANCE | ChainLink / US Dollaralso listed on COINJAR · COINBASE | Crypto | 11.61 USD | -1.73 % | 23 267 |
| LINKUSDBITSTAMP | Chainlink / U.S. dollar | Crypto | 11.61 USD | -1.64 % | 22 956 |
| STRKUSDCOINBASE | Starknet Token / US Dollar | Crypto | 0.03 USD | -7.68 % | 9 105 078 |
| IOUSDCOINBASE | io.net / US Dollar | Crypto | 0.13 USD | -4.21 % | 2 033 173 |
| CHIPUSDBITSTAMP | CHIP / U.S. dollar | Crypto | 0.05 USD | -9.40 % | 5 543 041 |
| OPUSDKRAKEN | OP / U. S. Dollar | Crypto | 0.10 USD | -3.32 % | 2 674 358 |
| DRVUSDKRAKEN | DRV / U. S. Dollar | Crypto | 0.15 USD | -2.55 % | 1 705 541 |
