Asset class
Futures
34 788
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| FESX1!EUREX | EURO STOXX 50 Index Futures | Futures | 6 264.00 EUR | -0.68 % | 800 272 |
| MBTU2026CME | Micro Bitcoin Futures (Sep 2026) | Futures | 76 910.00 USD | -1.86 % | 45 187 |
| FESXZ2026EUREX | EURO STOXX 50 Index Futures (Dec 2026) | Futures | 6 281.00 EUR | -0.73 % | 232 542 |
| FDXM1!EUREX | Mini-DAX Futures | Futures | 25 352.00 EUR | -0.82 % | 26 708 |
| FDXMU2026EUREX | Mini-DAX Futures (Sep 2026) | Futures | 25 349.00 EUR | -0.83 % | 26 702 |
| GC1!COMEX | Gold Futuresalso listed on MCX · TOCOM | Futures | 4 398.20 USD | -1.40 % | 158 245 |
| FDXS1!EUREX | Micro-DAX Futures | Futures | 25 353.00 EUR | -0.82 % | 22 861 |
| FSMIU2026EUREX | SMI Futures (Sep 2026) | Futures | 13 718.00 CHF | -0.62 % | 38 486 |
| FSMI1!EUREX | SMI Futures | Futures | 13 716.00 CHF | -0.63 % | 38 485 |
| CN1!SGX | FTSE CHINA A50 INDEX Futures | Futures | 14 518.00 USD | -0.62 % | 44 663 |
| CNU2026SGX | FTSE CHINA A50 INDEX Futures (Sep 2026) | Futures | 14 518.00 USD | -0.62 % | 44 663 |
| BTC1!CME | Bitcoin Futures | Futures | 76 900.00 USD | -1.88 % | 4 751 |
| BTCU2026CME | Bitcoin Futures (Sep 2026) | Futures | 76 915.00 USD | -1.86 % | 4 746 |
| 1OZZ2026COMEX | 1-Ounce Gold Futures (Dec 2026) | Futures | 4 400.25 USD | -1.06 % | 57 036 |
| FGBLZ2026EUREX | Euro-Bund Futures (Dec 2026) | Futures | 120.61 EUR | -0.60 % | 1 661 366 |
| FGBMZ2026EUREX | Euro-Bobl-Fixed Income Fut Futures (Dec 2026) | Futures | 112.23 EUR | -0.58 % | 1 689 099 |
| FGBM1!EUREX | Euro-Bobl-Fixed Income Fut Futures | Futures | 112.23 EUR | -0.58 % | 1 689 099 |
| FGBS1!EUREX | Euro-Schatz-Fixed Income Fut Futures | Futures | 104.56 EUR | -0.36 % | 1 780 871 |
| NKD1!CME | Nikkei (USD) Futures | Futures | 63 880.00 USD | -0.36 % | 3 293 |
| ZN1!CBOT | 10-Year T-Note Futures | Futures | 106.47 USD | -0.57 % | 1 793 952 |
| ZNZ2026CBOT | 10-Year T-Note Futures (Dec 2026) | Futures | 106.48 USD | -0.55 % | 1 784 191 |
| FMWO1!EUREX | FMWO Futures | Futures | 15 897.00 USD | -0.41 % | 10 411 |
| FMWOU2026EUREX | FMWO Futures (Sep 2026) | Futures | 15 897.00 USD | -0.41 % | 10 411 |
| MME1!ICEUS | MSCI Emerging Markets Index Futuresalso listed on HKEX | Futures | 1 711.20 USD | -1.91 % | 92 091 |
| MMEU2026ICEUS | MSCI Emerging Markets Index Futures (Sep 2026)also listed on HKEX | Futures | 1 710.80 USD | -1.94 % | 92 040 |
| ZFZ2026CBOT | 5-Year T-Note Futures (Dec 2026) | Futures | 104.80 USD | -0.45 % | 1 441 618 |
| ULS1!ICEEUR | Low Sulphur Gasoil Futures | Futures | 1 474.50 USD | +0.12 % | 90 743 |
| ULSX2026ICEEUR | Low Sulphur Gasoil Futures (Nov 2026) | Futures | 1 394.25 USD | +5.62 % | 87 027 |
| MFS1!ICEUS | MSCI EAFE Index Futures | Futures | 3 172.40 USD | -1.01 % | 29 150 |
| ULSZ2026ICEEUR | Low Sulphur Gasoil Futures (Dec 2026) | Futures | 1 323.25 USD | +5.21 % | 69 682 |
| ZT1!CBOT | 2-Year T-Note Futures | Futures | 102.24 USD | -0.22 % | 891 132 |
| FMHKZ2026EUREX | FMHK Futures (Dec 2026) | Futures | 83 580.00 USD | -0.72 % | 1 071 |
| TESXZ2028EUREX | EURO STOXX 50 Index Total Return Futures (Dec 2028) | Futures | 7 284.10 EUR | -1.43 % | 10 500 |
| IZ2026ICEEUR | Three Month Euro (Euribor) Futures (Dec 2026) | Futures | 96.99 EUR | -0.14 % | 768 527 |
| FMHKU2026EUREX | FMHK Futures (Sep 2026) | Futures | 81 500.00 USD | -1.28 % | 944 |
| FXXP1!EUREX | STOXX Europe 600 Index Futures | Futures | 635.50 EUR | -0.75 % | 99 999 |
| IM2027ICEEUR | Three Month Euro (Euribor) Futures (Jun 2027) | Futures | 96.56 EUR | -0.23 % | 650 692 |
| CC1!ICEUS | Cocoa Futuresalso listed on NYMEX | Futures | 5 950.00 USD | -0.02 % | 12 121 |
| FMJP1!EUREX | FMJP Futures | Futures | 13 058.00 USD | -0.15 % | 4 974 |
| FMJPU2026EUREX | FMJP Futures (Sep 2026) | Futures | 13 058.00 USD | -0.15 % | 4 974 |
| FBTPZ2026EUREX | Long-Term Euro-BTP-Fixed Income Fut Futures (Dec 2026) | Futures | 112.31 EUR | -0.86 % | 487 150 |
| CZ2026ICEEUR | London Cocoa Futures (Dec 2026) | Futures | 4 344.00 GBP | +0.67 % | 10 633 |
| TNZ2026CBOT | Ultra 10-Year U.S. Treasury Note Futures (Dec 2026) | Futures | 108.02 USD | -0.69 % | 567 472 |
| GCV2026COMEX | Gold Futures (Oct 2026)also listed on MCX · TOCOM · KRX +2 | Futures | 4 367.70 USD | -1.33 % | 14 010 |
| IU2026ICEEUR | Three Month Euro (Euribor) Futures (Sep 2026) | Futures | 97.31 EUR | -0.05 % | 540 239 |
| I1!ICEEUR | Three Month Euro (Euribor) Futures | Futures | 97.31 EUR | -0.05 % | 540 239 |
| IU2027ICEEUR | Three Month Euro (Euribor) Futures (Sep 2027) | Futures | 96.52 EUR | -0.23 % | 523 634 |
| FESB1!EUREX | EURO STOXX Banks Futures | Futures | 316.90 EUR | -0.09 % | 157 879 |
| FESBU2026EUREX | EURO STOXX Banks Futures (Sep 2026) | Futures | 316.80 EUR | -0.13 % | 157 860 |
| SR3U2026CME | Three-Month SOFR Futures (Sep 2026) | Futures | 96.09 USD | -0.04 % | 592 735 |
| IZ2027ICEEUR | Three Month Euro (Euribor) Futures (Dec 2027) | Futures | 96.54 EUR | -0.20 % | 496 978 |
| FMGC1!EUREX | FMGC Futures | Futures | 19 744.00 USD | -1.30 % | 2 821 |
| RCX2026ICEEUR | Robusta Coffee Futures (Nov 2026) | Futures | 3 558.00 USD | +2.48 % | 15 631 |
| RC1!ICEEUR | Robusta Coffee Futures | Futures | 3 558.00 USD | +2.48 % | 15 631 |
| FMGCZ2026EUREX | FMGC Futures (Dec 2026) | Futures | 19 977.00 USD | -1.29 % | 2 757 |
| FMSIU2026EUREX | FMSI Futures (Sep 2026) | Futures | 27 952.00 USD | -1.95 % | 1 957 |
| FMSI1!EUREX | FMSI Futures | Futures | 27 952.00 USD | -1.95 % | 1 957 |
| FMSIZ2026EUREX | FMSI Futures (Dec 2026) | Futures | 28 275.00 USD | -1.92 % | 1 914 |
| FMAU1!EUREX | FMAU Futures | Futures | 7 131.00 USD | -1.65 % | 7 399 |
| ULSH2027ICEEUR | Low Sulphur Gasoil Futures (Mar 2027) | Futures | 1 193.00 USD | +4.72 % | 43 933 |
| FBTS1!EUREX | Short-Term Euro-BTP-Fixed Income Fut Futures | Futures | 104.69 EUR | -0.48 % | 401 210 |
| FMAUZ2026EUREX | FMAU Futures (Dec 2026) | Futures | 7 323.00 USD | -1.41 % | 6 460 |
| ULSF2027ICEEUR | Low Sulphur Gasoil Futures (Jan 2027) | Futures | 1 271.50 USD | +4.91 % | 36 448 |
| TWN1!SGX | SGX FTSE Taiwan Index Futures | Futures | 4 030.00 USD | -2.13 % | 11 247 |
| NKDU2026CME | Nikkei (USD) Futures (Sep 2026) | Futures | 64 015.00 USD | -0.27 % | 708 |
| TWNU2026SGX | SGX FTSE Taiwan Index Futures (Sep 2026) | Futures | 4 033.25 USD | -2.05 % | 11 230 |
| CCH2027ICEUS | Cocoa Futures (Mar 2027)also listed on NYMEX | Futures | 6 071.00 USD | +0.18 % | 7 184 |
| RZ2026ICEEUR | Long Gilt Futures (Dec 2026) | Futures | 84.22 GBP | -1.15 % | 382 726 |
| R1!ICEEUR | Long Gilt Futures | Futures | 84.22 GBP | -1.15 % | 382 726 |
| MBTV2026CME | Micro Bitcoin Futures (Oct 2026) | Futures | 77 390.00 USD | -1.76 % | 541 |
| SR3H2027CME | Three-Month SOFR Futures (Mar 2027) | Futures | 95.64 USD | -0.14 % | 436 658 |
| SO31!ICEEUR | Three Month SONIA | Futures | 96.11 GBP | -0.05 % | 320 639 |
| SO3U2026ICEEUR | Three Month SONIA (Sep 2026) | Futures | 96.11 GBP | -0.05 % | 320 638 |
| FMDK1!EUREX | FMDK Futures | Futures | 12 782.00 USD | -1.39 % | 3 220 |
| PLV2026NYMEX | Platinum Futures (Oct 2026)also listed on TOCOM | Futures | 1 798.40 USD | -6.28 % | 22 530 |
| FMDKZ2026EUREX | FMDK Futures (Dec 2026) | Futures | 12 927.00 USD | -1.37 % | 3 095 |
| 1OZ1!COMEX | 1-Ounce Gold Futures | Futures | 4 367.25 USD | -1.06 % | 8 610 |
| RCF2027ICEEUR | Robusta Coffee Futures (Jan 2027) | Futures | 3 517.00 USD | +1.59 % | 10 595 |
| SO3Z2026ICEEUR | Three Month SONIA (Dec 2026) | Futures | 95.72 GBP | -0.12 % | 282 761 |
| FEDVU2026EUREX | EURO STOXX Select Dividend 30 Index Futures (Sep 2026) | Futures | 2 466.00 EUR | +0.22 % | 12 142 |
| FEDV1!EUREX | EURO STOXX Select Dividend 30 Index Futures | Futures | 2 466.00 EUR | +0.22 % | 12 142 |
| IH2028ICEEUR | Three Month Euro (Euribor) Futures (Mar 2028) | Futures | 96.58 EUR | -0.18 % | 302 370 |
| SR3U2027CME | Three-Month SOFR Futures (Sep 2027) | Futures | 95.48 USD | -0.16 % | 351 870 |
| UBZ2026CBOT | Ultra U.S. Treasury Bond Futures (Dec 2026) | Futures | 108.50 USD | -0.88 % | 307 835 |
| FGBXZ2026EUREX | EURO-Buxl-Fixed Income Fut Futures (Dec 2026) | Futures | 101.50 EUR | -0.24 % | 278 393 |
| FGBX1!EUREX | EURO-Buxl-Fixed Income Fut Futures | Futures | 101.48 EUR | -0.26 % | 277 930 |
| SR3Z2027CME | Three-Month SOFR Futures (Dec 2027) | Futures | 95.50 USD | -0.15 % | 340 822 |
| CL1!NYMEX | Crude Oil Futuresalso listed on MCX | Futures | 102.08 USD | +6.28 % | 293 915 |
| CLV2026NYMEX | Crude Oil Futures (Oct 2026) | Futures | 102.00 USD | +6.19 % | 293 075 |
| FMJPZ2026EUREX | FMJP Futures (Dec 2026) | Futures | 13 169.00 USD | -0.29 % | 2 256 |
| MFSZ2026ICEUS | MSCI EAFE Index Futures (Dec 2026) | Futures | 3 193.00 USD | -0.86 % | 9 058 |
| SO3Z2027ICEEUR | Three Month SONIA (Dec 2027) | Futures | 95.14 GBP | -0.24 % | 222 852 |
| SO3H2027ICEEUR | Three Month SONIA (Mar 2027) | Futures | 95.39 GBP | -0.19 % | 214 179 |
| ZQV2026CBOT | 30 Day Federal Funds Futures (Oct 2026) | Futures | 96.19 USD | -0.03 % | 239 089 |
| BRNF2027ICEEUR | Brent Crude Futures (Jan 2027) | Futures | 97.94 USD | +4.64 % | 210 324 |
| FDAXZ2026EUREX | DAX Futures (Dec 2026)also listed on BMFBOVESPA | Futures | 25 535.00 EUR | -0.80 % | 691 |
| FMEA1!EUREX | FMEA Futures | Futures | 1 144.30 USD | -1.59 % | 17 748 |
| FMEAU2026EUREX | FMEA Futures (Sep 2026) | Futures | 1 144.30 USD | -1.59 % | 17 748 |
| MCLV2026NYMEX | Micro WTI Crude Oil Futures (Oct 2026) | Futures | 102.06 USD | +6.26 % | 198 176 |
| MCL1!NYMEX | Micro WTI Crude Oil Futures | Futures | 101.90 USD | +6.09 % | 197 254 |
| ULSJ2027ICEEUR | Low Sulphur Gasoil Futures (Apr 2027) | Futures | 1 151.00 USD | +4.52 % | 16 690 |
| BTCV2026CME | Bitcoin Futures (Oct 2026) | Futures | 77 330.00 USD | -1.83 % | 246 |
| SR3M2028CME | Three-Month SOFR Futures (Jun 2028) | Futures | 95.55 USD | -0.13 % | 186 917 |
| SO3H2028ICEEUR | Three Month SONIA (Mar 2028) | Futures | 95.17 GBP | -0.23 % | 137 686 |
| IH2029ICEEUR | Three Month Euro (Euribor) Futures (Mar 2029) | Futures | 96.66 EUR | -0.11 % | 150 457 |
| SO3M2028ICEEUR | Three Month SONIA (Jun 2028) | Futures | 95.21 GBP | -0.21 % | 128 669 |
| CN2027ICEEUR | London Cocoa Futures (Jul 2027) | Futures | 4 507.00 GBP | +1.39 % | 2 643 |
| CLX2026NYMEX | Crude Oil Futures (Nov 2026) | Futures | 97.67 USD | +5.17 % | 162 444 |
| SO3Z2028ICEEUR | Three Month SONIA (Dec 2028) | Futures | 95.25 GBP | -0.18 % | 120 861 |
| ZMZ2026CBOT | Soybean Meal Futures (Dec 2026) | Futures | 356.10 USD | +1.34 % | 42 372 |
| CCK2027ICEUS | Cocoa Futures (May 2027)also listed on NYMEX | Futures | 6 124.00 USD | +0.33 % | 2 451 |
| FMEEZ2026EUREX | FMEE Futures (Dec 2026) | Futures | 460.70 USD | -0.95 % | 30 036 |
| SO3U2028ICEEUR | Three Month SONIA (Sep 2028) | Futures | 95.23 GBP | -0.19 % | 107 342 |
| IM2029ICEEUR | Three Month Euro (Euribor) Futures (Jun 2029) | Futures | 96.66 EUR | -0.10 % | 119 469 |
| SO3H2029ICEEUR | Three Month SONIA (Mar 2029) | Futures | 95.25 GBP | -0.16 % | 97 678 |
| IU2029ICEEUR | Three Month Euro (Euribor) Futures (Sep 2029) | Futures | 96.66 EUR | -0.09 % | 106 780 |
| CAV2026LME | Grade A Copper Futures (Oct 2026) | Futures | 14 273.08 USD | -3.97 % | 820 |
| CA1!LME | Grade A Copper Futures | Futures | 14 273.08 USD | -3.97 % | 820 |
| IZ2029ICEEUR | Three Month Euro (Euribor) Futures (Dec 2029) | Futures | 96.66 EUR | -0.08 % | 103 782 |
| ZQX2026CBOT | 30 Day Federal Funds Futures (Nov 2026) | Futures | 96.11 USD | -0.04 % | 115 248 |
| BRNG2027ICEEUR | Brent Crude Futures (Feb 2027) | Futures | 94.13 USD | +3.83 % | 112 859 |
| SR3H2029CME | Three-Month SOFR Futures (Mar 2029) | Futures | 95.58 USD | -0.11 % | 109 648 |
| CAZ2026LME | Grade A Copper Futures (Dec 2026) | Futures | 14 232.13 USD | -3.63 % | 735 |
| FSXE1!EUREX | Micro-EURO STOXX 50 Index Futures | Futures | 6 264.00 EUR | -0.68 % | 1 415 |
| FSXEU2026EUREX | Micro-EURO STOXX 50 Index Futures (Sep 2026) | Futures | 6 264.00 EUR | -0.68 % | 1 415 |
| ULSZ2027ICEEUR | Low Sulphur Gasoil Futures (Dec 2027) | Futures | 949.00 USD | +1.80 % | 10 789 |
| Y21!ICEEUR | FTSE 250 - Stnd Index Futures | Futures | 23 959.50 GBP | -0.42 % | 306 |
| Y2U2026ICEEUR | FTSE 250 - Stnd Index Futures (Sep 2026) | Futures | 23 959.50 GBP | -0.42 % | 306 |
| FSTXU2026EUREX | STOXX Europe 50 Index Futures (Sep 2026) | Futures | 5 296.00 EUR | -0.77 % | 1 579 |
| FSTX1!EUREX | STOXX Europe 50 Index Futures | Futures | 5 296.00 EUR | -0.77 % | 1 579 |
| BRNH2027ICEEUR | Brent Crude Futures (Mar 2027) | Futures | 91.13 USD | +3.31 % | 105 769 |
| PLF2027NYMEX | Platinum Futures (Jan 2027) | Futures | 1 823.00 USD | -6.06 % | 5 113 |
| CCN2027ICEUS | Cocoa Futures (Jul 2027)also listed on NYMEX | Futures | 6 133.00 USD | +0.36 % | 1 465 |
| TESXZ2026EUREX | EURO STOXX 50 Index Total Return Futures (Dec 2026) | Futures | 7 166.05 EUR | -1.41 % | 1 000 |
| EU91!ICEUS | MSCI Europe NTR Index Futures | Futures | 13 422.00 USD | -0.58 % | 618 |
| EU9U2026ICEUS | MSCI Europe NTR Index Futures (Sep 2026) | Futures | 13 422.00 USD | -0.58 % | 618 |
| WZ2026ICEEUR | White Sugar Futures (Dec 2026) | Futures | 542.80 USD | +1.34 % | 14 365 |
| NIY1!CME | Nikkei (JPY) Futures | Futures | 63 805.00 JPY | -0.58 % | 18 844 |
| IM2030ICEEUR | Three Month Euro (Euribor) Futures (Jun 2030) | Futures | 96.66 EUR | -0.07 % | 69 194 |
| IH2030ICEEUR | Three Month Euro (Euribor) Futures (Mar 2030) | Futures | 96.66 EUR | -0.07 % | 68 594 |
| FESBZ2026EUREX | EURO STOXX Banks Futures (Dec 2026) | Futures | 315.15 EUR | -0.16 % | 18 068 |
| CLF2027NYMEX | Crude Oil Futures (Jan 2027)also listed on MCX | Futures | 89.60 USD | +3.84 % | 71 724 |
| CU2027ICEEUR | London Cocoa Futures (Sep 2027) | Futures | 4 448.00 GBP | +1.14 % | 1 062 |
| CZ2027ICEEUR | London Cocoa Futures (Dec 2027) | Futures | 4 345.00 GBP | +1.09 % | 1 055 |
| ZMF2027CBOT | Soybean Meal Futures (Jan 2027) | Futures | 358.00 USD | +1.22 % | 17 291 |
| FSTS1!EUREX | STOXX Europe 600 Basic Resources Futures | Futures | 840.50 EUR | -3.77 % | 6 268 |
| FMDM1!EUREX | FMDM Futures | Futures | 45 962.09 USD | -1.34 % | 130 |
| FMDMU2026EUREX | FMDM Futures (Sep 2026) | Futures | 45 962.09 USD | -1.34 % | 130 |
| RCK2027ICEEUR | Robusta Coffee Futures (May 2027) | Futures | 3 476.00 USD | +1.08 % | 1 698 |
| FMWN1!EUREX | FMWN Futures | Futures | 698.80 EUR | -0.60 % | 7 237 |
| FMWNU2026EUREX | FMWN Futures (Sep 2026) | Futures | 698.80 EUR | -0.60 % | 7 237 |
| SR11!CME | One-Month SOFR Futures | Futures | 96.28 USD | -0.01 % | 59 470 |
| BZX2026NYMEX | Brent Last Day Financial Futures (Nov 2026) | Futures | 107.23 USD | +5.95 % | 53 263 |
| ULSQ2027ICEEUR | Low Sulphur Gasoil Futures (Aug 2027) | Futures | 1 027.50 USD | +2.93 % | 5 507 |
| BRNZ2027ICEEUR | Brent Crude Futures (Dec 2027) | Futures | 77.88 USD | +0.32 % | 72 290 |
| FMIDZ2026EUREX | FMID Futures (Dec 2026) | Futures | 1 030.00 USD | -1.44 % | 5 429 |
| SO3U2029ICEEUR | Three Month SONIA (Sep 2029) | Futures | 95.25 GBP | -0.15 % | 42 520 |
| ZMV2026CBOT | Soybean Meal Futures (Oct 2026) | Futures | 349.70 USD | +1.33 % | 15 428 |
| CCU2027ICEUS | Cocoa Futures (Sep 2027)also listed on NYMEX | Futures | 6 089.00 USD | +0.43 % | 883 |
| CLH2027NYMEX | Crude Oil Futures (Mar 2027) | Futures | 83.37 USD | +2.53 % | 64 139 |
| FDXSZ2026EUREX | Micro-DAX Futures (Dec 2026) | Futures | 25 531.00 EUR | -0.81 % | 180 |
| FMWNZ2026EUREX | FMWN Futures (Dec 2026) | Futures | 702.50 EUR | -0.79 % | 6 481 |
| PAZ2026NYMEX | Palladium Futures (Dec 2026) | Futures | 1 298.50 USD | -5.97 % | 3 942 |
| C1!ICEEUR | London Cocoa Futures | Futures | 4 153.00 GBP | +0.75 % | 902 |
| CLZ2027NYMEX | Crude Oil Futures (Dec 2027) | Futures | 71.74 USD | +0.07 % | 69 471 |
| CLM2027NYMEX | Crude Oil Futures (Jun 2027) | Futures | 76.92 USD | +1.05 % | 64 728 |
| CLG2027NYMEX | Crude Oil Futures (Feb 2027)also listed on MCX | Futures | 86.25 USD | +3.12 % | 57 628 |
| CNV2026SGX | FTSE CHINA A50 INDEX Futures (Oct 2026) | Futures | 14 427.00 USD | -0.61 % | 344 |
| WV2026ICEEUR | White Sugar Futures (Oct 2026) | Futures | 540.00 USD | +1.07 % | 9 128 |
| W1!ICEEUR | White Sugar Futures | Futures | 540.00 USD | +1.07 % | 9 128 |
| CAF2027LME | Grade A Copper Futures (Jan 2027) | Futures | 14 217.63 USD | -3.51 % | 339 |
| WBSZ2026ICEEUR | WTI Crude Futures (Dec 2026) | Futures | 93.31 USD | +4.47 % | 50 451 |
| ZMH2027CBOT | Soybean Meal Futures (Mar 2027) | Futures | 359.30 USD | +1.07 % | 12 018 |
| WBSX2026ICEEUR | WTI Crude Futures (Nov 2026) | Futures | 97.65 USD | +5.15 % | 42 381 |
| FMCH1!EUREX | FMCH Futures | Futures | 591.00 USD | -0.92 % | 6 917 |
| FST3U2026EUREX | Three-Month Euro STR Futures (Sep 2026) | Futures | 97.47 EUR | -0.05 % | 34 691 |
| FMINZ2026EUREX | FMIN Futures (Dec 2026) | Futures | 1 149.50 USD | -0.23 % | 3 305 |
| FMTH1!EUREX | FMTH Futures | Futures | 1 572.50 USD | -1.04 % | 2 366 |
| FMTHU2026EUREX | FMTH Futures (Sep 2026) | Futures | 1 572.50 USD | -1.04 % | 2 366 |
| FEU3U2026EUREX | Three-Month EURIBOR Futures (Sep 2026) | Futures | 97.30 EUR | -0.06 % | 32 582 |
| BRNJ2027ICEEUR | Brent Crude Futures (Apr 2027) | Futures | 88.43 USD | +2.72 % | 40 444 |
| ZQG2027CBOT | 30 Day Federal Funds Futures (Feb 2027) | Futures | 95.84 USD | -0.10 % | 35 522 |
| FST3Z2026EUREX | Three-Month Euro STR Futures (Dec 2026) | Futures | 97.12 EUR | -0.17 % | 30 022 |
| BZF2027NYMEX | Brent Last Day Financial Futures (Jan 2027) | Futures | 97.92 USD | +4.62 % | 33 501 |
| FMEDU2026EUREX | FMED Futures (Sep 2026) | Futures | 13 428.00 USD | -0.67 % | 243 |
| IZ2030ICEEUR | Three Month Euro (Euribor) Futures (Dec 2030) | Futures | 96.64 EUR | -0.06 % | 27 246 |
| WH2027ICEEUR | White Sugar Futures (Mar 2027) | Futures | 547.10 USD | +1.43 % | 5 495 |
| FMCHZ2026EUREX | FMCH Futures (Dec 2026) | Futures | 595.40 USD | -0.87 % | 5 033 |
| SR3H2030CME | Three-Month SOFR Futures (Mar 2030) | Futures | 95.57 USD | -0.09 % | 30 943 |
| SR3M2030CME | Three-Month SOFR Futures (Jun 2030) | Futures | 95.56 USD | -0.08 % | 30 375 |
| CH2028ICEEUR | London Cocoa Futures (Mar 2028) | Futures | 4 328.00 GBP | +1.22 % | 489 |
| FMGSU2026EUREX | FMGS Futures (Sep 2026) | Futures | 35 520.00 USD | -0.82 % | 80 |
| FMGS1!EUREX | FMGS Futures | Futures | 35 520.00 USD | -0.82 % | 80 |
| FMWP1!EUREX | FMWP Futures | Futures | 4 933.00 USD | -0.98 % | 562 |
| FMWPU2026EUREX | FMWP Futures (Sep 2026) | Futures | 4 933.00 USD | -0.98 % | 562 |
| CCZ2027ICEUS | Cocoa Futures (Dec 2027)also listed on NYMEX | Futures | 5 978.00 USD | +0.29 % | 448 |
| FSTUU2026EUREX | STOXX Europe 600 utilities Futures (Sep 2026) | Futures | 527.70 EUR | -0.08 % | 4 304 |
| FMPAU2026EUREX | FMPA Futures (Sep 2026) | Futures | 12 472.00 USD | +0.39 % | 211 |
| DBIX2026ICEEUR | Dubai 1st Line Futures (Nov 2026) | Futures | 96.74 USD | +5.16 % | 27 187 |
| WBSF2027ICEEUR | WTI Crude Futures (Jan 2027) | Futures | 89.59 USD | +3.82 % | 29 254 |
