Asset class
Indices
626
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| US30USDOANDA | US Wall St 30 | CFDs | 52 074.80 USD | -0.70 % | 187 064 |
| DE30EUROANDA | Germany 30 | CFDs | 25 332.60 EUR | -0.75 % | 152 832 |
| HK33HKDOANDA | Hong Kong 33 | CFDs | 24 723.50 HKD | -1.09 % | 112 803 |
| AU200AUDOANDA | Australia 200 | CFDs | 8 723.50 AUD | -1.02 % | 24 057 |
| NL25EUROANDA | Netherlands 25 | CFDs | 1 091.07 EUR | -0.79 % | 42 109 |
| 399001SZSE | Shenzhen Component Index | CFDs | 13 617.67 | -0.77 % | 15 467 446 900 |
| TASITADAWUL | Tadawul All Shares Index | CFDs | 11 007.27 | -0.08 % | 180 779 284 |
| DJIDJ | Dow Jones Industrial Average | CFDs | 52 064.88 | -0.60 % | 175 411 480 |
| TSXTSX | S&P/TSX Composite index | CFDs | 35 568.49 | -0.94 % | 87 708 806 |
| DAXXETR | DAX Index | CFDs | 25 361.15 | -0.84 % | 49 880 725 |
| DEU40TVC | GERMAN STOCK INDEX (DAX) | CFDs | 25 361.16 EUR | -0.84 % | — |
| IDX30IDX | IDX 30 Index | CFDs | 364.81 | -1.25 % | — |
| XAUTVC | PHLX Gold/Silver Sector | CFDs | 400.05 USD | -2.84 % | — |
| CXYTVC | Canadian Dollar Currency Index | CFDs | 72.41 USD | -0.03 % | — |
| OSXTVC | PHLX Oil Service Sector | CFDs | 104.11 USD | -0.98 % | — |
| SX5ESTOXX | EURO STOXX® 50 Index – EUR (Price Return) | CFDs | 6 268.97 | -0.67 % | — |
| DXYTVC | U.S. Dollar Currency Index | CFDs | 98.99 USD | +0.21 % | — |
| N100EURONEXT | Euronext 100 Index | CFDs | 1 886.69 | -0.53 % | — |
| PX1EURONEXT | CAC 40 Index | CFDs | 8 116.76 | -0.49 % | — |
| BXYTVC | British Pound Currency Index | CFDs | 135.24 USD | -0.20 % | — |
| NZ50GTVC | NZX 50 INDEX | CFDs | 13 711.02 NZD | -0.78 % | — |
| SX7ESTOXX | EURO STOXX® Banks Index – EUR (Price Return) | CFDs | 317.45 | -0.12 % | — |
| BEL20EURONEXT | BEL 20 Index | CFDs | 5 688.83 | -0.86 % | — |
| XAXTVC | NYSE American Composite Index | CFDs | 8 719.10 USD | -0.73 % | — |
| UKXTVC | UK 100 INDEX | CFDs | 10 608.93 GBP | -0.57 % | — |
| RUATVC | US Small Cap 3000 Index | CFDs | 4 312.18 USD | -0.56 % | — |
| ZXYTVC | New Zealand Dollar Currency Index | CFDs | 58.02 USD | -0.54 % | — |
| CAC40TVC | CAC 40 | CFDs | 8 116.77 EUR | -0.49 % | — |
| TRJEFFCRBTVC | THOMSON REUTERS/CORECOMMODITY CRB INDEX | CFDs | 423.11 USD | +0.84 % | — |
| SXXPTVC | STOXX 600 | CFDs | 635.98 EUR | -0.69 % | — |
| MOVETVC | ICE BofAML U.S. Bond Market Option Volatility Estimate Index | CFDs | 76.74 USD | +0.79 % | — |
| SOXTVC | PHLX Semiconductor | CFDs | 11 638.74 USD | -2.45 % | — |
| STITVC | STRAITS TIMES INDEX | CFDs | 5 689.76 SGD | -0.70 % | — |
| IXICTVC | US Composite Index | CFDs | 26 103.78 USD | -0.57 % | — |
| SXXPSTOXX | STOXX® Europe 600 Index – EUR (Price Return) | CFDs | 635.97 | -0.69 % | — |
| GOLDSILVERTVC | GOLD/SILVER RATIO | CFDs | 67.82 USD | +3.72 % | 0 |
| AEXEURONEXT | AEX-Index | CFDs | 1 093.27 | -0.78 % | — |
| AEXTVC | AEX | CFDs | 1 093.28 EUR | -0.78 % | — |
| HGXTVC | PHLX Housing Sector | CFDs | 604.74 USD | -2.13 % | — |
| NI225TVC | Japan 225 Index | CFDs | 65 270.88 JPY | +0.20 % | — |
| SSMITVC | Swiss Market Indexalso listed on SIX | CFDs | 13 740.10 CHF | -0.47 % | — |
| SA40TVC | SOUTH AFRICA TOP 40 INDEX | CFDs | 107 551.97 ZAR | -1.41 % | — |
| AXYTVC | Australian Dollar Currency Index | CFDs | 71.65 USD | -0.76 % | — |
| KOSPITVC | KOREA COMPOSITE STOCK PRICE INDEX (KOSPI) | CFDs | 7 033.93 KRW | -0.25 % | — |
| RUTTVC | US Small Cap 2000 Index | CFDs | 2 895.25 USD | -0.89 % | — |
| HSITVC | Hang Seng Indexalso listed on HSI | CFDs | 24 954.48 HKD | -1.27 % | — |
| JXYTVC | Japanese Yen Currency Index | CFDs | 64.79 USD | -0.47 % | — |
| COMPOSITEIDX | IDX Composite Index | CFDs | 6 589.34 | -1.33 % | — |
| TA35TASE | TA-35 Index | CFDs | 4 221.44 | -1.22 % | — |
| VIXCBOE | CBOE Volatility Index | CFDs | 17.69 | +7.47 % | — |
| SXYTVC | Swiss Franc Currency Index | CFDs | 123.11 USD | -0.30 % | — |
| IBEX35TVC | IBEX 35 | CFDs | 19 659.81 EUR | -0.18 % | — |
| FTMIBTVC | MILANO ITALIA BORSA INDEX | CFDs | 51 807.41 EUR | -0.13 % | — |
| NYATVC | NYSE Composite Index | CFDs | 24 171.19 USD | -0.58 % | — |
| VIXTVC | VOLATILITY S&P 500 | CFDs | 17.63 USD | +7.04 % | — |
| SX5ETVC | STOXX 50 | CFDs | 6 268.98 EUR | -0.67 % | — |
| RUITVC | US Small Cap 1000 Index | CFDs | 4 134.15 USD | -0.56 % | — |
| EXYTVC | Euro Currency Index | CFDs | 116.22 USD | -0.12 % | — |
