Asset class
Commodities
24
Largest instruments of this class across all markets. Market capitalisation is reported in local currency, so the ranking follows the market, not a converted value.
| Symbol | Name | Market | Last | Change | Volume |
|---|---|---|---|---|---|
| XAUUSDFX | XAU/USD Spot - Gold | CFDs | 4 361.15 USD | -0.93 % | 888 543 |
| XAUUSDOANDA | Goldalso listed on EASYMARKETS | CFDs | 4 361.08 USD | -0.93 % | 752 630 |
| XAUUSDBLACKBULL | Gold vs US-Dollar | CFDs | 4 360.47 USD | -0.94 % | 510 352 |
| XAUUSDPEPPERSTONE | Gold vs US Dollaralso listed on SKILLING | CFDs | 4 360.80 USD | -0.92 % | 404 830 |
| XAUUSDEIGHTCAP | Gold / US Dollar | CFDs | 4 360.95 USD | -0.91 % | 173 335 |
| UKOILFX | Brent Oil Futures | CFDs | 106.93 USD | +5.26 % | 195 510 |
| USOILFX | WTI Oil Future | CFDs | 101.64 USD | +5.18 % | 169 074 |
| XCUUSDOANDA | Copper | CFDs | 6.42 USD | -4.52 % | 92 811 |
| WHEATUSDOANDA | Wheat | CFDs | 7.20 USD | +1.05 % | 17 374 |
| SOYBNUSDOANDA | Soybeans | CFDs | 13.17 USD | +1.58 % | 9 108 |
| NATGASUSDOANDA | Natural Gas | CFDs | 2.81 USD | +0.29 % | 2 478 |
| SUGARUSDOANDA | Sugar | CFDs | 0.19 USD | +2.04 % | 6 255 |
| XAUUSDEASYMARKETS | GOLDalso listed on OANDA | CFDs | 4 360.63 USD | -1.10 % | — |
| PALLADIUMTVC | PALLADIUM (US$/OZ) | CFDs | 1 288.08 USD | -4.76 % | 0 |
| XAUUSDFOREXCOM | Gold / U.S. Dollaralso listed on FX_IDC · PHILLIPNOVA | CFDs | 4 361.23 USD | -0.93 % | — |
| XAUUSDSAXO | Gold/US Dollar | CFDs | 4 361.27 USD | -0.92 % | — |
| SILVERTVC | SILVER (US$/OZ) | CFDs | 64.30 USD | -4.42 % | 0 |
| XAUUSDFX_IDC | GOLD / U.S. DOLLARalso listed on FOREXCOM · PHILLIPNOVA | CFDs | 4 361.30 USD | -0.87 % | 0 |
| XAUUSDPHILLIPNOVA | GOLD / U.S. DOLLARalso listed on FOREXCOM · FX_IDC | CFDs | 4 360.81 USD | -0.93 % | 0 |
| GOLDTVC | GOLD (US$/OZ) | CFDs | 4 360.97 USD | -0.88 % | 0 |
| PLATINUMTVC | PLATINUM (US$/OZ) | CFDs | 1 796.60 USD | -5.42 % | 0 |
| XAUUSDSTONEXTRADING | XAU/USD | CFDs | 4 360.44 USD | -0.77 % | — |
