Global
CFDs
650
Indices 626 · Commodities 24. Showing the 81 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| 399001SZSE | Shenzhen Component Index | 13 617.67 | -0.77 % | 15 467 446 900 |
| DJIDJ | Dow Jones Industrial Average | 52 064.88 | -0.60 % | 175 411 480 |
| TSXTSX | S&P/TSX Composite index | 35 568.49 | -0.94 % | 87 708 806 |
| TASITADAWUL | Tadawul All Shares Index | 11 007.27 | -0.08 % | 180 779 284 |
| DAXXETR | DAX Index | 25 361.15 | -0.84 % | 49 880 725 |
| US30USDOANDA | US Wall St 30 | 52 074.80 USD | -0.70 % | 187 064 |
| XAUUSDFX | XAU/USD Spot - Gold | 4 361.15 USD | -0.93 % | 888 543 |
| DE30EUROANDA | Germany 30 | 25 332.60 EUR | -0.75 % | 152 832 |
| XAUUSDOANDA | Goldalso listed on EASYMARKETS | 4 361.08 USD | -0.93 % | 752 630 |
| HK33HKDOANDA | Hong Kong 33 | 24 723.50 HKD | -1.09 % | 112 803 |
| XAUUSDBLACKBULL | Gold vs US-Dollar | 4 360.47 USD | -0.94 % | 510 352 |
| XAUUSDPEPPERSTONE | Gold vs US Dollaralso listed on SKILLING | 4 360.80 USD | -0.92 % | 404 830 |
| XAUUSDEIGHTCAP | Gold / US Dollar | 4 360.95 USD | -0.91 % | 173 335 |
| AU200AUDOANDA | Australia 200 | 8 723.50 AUD | -1.02 % | 24 057 |
| NL25EUROANDA | Netherlands 25 | 1 091.07 EUR | -0.79 % | 42 109 |
| UKOILFX | Brent Oil Futures | 106.93 USD | +5.26 % | 195 510 |
| USOILFX | WTI Oil Future | 101.64 USD | +5.18 % | 169 074 |
| XCUUSDOANDA | Copper | 6.42 USD | -4.52 % | 92 811 |
| WHEATUSDOANDA | Wheat | 7.20 USD | +1.05 % | 17 374 |
| SOYBNUSDOANDA | Soybeans | 13.17 USD | +1.58 % | 9 108 |
| CORNUSDOANDA | Cornalso listed on BITKUB | 5.11 USD | +0.85 % | 2 911 |
| NATGASUSDOANDA | Natural Gas | 2.81 USD | +0.29 % | 2 478 |
| SUGARUSDOANDA | Sugar | 0.19 USD | +2.04 % | 6 255 |
| DEU40TVC | GERMAN STOCK INDEX (DAX) | 25 361.16 EUR | -0.84 % | — |
| IDX30IDX | IDX 30 Index | 364.81 | -1.25 % | — |
| XAUTVC | PHLX Gold/Silver Sector | 400.05 USD | -2.84 % | — |
| CXYTVC | Canadian Dollar Currency Index | 72.41 USD | -0.03 % | — |
| OSXTVC | PHLX Oil Service Sector | 104.11 USD | -0.98 % | — |
| XAUUSDEASYMARKETS | GOLDalso listed on OANDA | 4 360.63 USD | -1.10 % | — |
| SX5ESTOXX | EURO STOXX® 50 Index – EUR (Price Return) | 6 268.97 | -0.67 % | — |
| PALLADIUMTVC | PALLADIUM (US$/OZ) | 1 288.08 USD | -4.76 % | 0 |
| DXYTVC | U.S. Dollar Currency Index | 98.99 USD | +0.21 % | — |
| N100EURONEXT | Euronext 100 Index | 1 886.69 | -0.53 % | — |
| PX1EURONEXT | CAC 40 Index | 8 116.76 | -0.49 % | — |
| BXYTVC | British Pound Currency Index | 135.24 USD | -0.20 % | — |
| NZ50GTVC | NZX 50 INDEX | 13 711.02 NZD | -0.78 % | — |
| SX7ESTOXX | EURO STOXX® Banks Index – EUR (Price Return) | 317.45 | -0.12 % | — |
| BEL20EURONEXT | BEL 20 Index | 5 688.83 | -0.86 % | — |
| XAXTVC | NYSE American Composite Index | 8 719.10 USD | -0.73 % | — |
| UKXTVC | UK 100 INDEX | 10 608.93 GBP | -0.57 % | — |
| XAUUSDFOREXCOM | Gold / U.S. Dollaralso listed on FX_IDC · PHILLIPNOVA | 4 361.23 USD | -0.93 % | — |
| XAUUSDSAXO | Gold/US Dollar | 4 361.27 USD | -0.92 % | — |
| RUATVC | US Small Cap 3000 Index | 4 312.18 USD | -0.56 % | — |
| SILVERTVC | SILVER (US$/OZ) | 64.30 USD | -4.42 % | 0 |
| ZXYTVC | New Zealand Dollar Currency Index | 58.02 USD | -0.54 % | — |
| CAC40TVC | CAC 40 | 8 116.77 EUR | -0.49 % | — |
| TRJEFFCRBTVC | THOMSON REUTERS/CORECOMMODITY CRB INDEX | 423.11 USD | +0.84 % | — |
| SXXPTVC | STOXX 600 | 635.98 EUR | -0.69 % | — |
| XAUUSDFX_IDC | GOLD / U.S. DOLLARalso listed on FOREXCOM · PHILLIPNOVA | 4 361.30 USD | -0.87 % | 0 |
| MOVETVC | ICE BofAML U.S. Bond Market Option Volatility Estimate Index | 76.74 USD | +0.79 % | — |
| SOXTVC | PHLX Semiconductor | 11 638.74 USD | -2.45 % | — |
| STITVC | STRAITS TIMES INDEX | 5 689.76 SGD | -0.70 % | — |
| IXICTVC | US Composite Index | 26 103.78 USD | -0.57 % | — |
| SXXPSTOXX | STOXX® Europe 600 Index – EUR (Price Return) | 635.97 | -0.69 % | — |
| GOLDSILVERTVC | GOLD/SILVER RATIO | 67.82 USD | +3.72 % | 0 |
| AEXEURONEXT | AEX-Index | 1 093.27 | -0.78 % | — |
| AEXTVC | AEX | 1 093.28 EUR | -0.78 % | — |
| HGXTVC | PHLX Housing Sector | 604.74 USD | -2.13 % | — |
| XAUUSDPHILLIPNOVA | GOLD / U.S. DOLLARalso listed on FOREXCOM · FX_IDC | 4 360.81 USD | -0.93 % | 0 |
| NI225TVC | Japan 225 Index | 65 270.88 JPY | +0.20 % | — |
| SSMITVC | Swiss Market Indexalso listed on SIX | 13 740.10 CHF | -0.47 % | — |
| GOLDTVC | GOLD (US$/OZ) | 4 360.97 USD | -0.88 % | 0 |
| PLATINUMTVC | PLATINUM (US$/OZ) | 1 796.60 USD | -5.42 % | 0 |
| SA40TVC | SOUTH AFRICA TOP 40 INDEX | 107 551.97 ZAR | -1.41 % | — |
| AXYTVC | Australian Dollar Currency Index | 71.65 USD | -0.76 % | — |
| KOSPITVC | KOREA COMPOSITE STOCK PRICE INDEX (KOSPI) | 7 033.93 KRW | -0.25 % | — |
| RUTTVC | US Small Cap 2000 Index | 2 895.25 USD | -0.89 % | — |
| HSITVC | Hang Seng Indexalso listed on HSI | 24 954.48 HKD | -1.27 % | — |
| XAUUSDSTONEXTRADING | XAU/USD | 4 360.44 USD | -0.77 % | — |
| JXYTVC | Japanese Yen Currency Index | 64.79 USD | -0.47 % | — |
| COMPOSITEIDX | IDX Composite Index | 6 589.34 | -1.33 % | — |
| TA35TASE | TA-35 Index | 4 221.44 | -1.22 % | — |
| VIXCBOE | CBOE Volatility Index | 17.69 | +7.47 % | — |
| SXYTVC | Swiss Franc Currency Index | 123.11 USD | -0.30 % | — |
| IBEX35TVC | IBEX 35 | 19 659.81 EUR | -0.18 % | — |
| FTMIBTVC | MILANO ITALIA BORSA INDEX | 51 807.41 EUR | -0.13 % | — |
| NYATVC | NYSE Composite Index | 24 171.19 USD | -0.58 % | — |
| VIXTVC | VOLATILITY S&P 500 | 17.63 USD | +7.04 % | — |
| SX5ETVC | STOXX 50 | 6 268.98 EUR | -0.67 % | — |
| RUITVC | US Small Cap 1000 Index | 4 134.15 USD | -0.56 % | — |
| EXYTVC | Euro Currency Index | 116.22 USD | -0.12 % | — |
