Global
Crypto
32 694
Crypto 23 257 · Swaps 9 273 · Futures 164. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| ETHUSDTBINANCE | Ethereum / TetherUS | 2 447.70 USDT | -0.83 % | 273 309 |
| ETHUSDBITFINEX | Ethereum / Dollar | 2 452.80 USD | -0.75 % | 268 487 |
| USTUSDBITFINEX | UST / Dollar | 1.00 USD | +0.01 % | 453 859 156 |
| BTCUSDTBYBIT | BTCUSDT SPOT | 77 149.70 USDT | -1.46 % | 5 462 |
| BTCUSDCOINBASE | Bitcoin / US Dollar | 77 106.74 USD | -1.50 % | 4 559 |
| BTCUSDCCOINBASE | Bitcoin / USDCalso listed on MEXC · BITSTAMP | 77 106.74 USDC | -1.50 % | 4 559 |
| BTCUSDTOKX | Bitcoin/USDT | 77 150.60 USDT | -1.47 % | 4 217 |
| ZECUSDTBINANCE | Zcash / TetherUSalso listed on BINANCEUS | 1 132.42 USDT | -8.99 % | 221 696 |
| ETHUSDCCOINBASE | Ethereum / USDCalso listed on KCEX | 2 446.57 USDC | -0.85 % | 82 642 |
| SOLUSDTBINANCE | SOL / TetherUS | 99.75 USDT | -1.84 % | 1 653 160 |
| BTCUSDTKUCOIN | Bitcoin / Tetheralso listed on COINBASE | 77 197.30 USDT | -1.41 % | 2 108 |
| BTCUSDKRAKEN | Bitcoin / U. S. Dollar | 77 106.20 USD | -1.51 % | 1 978 |
| USDCUSDTBYBIT | USDCUSDT SPOTalso listed on BITGET | 1.00 USDT | +0.01 % | 139 451 283 |
| ZECUSDCOINBASE | Zcash / US Dollaralso listed on POLONIEX | 1 130.78 USD | -9.15 % | 95 361 |
| USDTUSDBINANCE | TetherUS / USDalso listed on BINANCEUS | 1.00 USD | -0.02 % | 104 590 625 |
| BNBUSDTBINANCE | Binance Coin / TetherUSalso listed on BINANCEUS | 708.86 USDT | -1.98 % | 143 874 |
| BTCUSDBITSTAMP | Bitcoin / U.S. dollar | 77 150.51 USD | -1.44 % | 1 254 |
| USDTUSDCOINBASE | Tether / US Dollaralso listed on COINJAR | 1.00 USD | -0.02 % | 91 874 857 |
| USDTEURKRAKEN | Tether USD / Euro | 0.86 EUR | +0.09 % | 71 845 147 |
| ZECUSDTOKX | Zcash/USDT | 1 130.39 USDT | -9.19 % | 51 833 |
| ETHUSDKRAKEN | Ethereum / U. S. Dollar | 2 446.93 USD | -0.84 % | 23 651 |
| USDCUSDKRAKEN | USD Coin / U. S. Dollar | 1.00 USD | -0.01 % | 55 620 353 |
| ETHUSDTKUCOIN | Ethereum / Tetheralso listed on COINJAR · BITSTAMP | 2 448.91 USDT | -0.78 % | 22 276 |
| UNIUSDTBINANCE | UNI / TetherUSalso listed on BINANCEUS | 5.99 USDT | -2.87 % | 7 632 472 |
| USDTUSDCCOINBASE | Tether / USDC | 1.00 USDC | -0.02 % | 39 980 850 |
| HYPEUSDTBYBIT | HYPEUSDT SPOTalso listed on BITGET | 79.98 USDT | -4.35 % | 480 975 |
| SUIUSDTBINANCE | SUI / TetherUSalso listed on BINANCEUS | 0.74 USDT | -4.15 % | 48 392 679 |
| BTCUSDCBYBIT | BTCUSDC SPOT | 77 184.90 USDC | -1.40 % | 463 |
| XRPUSDKRAKEN | Ripple / U. S. Dollar | 1.35 USD | -3.01 % | 25 430 741 |
| HYPEUSDCOINBASE | Hyperliquid / US Dollar | 78.97 USD | -5.53 % | 431 880 |
| ZECUSDKRAKEN | Zcash / U. S. Dollar | 1 131.34 USD | -9.08 % | 29 781 |
| DOGEUSDTOKX | Dogecoin/USDT | 0.08 USDT | -3.06 % | 392 735 271 |
| ZECUSDCGEMINI | ZECU / SDC | 1 131.14 USDC | -9.12 % | 27 669 |
| ZECUSDGEMINI | Zcash / U.S. Dollar | 1 131.14 USD | -9.12 % | 27 652 |
| ZECRLUSDGEMINI | ZECRL / U.S. Dollar | 1 130.04 USD | -9.21 % | 27 666 |
| XRPUSDTBYBIT | XRPUSDT SPOTalso listed on BITGET | 1.35 USDT | -3.00 % | 21 442 478 |
| SOLUSDKRAKEN | SOL / U. S. Dollar | 99.60 USD | -1.98 % | 286 498 |
| BCHUSDTBINANCE | Bitcoin Cash / TetherUSalso listed on BINANCEUS | 227.10 USDT | -9.85 % | 114 652 |
| PUMPUSDTBINANCE | PUMP / TetherUSalso listed on BINANCEUS | 0.00 USDT | -6.67 % | 6 795 198 658 |
| XRPUSDCBINANCE | XRP / USD Coinalso listed on POLONIEX | 1.35 USDC | -2.95 % | 18 762 869 |
| ENAUSDTBINANCE | ENA / TetherUSalso listed on BINANCEUS | 0.15 USDT | -3.16 % | 168 555 921 |
| TRXUSDTBINANCE | TRON / TetherUS | 0.34 USDT | -0.03 % | 72 125 473 |
| NIULAIUSDTBINANCE | 牛来 (Niu Lai) / TetherUS | 0.09 USDT | +12.72 % | 271 531 088 |
| MARSCOINUSDTBINANCE | MARSCOIN / TetherUS | 0.11 USDT | +5.41 % | 200 997 905 |
| TAOUSDTBINANCE | TAO / TetherUS | 241.30 USDT | -5.11 % | 83 430 |
| WLDUSDTBINANCE | WLD / TetherUS | 0.40 USDT | -3.13 % | 49 656 402 |
| ARBUSDTBINANCE | ARB / TetherUSalso listed on BINANCEUS | 0.15 USDT | -0.80 % | 129 622 674 |
| USDCEURCOINBASE | USDC / Euro | 0.86 EUR | +0.13 % | 21 441 697 |
| VTHOUSDTBINANCE | VTHO / TetherUSalso listed on BINANCEUS | 0.00 USDT | +41.24 % | 30 062 646 956 |
| BTCUSDOKX | Bitcoin/USD | 77 122.60 USD | -1.49 % | 238 |
| XMRUSDTKUCOIN | Monero / Tetheralso listed on COINEX | 506.52 USDT | -1.35 % | 34 945 |
| SNDKBUSDTBINANCE | SNDKB / TetherUS | 1 693.29 USDT | -3.99 % | 10 387 |
| ETHEURKRAKEN | Ethereum / Euroalso listed on BITSTAMP · BINANCE · WHITEBIT +1 | 2 106.70 EUR | -0.70 % | 8 278 |
| XAUTUSDTBINANCE | XAUT / TetherUS | 4 363.31 USDT | -0.67 % | 3 911 |
| LINKUSDTBINANCE | ChainLink / TetherUSalso listed on BINANCEUS | 11.61 USDT | -1.67 % | 1 449 553 |
| TRUMPUSDTBINANCE | TRUMP / TetherUSalso listed on BINANCEUS | 1.97 USDT | -3.15 % | 8 230 411 |
| PAXGUSDTBINANCE | PAX Gold / TetherUSalso listed on BINANCEUS | 4 365.52 USDT | -0.67 % | 3 671 |
| VVVUSDCOINBASE | Venice Token / US Dollar | 23.72 USD | +4.83 % | 643 168 |
| ETHFIUSDTBINANCE | ETHFI / TetherUS | 0.69 USDT | +11.74 % | 22 062 617 |
| UDCUSDBITFINEX | UDC / Dollar | 1.00 USD | +0.02 % | 14 612 179 |
| USELESSUSDCOINBASE | Useless Coin / US Dollar | 0.24 USD | +5.68 % | 61 187 320 |
| USDCUSDTKRAKEN | USD Coin / Tether USD | 1.00 USDT | +0.03 % | 14 410 218 |
| SOLUSDBITSTAMP | Solana / U.S. dollar | 99.66 USD | -1.87 % | 144 459 |
| ENAUSDTBYBIT | ENAUSDT SPOTalso listed on BITGET | 0.15 USDT | -2.99 % | 94 928 113 |
| XRPUSDTKUCOIN | Ripple / Tetheralso listed on CRYPTOCOM | 1.35 USDT | -2.87 % | 10 337 306 |
| TAOUSDTKUCOIN | Bittensor / Tetheralso listed on COINEX | 241.06 USDT | -5.20 % | 57 277 |
| NEARUSDCOINBASE | NEAR Protocol / US Dollar | 2.47 USD | -0.60 % | 5 451 536 |
| DASHUSDTBINANCE | Dash / TetherUS | 55.09 USDT | -5.99 % | 227 086 |
| BNBUSDCBINANCE | Binance Coin / USD Coin | 708.20 USDC | -2.05 % | 17 450 |
| LINKUSDTBYBIT | LINKUSDT SPOT | 11.62 USDT | -1.61 % | 1 059 174 |
| HYPEUSDKRAKEN | HYPE / U. S. Dollar | 80.03 USD | -4.25 % | 153 296 |
| DOGEUSDCCOINBASE | Dogecoin / USDCalso listed on KCEX | 0.08 USDC | -3.12 % | 144 100 932 |
| UNIUSDTKUCOIN | Uniswap / Tether | 5.98 USDT | -2.98 % | 1 994 078 |
| USDCUSDBINANCE | USD Coin / USDalso listed on BINANCEUS | 1.00 USD | -0.00 % | 11 637 970 |
| ETHUSDCOKX | Ethereum/USDC | 2 447.70 USDC | -0.80 % | 4 630 |
| CRCLBUSDTBINANCE | CRCLB / TetherUS | 91.08 USDT | -1.51 % | 118 384 |
| VVVUSDTBYBIT | VVVUSDT SPOT | 23.71 USDT | +4.79 % | 449 823 |
| ADAUSDCCOINBASE | Cardano / USDC | 0.21 USDC | -1.91 % | 50 868 042 |
| LINKUSDCOINBASE | Chainlink / US Dollaralso listed on COINJAR · BINANCE | 11.62 USD | -1.61 % | 901 591 |
| LINKUSDCCOINBASE | Chainlink / USDCalso listed on MEXC | 11.61 USDC | -1.70 % | 900 492 |
| ZECUSDCBINANCE | Zcash / USD Coin | 1 132.30 USDC | -9.04 % | 9 206 |
| UNIUSDCOINBASE | Uniswap / US Dollar | 5.98 USD | -2.86 % | 1 723 300 |
| SUIUSDCOINBASE | SUI / US Dollar | 0.74 USD | -4.21 % | 13 798 995 |
| ASTERUSDTBINANCE | ASTER / TetherUS | 0.70 USDT | -4.76 % | 14 066 220 |
| USDCUSDTKUCOIN | USD Coin / Tetheralso listed on COINEX | 1.00 USDT | +0.00 % | 9 450 354 |
| REZUSDTBINANCE | REZ / TetherUS | 0.00 USDT | +1.57 % | 2 982 110 281 |
| AAVEUSDTBINANCE | AAVE / TetherUS | 122.15 USDT | -2.94 % | 77 076 |
| XRPUSDBITFINEX | XRP / Dollar | 1.36 USD | -2.91 % | 6 817 968 |
| ADAUSDTOKX | Cardano/USDT | 0.21 USDT | -1.84 % | 41 478 631 |
| MSTRBUSDTBINANCE | MSTRB / TetherUS | 129.97 USDT | -2.51 % | 63 925 |
| TAOUSDCOINBASE | Bittensor / US Dollar | 240.88 USD | -5.22 % | 34 011 |
| WLDUSDTOKX | Worldcoin/USDT | 0.40 USDT | -3.11 % | 20 072 868 |
| PUMPUSDTOKX | Pump.fun/USDT | 0.00 USDT | -6.75 % | 2 104 716 477 |
| BTCGUSDGEMINI | Bitcoin / Gemini Dollar | 77 177.51 GUSD | -1.43 % | 103 |
| PUMPUSDCOINBASE | Pump.fun / US Dollar | 0.00 USD | -6.53 % | 2 087 466 958 |
| XSOXLUSDTOKX | Direxion Daily Semiconductor Bull 3X ETF/USDT | 118.39 USDT | -5.73 % | 65 651 |
| DOGEUSDKRAKEN | Dogecoin / U. S. Dollar | 0.08 USD | -3.15 % | 90 928 418 |
| OKBUSDTOKX | OKB/USDT | 110.84 USDT | -1.79 % | 66 475 |
| PEPEUSDTOKX | Pepe/USDT | 0.00 USDT | -6.13 % | 2 235 583 534 052 |
| WBTCUSDBINANCE | Wrapped Bitcoin / US Dollar | 77 084.62 USD | -1.44 % | 93 |
| NEARUSDKRAKEN | NEAR / U. S. Dollar | 2.47 USD | -0.45 % | 2 849 742 |
| BCHUSDTOKX | Bitcoin Cash/USDT | 227.00 USDT | -9.92 % | 30 267 |
| XLMUSDCCOINBASE | Stellar Lumens / USDC | 0.18 USDC | -2.22 % | 38 741 959 |
| BTCRLUSDGEMINI | BTCRL / U.S. Dollar | 76 880.01 USD | -1.81 % | 88 |
| EURCUSDCCOINBASE | EURC / USDCalso listed on BITSTAMP | 1.16 USDC | -0.12 % | 5 810 205 |
| SOLEURKRAKEN | SOL / Euro | 85.74 EUR | -1.84 % | 78 432 |
| XLMUSDCOINBASE | Stellar Lumens / US Dollar | 0.18 USD | -2.89 % | 38 052 831 |
| DOTUSDTBINANCE | DOT / TetherUSalso listed on BINANCEUS | 1.09 USDT | -3.21 % | 6 138 072 |
| XPLUSDTBINANCE | XPL / TetherUS | 0.09 USDT | -4.67 % | 75 698 905 |
| ETHFIUSDTOKX | ether.fi governance/USDT | 0.69 USDT | +11.44 % | 9 118 010 |
| VTHOUSDCOINBASE | VeThor Token / US Dollar | 0.00 USD | +42.10 % | 10 104 551 937 |
| BNBUSDTKUCOIN | Binance Chain Native Token / Tether | 708.34 USDT | -2.05 % | 8 618 |
| ETHUSDTKRAKEN | Ethereum / Tether USD | 2 449.53 USDT | -0.74 % | 2 461 |
| BFUSDUSDTBINANCE | BFUSD / TetherUS | 1.00 USDT | +0.00 % | 6 016 232 |
| BTCUSDCKUCOIN | Bitcoin / USD Coinalso listed on HTX · COINJAR · POLONIEX | 77 125.10 USDC | -1.47 % | 78 |
| SUIUSDKRAKEN | SUI / U. S. Dollar | 0.74 USD | -4.12 % | 8 011 688 |
| GRAMUSDTBINANCE | GRAM / TetherUS | 1.34 USDT | -2.62 % | 4 430 435 |
| PENGUUSDTBINANCE | PENGU / TetherUS | 0.01 USDT | -3.56 % | 798 557 808 |
| CAKEUSDTBINANCE | CAKE / TetherUS | 2.09 USDT | -6.57 % | 2 765 222 |
| ARBUSDTOKX | Arbitrum/USDT | 0.15 USDT | -0.81 % | 36 971 097 |
| FFUSDTBINANCE | FF / TetherUS | 0.16 USDT | +9.18 % | 32 894 034 |
| USDTUSDBYBIT | USDTUSD SPOTalso listed on BITGET | 1.00 USD | -0.02 % | 5 363 932 |
| NESUSDTOKX | Nesa/USDT | 0.15 USDT | +23.66 % | 36 686 315 |
| SAGAUSDTBINANCE | SAGA / TetherUS | 0.02 USDT | +26.52 % | 298 569 980 |
| WLFIUSDTBINANCE | WLFI / TetherUS | 0.06 USDT | -1.95 % | 93 484 899 |
| ADAUSDTBYBIT | ADAUSDT SPOT | 0.21 USDT | -1.84 % | 24 620 817 |
| ETHRLUSDGEMINI | ETHRL / U.S. Dollar | 2 448.69 USD | -0.76 % | 2 075 |
| PONSUSDTKUCOIN | Pons / Tether | 0.59 USDT | -13.34 % | 8 597 213 |
| ICPUSDTBINANCE | ICP / TetherUSalso listed on BINANCEUS | 2.72 USDT | -2.19 % | 1 840 538 |
| KATUSDTBINANCE | KAT / TetherUS | 0.01 USDT | -20.89 % | 1 000 682 269 |
| ENAUSDTOKX | Ethena/USDT | 0.15 USDT | -2.99 % | 33 455 110 |
| ETHUSDBYBIT | ETHUSD SPOT | 2 449.58 USD | -0.68 % | 2 009 |
| ETHUSDCGEMINI | ETHU / SDC | 2 447.36 USDC | -0.81 % | 1 984 |
| LTCUSDCOINBASE | Litecoin / US Dollaralso listed on POLONIEX · COINJAR | 52.25 USD | -1.82 % | 91 644 |
| PIEVERSEUSDTKUCOIN | Pieverse / Tetheralso listed on COINEX | 1.28 USDT | +0.34 % | 3 713 144 |
| COTIUSDTBINANCE | COTI / TetherUS | 0.02 USDT | +1.78 % | 247 680 719 |
| ETHEUROKX | Ethereum/EUR | 2 107.55 EUR | -0.68 % | 2 203 |
| BIANRENSHENGUSDTBINANCE | 币安人生 (BinanceLife) / TetherUS | 0.46 USDT | -4.76 % | 9 826 138 |
| IOSTUSDTOKX | IOST/USDT | 0.00 USDT | -44.37 % | 4 258 066 858 |
| ETHUSDCBYBIT | ETHUSDC SPOT | 2 447.22 USDC | -0.84 % | 1 778 |
| CPUSDTOKX | Cluster Protocol/USDT | 0.01 USDT | -9.97 % | 320 916 194 |
| DOGEUSDTKUCOIN | Dogecoin / Tetheralso listed on COINEX · COINBASE · COINJAR | 0.08 USDT | -3.09 % | 50 580 481 |
| VIRTUALUSDTBINANCE | VIRTUAL / TetherUS | 0.63 USDT | -3.90 % | 6 632 974 |
| CASHCATUSDBITSTAMP | Cash Cat / U.S. dollar | 0.17 USD | +0.92 % | 24 754 659 |
| ARBUSDCCOINBASE | Arbitrum / USDCalso listed on MEXC | 0.15 USDC | -0.99 % | 28 127 619 |
| UUSDCBINANCE | U / USD Coin | 1.00 USDC | -0.02 % | 4 143 756 |
| LINKUSDCBINANCE | ChainLink / USD Coin | 11.62 USDC | -1.64 % | 355 485 |
| SKHYBUSDTBINANCE | SKHYB / TetherUS | 191.12 USDT | -2.69 % | 21 349 |
| ONDOUSDTBYBIT | ONDOUSDT SPOT | 0.35 USDT | -3.56 % | 11 695 556 |
| DOGEUSDCBINANCE | Dogecoin / USD Coinalso listed on COINEX · BITVAVO · KRAKEN +2 | 0.08 USDC | -3.13 % | 47 185 996 |
| REUSDTBINANCE | RE / TetherUS | 0.43 USDT | +2.19 % | 9 022 613 |
| ETHUSDCKUCOIN | Ethereum / USD Coinalso listed on HTX · BINANCEUS · COINEX +1 | 2 448.00 USDC | -0.81 % | 1 589 |
| TRXUSDTOKX | TRON/USDT | 0.34 USDT | -0.03 % | 11 449 488 |
| MUBUSDTBINANCE | MUB / TetherUS | 980.89 USDT | -4.44 % | 3 954 |
| HBARUSDTBINANCE | Hedera Hashgraph / TetherUS | 0.08 USDT | -2.00 % | 51 559 074 |
| ENAUSDTKUCOIN | Ethena / Tether | 0.15 USDT | -3.02 % | 26 212 811 |
| XMRUSDKRAKEN | Monero / U. S. Dollar | 506.20 USD | -1.35 % | 7 613 |
| ASTERUSDTKUCOIN | Aster / Tetheralso listed on COINEX | 0.70 USDT | -4.64 % | 5 501 773 |
| XRPUSDCGEMINI | XRPU / SDC | 1.35 USDC | -3.03 % | 2 800 600 |
| XRPGUSDGEMINI | XRP / Gemini Dollar | 1.35 GUSD | -2.99 % | 2 795 906 |
| LTCUSDTBYBIT | LTCUSDT SPOT | 52.28 USDT | -1.75 % | 72 278 |
| LINKUSDKRAKEN | Chainlink / U. S. Dollar | 11.61 USD | -1.65 % | 319 567 |
| TUTUSDTBINANCE | TUT / TetherUS | 0.02 USDT | -0.68 % | 181 245 939 |
| MARSCOINUSDTKUCOIN | MarsCoin / Tether | 0.11 USDT | +5.24 % | 32 639 902 |
| XSNDKUSDTOKX | Sandisk Corporation/USDT | 1 693.18 USDT | -3.93 % | 2 153 |
| LTCUSDTOKX | Litecoin/USDT | 52.22 USDT | -1.84 % | 69 696 |
| BCHUSDCOINBASE | Bitcoin Cash / US Dollar | 227.33 USD | -9.78 % | 15 887 |
| BCHUSDCCOINBASE | Bitcoin Cash / USDC | 227.12 USDC | -9.86 % | 15 893 |
| DOTUSDTOKX | Polkadot/USDT | 1.09 USDT | -3.07 % | 3 309 142 |
| TAOUSDCBINANCE | TAO / USD Coin | 241.00 USDC | -5.19 % | 14 821 |
| SOLUSDGEMINI | SOL / U.S. Dollaralso listed on BTSE | 99.67 USD | -1.89 % | 35 717 |
| SOLUSDCGEMINI | SOLU / SDC | 99.65 USDC | -1.91 % | 35 616 |
| DODOUSDTBINANCE | DODO / TetherUS | 0.02 USDT | +3.81 % | 196 516 597 |
| DASHUSDCOINBASE | Dash / US Dollaralso listed on BINANCE | 55.62 USD | -4.96 % | 62 382 |
| VVVUSDKRAKEN | VVV / U. S. Dollar | 23.78 USD | +5.27 % | 143 503 |
| FDUSDUSDCBINANCE | FDUSD / USD Coin | 1.00 USDC | -0.02 % | 3 408 643 |
| AVAXUSDCOINBASE | Avalanche / US Dollaralso listed on COINJAR | 7.58 USD | -2.80 % | 444 241 |
| SOXLBUSDTBINANCE | SOXLB / TetherUS | 118.17 USDT | -5.95 % | 26 992 |
| RVNUSDTBINANCE | Ravencoin / TetherUSalso listed on BINANCEUS | 0.00 USDT | -21.59 % | 1 321 114 703 |
| EURIUSDTBINANCE | EURI / TetherUS | 1.16 USDT | -0.09 % | 2 672 870 |
| ETCUSDTBINANCE | Ethereum Classic / TetherUSalso listed on BINANCEUS | 7.70 USDT | -3.99 % | 392 205 |
| WBTCUSDTBINANCE | Wrapped Bitcoin / TetherUS | 77 097.85 USDT | -1.39 % | 39 |
| TRXUSDTKUCOIN | Tron / Tether | 0.34 USDT | +0.03 % | 8 782 496 |
| UNIUSDCBINANCE | UNI / USD Coin | 5.98 USDC | -2.92 % | 495 262 |
| XCRCLUSDTOKX | Circle Internet Group/USDT | 91.16 USDT | -1.51 % | 32 281 |
| BTCEURBYBIT | BTCEUR SPOT | 66 394.40 EUR | -1.32 % | 44 |
| SHIBUSDTKUCOIN | SHIBA INU / Tetheralso listed on COINEX · COINBASE | 0.00 USDT | -4.59 % | 582 311 782 113 |
| USDTRLUSDGEMINI | USDTRL / U.S. Dollar | 1.00 USD | -0.01 % | 2 908 806 |
| USDTUSDGEMINI | USDT / U.S. Dollar | 1.00 USD | -0.01 % | 2 908 806 |
| GIGGLEUSDTBINANCE | GIGGLE / TetherUS | 33.90 USDT | -3.50 % | 85 174 |
| WIFUSDTKUCOIN | dogwifhat / Tether | 0.19 USDT | -5.66 % | 14 860 082 |
| RLUSDUSDTBYBIT | RLUSDUSDT SPOTalso listed on BITGET | 1.00 USDT | +0.02 % | 2 859 895 |
| USDEUSDTBYBIT | USDEUSDT SPOTalso listed on BITGET | 1.00 USDT | +0.03 % | 2 860 424 |
| BNBFDUSDBINANCE | Binance Coin / FDUSD | 709.51 FDUSD | -1.99 % | 4 004 |
| KASUSDTBYBIT | KASUSDT SPOT | 0.04 USDT | -0.14 % | 77 374 511 |
| PEPEUSDTKUCOIN | Pepe / Tether | 0.00 USDT | -5.98 % | 855 373 255 613 |
| SEIUSDTKUCOIN | Sei / Tetheralso listed on COINEX | 0.04 USDT | -6.17 % | 62 908 319 |
| SOLUSDTKRAKEN | SOL / Tether USD | 99.66 USDT | -1.88 % | 27 814 |
| FARTCOINUSDCOINBASE | Fartcoin / US Dollar | 0.14 USD | -4.64 % | 19 990 135 |
| FARTCOINUSDCCOINBASE | Fartcoin / USDC | 0.14 USDC | -4.64 % | 19 964 983 |
