Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Asia

South Korea

3 899

Stocks 2 738 · Funds & ETFs 1 143 · Depositary receipts 10 · Structured 8. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
005930KRXSamsung Electronics Co., Ltd.269 000.00 KRW-0.19 %22 517 075
005935KRXSamsung Electronics Co Ltd Pfd Non-Voting203 000.00 KRW+2.78 %3 537 807
000660KRXSK hynix Inc.also listed on CRYPTOCOM1 853 000.00 KRW-0.16 %4 483 585
402340KRXSK Square Co., Ltd.1 135 000.00 KRW-0.26 %540 428
009150KRXSamsung Electro-Mechanics Co., Ltd1 400 000.00 KRW-0.28 %551 943
009155KRXSamsung Electro-Mechanics Co Ltd Pfd Registered Shs Non-Voting501 000.00 KRW+0.00 %17 453
005380KRXHyundai Motor Company389 000.00 KRW+0.26 %600 281
005387KRXHyundai Motor Co Ltd Pfd. Shs 2183 400.00 KRW-0.70 %69 379
005385KRXHyundai Motor Co Ltd Pfd Shs Non-Voting185 000.00 KRW-0.75 %50 655
005389KRXHyundai Motor Co Ltd Pfd. Shs 3181 000.00 KRW-0.06 %6 561
373220KRXLG Energy Solution Ltd.365 000.00 KRW-1.62 %404 580
207940KRXSAMSUNG BIOLOGICS Co., Ltd.1 423 000.00 KRW-2.00 %60 397
034020KRXDoosan Enerbility Co., Ltd.89 900.00 KRW-1.96 %2 922 572
028260KRXSAMSUNG C&T CORP379 500.00 KRW+0.93 %470 107
02826KKRXSAMSUNG C&T CORP Pfd 1 Non-Voting230 000.00 KRW+0.44 %2 662
105560KRXKB Financial Group Inc.173 400.00 KRW+0.81 %1 373 825
032830KRXSamsung Life Insurance Co., Ltd.309 500.00 KRW+1.98 %444 571
012450KRXHanwha Aerospace Co., Ltd.1 067 000.00 KRW+1.91 %210 165
055550KRXShinhan Financial Group Co., Ltd.110 300.00 KRW-0.27 %1 398 309
329180KRXHD Hyundai Heavy Industries Co., Ltd.453 500.00 KRW-2.16 %798 805
000270KRXKia Corporation127 000.00 KRW+0.16 %852 205
006400KRXSamsung SDI Co., Ltd561 000.00 KRW-2.26 %503 271
006405KRXSamsung SDI Co Ltd Pfd Non-Voting223 000.00 KRW-0.67 %2 686
068270KRXCelltrion, Inc.180 800.00 KRW-1.26 %742 053
012330KRXHyundai Mobis Co., Ltd415 500.00 KRW-0.48 %379 924
086790KRXHana Financial Group Inc.135 300.00 KRW+0.97 %996 421
066570KRXLG Electronics Inc.206 500.00 KRW+0.98 %661 364
066575KRXLG Electronics Inc. Pfd Registered Shs Non-voting73 500.00 KRW-0.41 %34 910
034730KRXSK Inc.612 000.00 KRW+1.66 %199 536
03473KKRXSK Inc. Pfd Registered Shs 1400 500.00 KRW-2.55 %841
010120KRXLS Electric Co., Ltd.206 000.00 KRW-2.60 %466 643
035420KRXNAVER Corp.also listed on CRYPTOCOM208 000.00 KRW-0.95 %867 123
298040KRXHyosung Heavy Industries Corp.2 891 000.00 KRW-1.36 %28 038
267260KRXHD Hyundai Electric746 000.00 KRW-0.67 %134 963
042660KRXHanwha Ocean Co., Ltd.85 500.00 KRW-2.95 %954 300
096770KRXSK Innovation Co., Ltd153 100.00 KRW-0.26 %2 884 492
096775KRXSK Innovation Co Ltd Pfd Registered Shs Non-voting71 500.00 KRW-0.42 %10 314
009540KRXHD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO. LTD.351 500.00 KRW-1.26 %263 715
010130KRXKorea Zinc Co., Ltd.1 224 000.00 KRW-0.24 %31 291
005490KRXPOSCO Holdings Inc.339 000.00 KRW+0.59 %363 224
000810KRXSamsung Fire & Marine Insurance Co., Ltd647 000.00 KRW+0.94 %192 158
000815KRXSamsung Fire & Marine Insurance Co Ltd Pfd Non-Voting418 500.00 KRW+0.24 %5 545
316140KRXWoori Financial Group, Inc.34 000.00 KRW+1.49 %3 811 303
042700KRXHanmi Semiconductor Co., Ltd253 000.00 KRW+1.00 %2 327 335
015760KRXKorea Electric Power Corporation32 750.00 KRW-2.96 %2 281 555
051910KRXLG Chem Ltd.280 500.00 KRW-1.58 %432 149
051915KRXLG Chem Ltd Pfd Registered Shs Issue 01127 600.00 KRW-1.24 %18 627
138040KRXMeritz Financial Group Inc.127 400.00 KRW+1.92 %304 461
011200KRXHMM CO.,LTD20 850.00 KRW+0.00 %1 198 243
000150KRXDoosan Corporation1 322 000.00 KRW+1.77 %102 173
000155KRXDoosan Corporation Pfd Registered Shs Non-Voting445 500.00 KRW-0.34 %5 225
000157KRXDoosan Corporation Pfd Registered Shs -II- Issue 99356 500.00 KRW-0.97 %179
196170KRXALTEOGEN Inc.277 000.00 KRW-0.89 %655 737
017670KRXSK Telecom Co., Ltd.90 400.00 KRW-0.99 %1 059 228
010950KRXS-Oil Corporation154 900.00 KRW-6.63 %1 055 828
010955KRXS-Oil Corp Pfd Shs Non-Voting72 500.00 KRW-6.21 %47 599
010140KRXSamsung Heavy Industries Co., Ltd21 350.00 KRW-1.16 %3 377 347
267250KRXHD HYUNDAI CO.,LTD.245 500.00 KRW-3.73 %279 020
033780KRXKT & G Corporation169 100.00 KRW+0.42 %341 777
003550KRXLG Corp118 000.00 KRW-0.92 %492 859
003555KRXLG Corp Pfd Registered Shs Non-Voting69 700.00 KRW-2.79 %8 263
018260KRXSAMSUNG SDS CO., LTD.227 000.00 KRW+1.11 %293 698
003670KRXPOSCO FUTURE M CO., LTD.193 000.00 KRW+0.47 %429 077
024110KRXIndustrial Bank Of Korea20 500.00 KRW-0.49 %1 155 279
006800KRXMIRAE ASSET SECURITIES CO., LTD.34 750.00 KRW-0.86 %2 200 084
00680KKRXMIRAE ASSET SECURITIES CO. LTD. Cum Pfd Registered Shs11 110.00 KRW-1.16 %161 099
006805KRXMIRAE ASSET SECURITIES CO. LTD. Cum Pfd Registered Shs Non-Voting12 020.00 KRW-1.39 %22 891
035720KRXKakao Corp.34 900.00 KRW-0.43 %1 752 207
086280KRXHYUNDAI GLOVIS Co., Ltd.204 000.00 KRW+0.74 %255 217
000720KRXHyundai Engineering & Construction Co., Ltd131 200.00 KRW-1.80 %662 837
000725KRXHyundai Engineering and Construction Co Ltd Pfd Registered Shs Non-Voting54 600.00 KRW-2.67 %1 580
079550KRXLIG Defense&Aerospace680 000.00 KRW+1.49 %126 418
278470KRXAPR Co.,Ltd.361 000.00 KRW-2.04 %305 675
064350KRXHyundai Rotem Co.123 900.00 KRW-1.74 %493 409
272210KRXHanwha Systems Co., Ltd.72 400.00 KRW+1.83 %344 264
011070KRXLG Innotek Co., Ltd557 000.00 KRW+0.72 %153 859
030200KRXKT Corporation52 000.00 KRW-2.07 %728 129
047810KRXKorea Aerospace Industries, Ltd.133 100.00 KRW+3.10 %341 853
247540KRXEcopro BM Co., Ltd.118 700.00 KRW+3.31 %524 969
086520KRXEcopro Co., Ltd.86 900.00 KRW+0.12 %788 819
078930KRXGS Holdings Corp.117 900.00 KRW-3.44 %858 234
078935KRXGS Holdings Corp. Pfd Registered Shs Non-Voting61 100.00 KRW-1.93 %4 635
071050KRXKOREA INVESTMENT HOLDINGS CO LTD193 400.00 KRW+0.31 %207 356
071055KRXKOREA INVESTMENT HOLDINGS CO LTD Pfd Registered Shs Non-Voting151 100.00 KRW-0.13 %4 151
003490KRXKorean Air Lines Co., Ltd.29 550.00 KRW-0.84 %4 292 536
003495KRXKorean Air Lines Co., Ltd. Pfd Registered Shs Non-Voting21 750.00 KRW-0.68 %1 303
307950KRXHyundai Autoever Corp.394 500.00 KRW+0.51 %59 974
323410KRXKakaoBank Corp.21 350.00 KRW-1.16 %1 613 451
005940KRXNH INVESTMENT & SECURITIES CO.LTD.26 300.00 KRW-0.94 %1 250 411
005945KRXNH INVESTMENT & SECURITIES CO.LTD. Pfd Registered Shs 1 Non-Voting23 300.00 KRW+0.43 %35 858
005830KRXDB INSURANCE CO. LTD186 200.00 KRW+0.05 %337 944
028050KRXSAMSUNG E&A CO. LTD.50 400.00 KRW-0.79 %1 811 125
047050KRXPOSCO INTERNATIONAL Corporation57 300.00 KRW-1.21 %602 529
180640KRXHANJIN KAL Corp.136 900.00 KRW-4.60 %184 987
18064KKRXHANJIN KAL Corp. Pfd Registered Shs 1 Non-Voting31 150.00 KRW-1.89 %1 235
003230KRXSamyang Foods Co., Ltd1 264 000.00 KRW-0.08 %41 910
443060KRXHD Hyundai Marine Solution Co., Ltd.229 500.00 KRW+9.03 %236 267
036930KRXJusung Engineering Co., Ltd221 000.00 KRW+7.02 %5 078 610
006260KRXLS Corp.321 500.00 KRW-2.58 %134 585
259960KRXKrafton, Inc.208 500.00 KRW-0.24 %114 449
0126Z0KRXSamsung Epis Holdings Co., Ltd.348 500.00 KRW+0.14 %45 054
277810KRXRainbow Robotics, Inc.449 000.00 KRW+0.79 %100 804
090430KRXAmorepacific Corp.138 500.00 KRW+0.14 %165 400
090435KRXAmorepacific Corp.Pfd Registered Non-Voting44 000.00 KRW-2.11 %10 420
007660KRXISU Petasys Co., Ltd.113 000.00 KRW+0.62 %546 522
000500KRXGaon Cable Co., Ltd.250 000.00 KRW-5.84 %368 529
047040KRXDaewoo Engineering & Construction Co., Ltd19 750.00 KRW+1.54 %8 440 463
016360KRXSamsung Securities Co., Ltd.87 400.00 KRW+0.23 %490 040
161390KRXHANKOOK TIRE & TECHNOLOGY Co., Ltd.63 100.00 KRW+0.00 %532 719
352820KRXHYBE Co., Ltd.171 300.00 KRW-1.66 %234 206
064400KRXLG CNS Co., Ltd.72 300.00 KRW+0.28 %540 606
039490KRXKiwoom Securities Co., Ltd274 500.00 KRW+0.37 %133 856
021240KRXCoway Co., Ltd.96 200.00 KRW-1.64 %254 789
267270KRXHD Construction Equipment Co., Ltd.141 200.00 KRW-1.26 %265 460
000880KRXHanwha Corp138 600.00 KRW-2.39 %123 352
009830KRXHANWHA SOLUTIONS CORPORATION30 250.00 KRW-1.79 %2 597 370
009835KRXHANWHA SOLUTIONS CORPORATION Pfd Registered Shs Non-Voting16 950.00 KRW-1.97 %4 251
326030KRXSK Biopharmaceuticals Co., Ltd.83 400.00 KRW-0.48 %215 020
062040KRXSanil Electric Co., Ltd.196 200.00 KRW-6.79 %521 342
377300KRXkakaopay Corp.48 450.00 KRW+3.19 %457 727
128940KRXHanmi Pharmaceutical Co., Ltd.481 500.00 KRW-2.63 %130 632
032640KRXLG Uplus Corp14 760.00 KRW-1.01 %1 204 043
241560KRXDoosan Bobcat Inc.63 000.00 KRW-0.94 %180 532
240810KRXWonik IPS Co., Ltd.118 800.00 KRW-1.08 %2 757 237
001440KRXTaihan Cable & Solution Co., Ltd.29 700.00 KRW-4.50 %2 645 198
175330KRXJB Financial Group Co., Ltd.31 450.00 KRW+1.13 %826 840
039030KRXEO Technics Co., Ltd455 000.00 KRW-3.19 %489 664
000100KRXYuhan Corporation78 900.00 KRW-1.38 %409 069
000105KRXYuhan Corporation Pfd Non-Voting68 000.00 KRW-1.59 %1 306
052690KRXKEPCO Engineering & Construction Co., Inc.145 000.00 KRW+1.33 %755 727
058470KRXLeeno Industrial Inc.69 300.00 KRW-1.14 %2 876 792
353200KRXDaeduck Electronics Co., Ltd.102 500.00 KRW-3.39 %964 288
35320KKRXDaeduck Electronics Co., Ltd. Non-Cum Pfd22 550.00 KRW-1.31 %1 547
222800KRXSimmtech Co., Ltd.133 900.00 KRW+0.98 %1 830 325
066970KRXL & F Co., Ltd.123 100.00 KRW-3.07 %701 853
029780KRXSamsung Card Co., Ltd45 600.00 KRW-0.76 %160 413
271560KRXORION CORP.also listed on NYSE120 100.00 KRW+0.08 %100 912
088980KRXMacquarie Korea Infrastructure Fund9 860.00 KRW-0.10 %1 341 114
138930KRXBNK Financial Group, Inc.15 610.00 KRW+0.58 %1 890 715
454910KRXDoosan Robotics Inc.71 900.00 KRW-0.69 %471 462
108490KRXROBOTIS Co., Ltd.323 500.00 KRW+4.35 %659 987
034220KRXLG Display Co., Ltd8 970.00 KRW+0.22 %3 739 627
403870KRXHPSP Co., Ltd.55 600.00 KRW-0.71 %6 946 290
004020KRXHyundai Steel Company33 850.00 KRW+0.59 %771 345
000990KRXDB HiTek Co. LTD115 200.00 KRW+3.32 %2 344 604
051900KRXLG H&H Co., Ltd.295 000.00 KRW+1.20 %69 884
051905KRXLG H&H Co., Ltd. Pfd Registered Shs Non-Voting104 800.00 KRW-0.66 %5 086
088350KRXHANWHA LIFE INSURANCE Co., Ltd.5 980.00 KRW+4.73 %4 348 322
001040KRXCJ Corporation127 700.00 KRW-2.15 %159 868
00104KKRXCJ Corporation Pfd Registered Shs126 300.00 KRW-1.71 %3 187
001045KRXCJ Corporation Pfd Shs Non-Voting68 400.00 KRW-1.16 %1 263
011790KRXSKC Co., Ltd.92 100.00 KRW+0.11 %256 019
010060KRXOCI Holdings Company Ltd.221 500.00 KRW-2.21 %206 570
028300KRXHLB Co., Ltd.31 650.00 KRW+0.48 %746 111
082740KRXHanwha Engine Co., Ltd.48 350.00 KRW-1.63 %817 423
036570KRXNC Corporation209 500.00 KRW-0.48 %204 024
095340KRXISC Co., Ltd.190 600.00 KRW+0.00 %618 025
298380KRXABL Bio, Inc.67 800.00 KRW-1.74 %296 833
000250KRXSam Chun Dang Pharm. Co., Ltd.167 200.00 KRW+1.27 %151 502
319660KRXPSK INC130 300.00 KRW-1.14 %1 189 771
214450KRXPharmaResearch Co., Ltd.349 500.00 KRW-4.51 %225 811
008930KRXHanmi Science Co., Ltd55 100.00 KRW-1.61 %497 443
440110KRXFADU, Inc.79 300.00 KRW+6.59 %1 973 480
336260KRXDoosan Fuel Cell Co., Ltd.50 100.00 KRW-7.05 %1 286 436
33626KKRXDoosan Fuel Cell Co., Ltd. Pfd Registered Shs6 490.00 KRW-4.14 %45 043
001450KRXHyundai Marine & Fire Insurance Co., Ltd.50 400.00 KRW+2.86 %404 652
018880KRXHanon Systems3 555.00 KRW+1.14 %3 751 040
002380KRXKCC Corporation495 000.00 KRW-1.59 %46 394
103590KRXIljin Electric Co., Ltd.70 700.00 KRW-2.62 %177 823
087010KRXPeptron, Inc.151 600.00 KRW+3.48 %231 876
004170KRXShinsegae Co., Ltd385 500.00 KRW-1.53 %128 717
141080KRXLigaChem Biosciences Inc.87 600.00 KRW-2.99 %412 937
022100KRXPOSCO DX COMPANY LTD.22 150.00 KRW+1.14 %767 654
161890KRXKOLMAR KOREA CO. LTD139 400.00 KRW-0.64 %320 312
031980KRXPSK HOLDINGS INC.155 000.00 KRW+1.71 %519 779
375500KRXDL E&C Co., Ltd.83 900.00 KRW+3.33 %544 298
37550LKRXDL E&C Co., Ltd. cum Pfd Registered Shs52 200.00 KRW+2.35 %13 771
37550KKRXDL E&C Co., Ltd. Non-cum Pfd Registered Shs26 200.00 KRW+0.96 %4 816
084370KRXEugene Technology Co., Ltd.139 500.00 KRW-3.93 %606 859
028670KRXPan Ocean Co., Ltd.5 970.00 KRW-0.67 %3 649 652
023530KRXLotte Shopping Co., Ltd111 700.00 KRW+0.72 %146 572
036460KRXKorea Gas Corporation36 500.00 KRW+0.97 %337 872
111770KRXYoungone Corp.72 500.00 KRW+0.00 %94 394
192820KRXCOSMAX, Inc.265 000.00 KRW-0.56 %122 828
031210KRXSeoul Guarantee Insurance Company43 300.00 KRW+0.00 %68 275
006360KRXGS Engineering & Construction Corporation37 250.00 KRW+4.78 %1 723 191
011780KRXKumho Petrochemical Co., Ltd.126 800.00 KRW-2.46 %105 678
011785KRXKumho Petrochemical Co., Ltd. Pfd Registered Shs Non-Voting51 800.00 KRW-1.33 %3 298
035250KRXKangwon Land, Inc.14 690.00 KRW+0.14 %334 792
302440KRXSK bioscience Co.,Ltd.38 000.00 KRW+1.88 %97 021
257720KRXSILICON 2 Co.,Ltd.43 550.00 KRW-2.35 %898 036
131290KRXTSE Co., Ltd306 500.00 KRW+14.15 %796 059
011170KRXLotte Chemical Corporation65 700.00 KRW-3.10 %388 882
139130KRXiM Financial Group Co. Ltd.18 290.00 KRW+0.44 %577 628
004800KRXHyosung Corporation160 400.00 KRW-4.98 %32 008
097950KRXCJ CheilJedang Corporation180 500.00 KRW-0.50 %57 275
097955KRXCJ CheilJedang Corp Pfd Shs Non-voting120 700.00 KRW-0.17 %2 854
064760KRXTokai Carbon Korea Co., Ltd.271 500.00 KRW+5.44 %326 869
251270KRXNetmarble Corp.35 150.00 KRW+0.29 %231 802
012750KRXS-1 Corporation80 800.00 KRW-1.22 %210 300