Asia
South Korea
3 899
Stocks 2 738 · Funds & ETFs 1 143 · Depositary receipts 10 · Structured 8. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| 005930KRX | Samsung Electronics Co., Ltd. | 269 000.00 KRW | -0.19 % | 22 517 075 |
| 005935KRX | Samsung Electronics Co Ltd Pfd Non-Voting | 203 000.00 KRW | +2.78 % | 3 537 807 |
| 000660KRX | SK hynix Inc.also listed on CRYPTOCOM | 1 853 000.00 KRW | -0.16 % | 4 483 585 |
| 402340KRX | SK Square Co., Ltd. | 1 135 000.00 KRW | -0.26 % | 540 428 |
| 009150KRX | Samsung Electro-Mechanics Co., Ltd | 1 400 000.00 KRW | -0.28 % | 551 943 |
| 009155KRX | Samsung Electro-Mechanics Co Ltd Pfd Registered Shs Non-Voting | 501 000.00 KRW | +0.00 % | 17 453 |
| 005380KRX | Hyundai Motor Company | 389 000.00 KRW | +0.26 % | 600 281 |
| 005387KRX | Hyundai Motor Co Ltd Pfd. Shs 2 | 183 400.00 KRW | -0.70 % | 69 379 |
| 005385KRX | Hyundai Motor Co Ltd Pfd Shs Non-Voting | 185 000.00 KRW | -0.75 % | 50 655 |
| 005389KRX | Hyundai Motor Co Ltd Pfd. Shs 3 | 181 000.00 KRW | -0.06 % | 6 561 |
| 373220KRX | LG Energy Solution Ltd. | 365 000.00 KRW | -1.62 % | 404 580 |
| 207940KRX | SAMSUNG BIOLOGICS Co., Ltd. | 1 423 000.00 KRW | -2.00 % | 60 397 |
| 034020KRX | Doosan Enerbility Co., Ltd. | 89 900.00 KRW | -1.96 % | 2 922 572 |
| 028260KRX | SAMSUNG C&T CORP | 379 500.00 KRW | +0.93 % | 470 107 |
| 02826KKRX | SAMSUNG C&T CORP Pfd 1 Non-Voting | 230 000.00 KRW | +0.44 % | 2 662 |
| 105560KRX | KB Financial Group Inc. | 173 400.00 KRW | +0.81 % | 1 373 825 |
| 032830KRX | Samsung Life Insurance Co., Ltd. | 309 500.00 KRW | +1.98 % | 444 571 |
| 012450KRX | Hanwha Aerospace Co., Ltd. | 1 067 000.00 KRW | +1.91 % | 210 165 |
| 055550KRX | Shinhan Financial Group Co., Ltd. | 110 300.00 KRW | -0.27 % | 1 398 309 |
| 329180KRX | HD Hyundai Heavy Industries Co., Ltd. | 453 500.00 KRW | -2.16 % | 798 805 |
| 000270KRX | Kia Corporation | 127 000.00 KRW | +0.16 % | 852 205 |
| 006400KRX | Samsung SDI Co., Ltd | 561 000.00 KRW | -2.26 % | 503 271 |
| 006405KRX | Samsung SDI Co Ltd Pfd Non-Voting | 223 000.00 KRW | -0.67 % | 2 686 |
| 068270KRX | Celltrion, Inc. | 180 800.00 KRW | -1.26 % | 742 053 |
| 012330KRX | Hyundai Mobis Co., Ltd | 415 500.00 KRW | -0.48 % | 379 924 |
| 086790KRX | Hana Financial Group Inc. | 135 300.00 KRW | +0.97 % | 996 421 |
| 066570KRX | LG Electronics Inc. | 206 500.00 KRW | +0.98 % | 661 364 |
| 066575KRX | LG Electronics Inc. Pfd Registered Shs Non-voting | 73 500.00 KRW | -0.41 % | 34 910 |
| 034730KRX | SK Inc. | 612 000.00 KRW | +1.66 % | 199 536 |
| 03473KKRX | SK Inc. Pfd Registered Shs 1 | 400 500.00 KRW | -2.55 % | 841 |
| 010120KRX | LS Electric Co., Ltd. | 206 000.00 KRW | -2.60 % | 466 643 |
| 035420KRX | NAVER Corp.also listed on CRYPTOCOM | 208 000.00 KRW | -0.95 % | 867 123 |
| 298040KRX | Hyosung Heavy Industries Corp. | 2 891 000.00 KRW | -1.36 % | 28 038 |
| 267260KRX | HD Hyundai Electric | 746 000.00 KRW | -0.67 % | 134 963 |
| 042660KRX | Hanwha Ocean Co., Ltd. | 85 500.00 KRW | -2.95 % | 954 300 |
| 096770KRX | SK Innovation Co., Ltd | 153 100.00 KRW | -0.26 % | 2 884 492 |
| 096775KRX | SK Innovation Co Ltd Pfd Registered Shs Non-voting | 71 500.00 KRW | -0.42 % | 10 314 |
| 009540KRX | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO. LTD. | 351 500.00 KRW | -1.26 % | 263 715 |
| 010130KRX | Korea Zinc Co., Ltd. | 1 224 000.00 KRW | -0.24 % | 31 291 |
| 005490KRX | POSCO Holdings Inc. | 339 000.00 KRW | +0.59 % | 363 224 |
| 000810KRX | Samsung Fire & Marine Insurance Co., Ltd | 647 000.00 KRW | +0.94 % | 192 158 |
| 000815KRX | Samsung Fire & Marine Insurance Co Ltd Pfd Non-Voting | 418 500.00 KRW | +0.24 % | 5 545 |
| 316140KRX | Woori Financial Group, Inc. | 34 000.00 KRW | +1.49 % | 3 811 303 |
| 042700KRX | Hanmi Semiconductor Co., Ltd | 253 000.00 KRW | +1.00 % | 2 327 335 |
| 015760KRX | Korea Electric Power Corporation | 32 750.00 KRW | -2.96 % | 2 281 555 |
| 051910KRX | LG Chem Ltd. | 280 500.00 KRW | -1.58 % | 432 149 |
| 051915KRX | LG Chem Ltd Pfd Registered Shs Issue 01 | 127 600.00 KRW | -1.24 % | 18 627 |
| 138040KRX | Meritz Financial Group Inc. | 127 400.00 KRW | +1.92 % | 304 461 |
| 011200KRX | HMM CO.,LTD | 20 850.00 KRW | +0.00 % | 1 198 243 |
| 000150KRX | Doosan Corporation | 1 322 000.00 KRW | +1.77 % | 102 173 |
| 000155KRX | Doosan Corporation Pfd Registered Shs Non-Voting | 445 500.00 KRW | -0.34 % | 5 225 |
| 000157KRX | Doosan Corporation Pfd Registered Shs -II- Issue 99 | 356 500.00 KRW | -0.97 % | 179 |
| 196170KRX | ALTEOGEN Inc. | 277 000.00 KRW | -0.89 % | 655 737 |
| 017670KRX | SK Telecom Co., Ltd. | 90 400.00 KRW | -0.99 % | 1 059 228 |
| 010950KRX | S-Oil Corporation | 154 900.00 KRW | -6.63 % | 1 055 828 |
| 010955KRX | S-Oil Corp Pfd Shs Non-Voting | 72 500.00 KRW | -6.21 % | 47 599 |
| 010140KRX | Samsung Heavy Industries Co., Ltd | 21 350.00 KRW | -1.16 % | 3 377 347 |
| 267250KRX | HD HYUNDAI CO.,LTD. | 245 500.00 KRW | -3.73 % | 279 020 |
| 033780KRX | KT & G Corporation | 169 100.00 KRW | +0.42 % | 341 777 |
| 003550KRX | LG Corp | 118 000.00 KRW | -0.92 % | 492 859 |
| 003555KRX | LG Corp Pfd Registered Shs Non-Voting | 69 700.00 KRW | -2.79 % | 8 263 |
| 018260KRX | SAMSUNG SDS CO., LTD. | 227 000.00 KRW | +1.11 % | 293 698 |
| 003670KRX | POSCO FUTURE M CO., LTD. | 193 000.00 KRW | +0.47 % | 429 077 |
| 024110KRX | Industrial Bank Of Korea | 20 500.00 KRW | -0.49 % | 1 155 279 |
| 006800KRX | MIRAE ASSET SECURITIES CO., LTD. | 34 750.00 KRW | -0.86 % | 2 200 084 |
| 00680KKRX | MIRAE ASSET SECURITIES CO. LTD. Cum Pfd Registered Shs | 11 110.00 KRW | -1.16 % | 161 099 |
| 006805KRX | MIRAE ASSET SECURITIES CO. LTD. Cum Pfd Registered Shs Non-Voting | 12 020.00 KRW | -1.39 % | 22 891 |
| 035720KRX | Kakao Corp. | 34 900.00 KRW | -0.43 % | 1 752 207 |
| 086280KRX | HYUNDAI GLOVIS Co., Ltd. | 204 000.00 KRW | +0.74 % | 255 217 |
| 000720KRX | Hyundai Engineering & Construction Co., Ltd | 131 200.00 KRW | -1.80 % | 662 837 |
| 000725KRX | Hyundai Engineering and Construction Co Ltd Pfd Registered Shs Non-Voting | 54 600.00 KRW | -2.67 % | 1 580 |
| 079550KRX | LIG Defense&Aerospace | 680 000.00 KRW | +1.49 % | 126 418 |
| 278470KRX | APR Co.,Ltd. | 361 000.00 KRW | -2.04 % | 305 675 |
| 064350KRX | Hyundai Rotem Co. | 123 900.00 KRW | -1.74 % | 493 409 |
| 272210KRX | Hanwha Systems Co., Ltd. | 72 400.00 KRW | +1.83 % | 344 264 |
| 011070KRX | LG Innotek Co., Ltd | 557 000.00 KRW | +0.72 % | 153 859 |
| 030200KRX | KT Corporation | 52 000.00 KRW | -2.07 % | 728 129 |
| 047810KRX | Korea Aerospace Industries, Ltd. | 133 100.00 KRW | +3.10 % | 341 853 |
| 247540KRX | Ecopro BM Co., Ltd. | 118 700.00 KRW | +3.31 % | 524 969 |
| 086520KRX | Ecopro Co., Ltd. | 86 900.00 KRW | +0.12 % | 788 819 |
| 078930KRX | GS Holdings Corp. | 117 900.00 KRW | -3.44 % | 858 234 |
| 078935KRX | GS Holdings Corp. Pfd Registered Shs Non-Voting | 61 100.00 KRW | -1.93 % | 4 635 |
| 071050KRX | KOREA INVESTMENT HOLDINGS CO LTD | 193 400.00 KRW | +0.31 % | 207 356 |
| 071055KRX | KOREA INVESTMENT HOLDINGS CO LTD Pfd Registered Shs Non-Voting | 151 100.00 KRW | -0.13 % | 4 151 |
| 003490KRX | Korean Air Lines Co., Ltd. | 29 550.00 KRW | -0.84 % | 4 292 536 |
| 003495KRX | Korean Air Lines Co., Ltd. Pfd Registered Shs Non-Voting | 21 750.00 KRW | -0.68 % | 1 303 |
| 307950KRX | Hyundai Autoever Corp. | 394 500.00 KRW | +0.51 % | 59 974 |
| 323410KRX | KakaoBank Corp. | 21 350.00 KRW | -1.16 % | 1 613 451 |
| 005940KRX | NH INVESTMENT & SECURITIES CO.LTD. | 26 300.00 KRW | -0.94 % | 1 250 411 |
| 005945KRX | NH INVESTMENT & SECURITIES CO.LTD. Pfd Registered Shs 1 Non-Voting | 23 300.00 KRW | +0.43 % | 35 858 |
| 005830KRX | DB INSURANCE CO. LTD | 186 200.00 KRW | +0.05 % | 337 944 |
| 028050KRX | SAMSUNG E&A CO. LTD. | 50 400.00 KRW | -0.79 % | 1 811 125 |
| 047050KRX | POSCO INTERNATIONAL Corporation | 57 300.00 KRW | -1.21 % | 602 529 |
| 180640KRX | HANJIN KAL Corp. | 136 900.00 KRW | -4.60 % | 184 987 |
| 18064KKRX | HANJIN KAL Corp. Pfd Registered Shs 1 Non-Voting | 31 150.00 KRW | -1.89 % | 1 235 |
| 003230KRX | Samyang Foods Co., Ltd | 1 264 000.00 KRW | -0.08 % | 41 910 |
| 443060KRX | HD Hyundai Marine Solution Co., Ltd. | 229 500.00 KRW | +9.03 % | 236 267 |
| 036930KRX | Jusung Engineering Co., Ltd | 221 000.00 KRW | +7.02 % | 5 078 610 |
| 006260KRX | LS Corp. | 321 500.00 KRW | -2.58 % | 134 585 |
| 259960KRX | Krafton, Inc. | 208 500.00 KRW | -0.24 % | 114 449 |
| 0126Z0KRX | Samsung Epis Holdings Co., Ltd. | 348 500.00 KRW | +0.14 % | 45 054 |
| 277810KRX | Rainbow Robotics, Inc. | 449 000.00 KRW | +0.79 % | 100 804 |
| 090430KRX | Amorepacific Corp. | 138 500.00 KRW | +0.14 % | 165 400 |
| 090435KRX | Amorepacific Corp.Pfd Registered Non-Voting | 44 000.00 KRW | -2.11 % | 10 420 |
| 007660KRX | ISU Petasys Co., Ltd. | 113 000.00 KRW | +0.62 % | 546 522 |
| 000500KRX | Gaon Cable Co., Ltd. | 250 000.00 KRW | -5.84 % | 368 529 |
| 047040KRX | Daewoo Engineering & Construction Co., Ltd | 19 750.00 KRW | +1.54 % | 8 440 463 |
| 016360KRX | Samsung Securities Co., Ltd. | 87 400.00 KRW | +0.23 % | 490 040 |
| 161390KRX | HANKOOK TIRE & TECHNOLOGY Co., Ltd. | 63 100.00 KRW | +0.00 % | 532 719 |
| 352820KRX | HYBE Co., Ltd. | 171 300.00 KRW | -1.66 % | 234 206 |
| 064400KRX | LG CNS Co., Ltd. | 72 300.00 KRW | +0.28 % | 540 606 |
| 039490KRX | Kiwoom Securities Co., Ltd | 274 500.00 KRW | +0.37 % | 133 856 |
| 021240KRX | Coway Co., Ltd. | 96 200.00 KRW | -1.64 % | 254 789 |
| 267270KRX | HD Construction Equipment Co., Ltd. | 141 200.00 KRW | -1.26 % | 265 460 |
| 000880KRX | Hanwha Corp | 138 600.00 KRW | -2.39 % | 123 352 |
| 009830KRX | HANWHA SOLUTIONS CORPORATION | 30 250.00 KRW | -1.79 % | 2 597 370 |
| 009835KRX | HANWHA SOLUTIONS CORPORATION Pfd Registered Shs Non-Voting | 16 950.00 KRW | -1.97 % | 4 251 |
| 326030KRX | SK Biopharmaceuticals Co., Ltd. | 83 400.00 KRW | -0.48 % | 215 020 |
| 062040KRX | Sanil Electric Co., Ltd. | 196 200.00 KRW | -6.79 % | 521 342 |
| 377300KRX | kakaopay Corp. | 48 450.00 KRW | +3.19 % | 457 727 |
| 128940KRX | Hanmi Pharmaceutical Co., Ltd. | 481 500.00 KRW | -2.63 % | 130 632 |
| 032640KRX | LG Uplus Corp | 14 760.00 KRW | -1.01 % | 1 204 043 |
| 241560KRX | Doosan Bobcat Inc. | 63 000.00 KRW | -0.94 % | 180 532 |
| 240810KRX | Wonik IPS Co., Ltd. | 118 800.00 KRW | -1.08 % | 2 757 237 |
| 001440KRX | Taihan Cable & Solution Co., Ltd. | 29 700.00 KRW | -4.50 % | 2 645 198 |
| 175330KRX | JB Financial Group Co., Ltd. | 31 450.00 KRW | +1.13 % | 826 840 |
| 039030KRX | EO Technics Co., Ltd | 455 000.00 KRW | -3.19 % | 489 664 |
| 000100KRX | Yuhan Corporation | 78 900.00 KRW | -1.38 % | 409 069 |
| 000105KRX | Yuhan Corporation Pfd Non-Voting | 68 000.00 KRW | -1.59 % | 1 306 |
| 052690KRX | KEPCO Engineering & Construction Co., Inc. | 145 000.00 KRW | +1.33 % | 755 727 |
| 058470KRX | Leeno Industrial Inc. | 69 300.00 KRW | -1.14 % | 2 876 792 |
| 353200KRX | Daeduck Electronics Co., Ltd. | 102 500.00 KRW | -3.39 % | 964 288 |
| 35320KKRX | Daeduck Electronics Co., Ltd. Non-Cum Pfd | 22 550.00 KRW | -1.31 % | 1 547 |
| 222800KRX | Simmtech Co., Ltd. | 133 900.00 KRW | +0.98 % | 1 830 325 |
| 066970KRX | L & F Co., Ltd. | 123 100.00 KRW | -3.07 % | 701 853 |
| 029780KRX | Samsung Card Co., Ltd | 45 600.00 KRW | -0.76 % | 160 413 |
| 271560KRX | ORION CORP.also listed on NYSE | 120 100.00 KRW | +0.08 % | 100 912 |
| 088980KRX | Macquarie Korea Infrastructure Fund | 9 860.00 KRW | -0.10 % | 1 341 114 |
| 138930KRX | BNK Financial Group, Inc. | 15 610.00 KRW | +0.58 % | 1 890 715 |
| 454910KRX | Doosan Robotics Inc. | 71 900.00 KRW | -0.69 % | 471 462 |
| 108490KRX | ROBOTIS Co., Ltd. | 323 500.00 KRW | +4.35 % | 659 987 |
| 034220KRX | LG Display Co., Ltd | 8 970.00 KRW | +0.22 % | 3 739 627 |
| 403870KRX | HPSP Co., Ltd. | 55 600.00 KRW | -0.71 % | 6 946 290 |
| 004020KRX | Hyundai Steel Company | 33 850.00 KRW | +0.59 % | 771 345 |
| 000990KRX | DB HiTek Co. LTD | 115 200.00 KRW | +3.32 % | 2 344 604 |
| 051900KRX | LG H&H Co., Ltd. | 295 000.00 KRW | +1.20 % | 69 884 |
| 051905KRX | LG H&H Co., Ltd. Pfd Registered Shs Non-Voting | 104 800.00 KRW | -0.66 % | 5 086 |
| 088350KRX | HANWHA LIFE INSURANCE Co., Ltd. | 5 980.00 KRW | +4.73 % | 4 348 322 |
| 001040KRX | CJ Corporation | 127 700.00 KRW | -2.15 % | 159 868 |
| 00104KKRX | CJ Corporation Pfd Registered Shs | 126 300.00 KRW | -1.71 % | 3 187 |
| 001045KRX | CJ Corporation Pfd Shs Non-Voting | 68 400.00 KRW | -1.16 % | 1 263 |
| 011790KRX | SKC Co., Ltd. | 92 100.00 KRW | +0.11 % | 256 019 |
| 010060KRX | OCI Holdings Company Ltd. | 221 500.00 KRW | -2.21 % | 206 570 |
| 028300KRX | HLB Co., Ltd. | 31 650.00 KRW | +0.48 % | 746 111 |
| 082740KRX | Hanwha Engine Co., Ltd. | 48 350.00 KRW | -1.63 % | 817 423 |
| 036570KRX | NC Corporation | 209 500.00 KRW | -0.48 % | 204 024 |
| 095340KRX | ISC Co., Ltd. | 190 600.00 KRW | +0.00 % | 618 025 |
| 298380KRX | ABL Bio, Inc. | 67 800.00 KRW | -1.74 % | 296 833 |
| 000250KRX | Sam Chun Dang Pharm. Co., Ltd. | 167 200.00 KRW | +1.27 % | 151 502 |
| 319660KRX | PSK INC | 130 300.00 KRW | -1.14 % | 1 189 771 |
| 214450KRX | PharmaResearch Co., Ltd. | 349 500.00 KRW | -4.51 % | 225 811 |
| 008930KRX | Hanmi Science Co., Ltd | 55 100.00 KRW | -1.61 % | 497 443 |
| 440110KRX | FADU, Inc. | 79 300.00 KRW | +6.59 % | 1 973 480 |
| 336260KRX | Doosan Fuel Cell Co., Ltd. | 50 100.00 KRW | -7.05 % | 1 286 436 |
| 33626KKRX | Doosan Fuel Cell Co., Ltd. Pfd Registered Shs | 6 490.00 KRW | -4.14 % | 45 043 |
| 001450KRX | Hyundai Marine & Fire Insurance Co., Ltd. | 50 400.00 KRW | +2.86 % | 404 652 |
| 018880KRX | Hanon Systems | 3 555.00 KRW | +1.14 % | 3 751 040 |
| 002380KRX | KCC Corporation | 495 000.00 KRW | -1.59 % | 46 394 |
| 103590KRX | Iljin Electric Co., Ltd. | 70 700.00 KRW | -2.62 % | 177 823 |
| 087010KRX | Peptron, Inc. | 151 600.00 KRW | +3.48 % | 231 876 |
| 004170KRX | Shinsegae Co., Ltd | 385 500.00 KRW | -1.53 % | 128 717 |
| 141080KRX | LigaChem Biosciences Inc. | 87 600.00 KRW | -2.99 % | 412 937 |
| 022100KRX | POSCO DX COMPANY LTD. | 22 150.00 KRW | +1.14 % | 767 654 |
| 161890KRX | KOLMAR KOREA CO. LTD | 139 400.00 KRW | -0.64 % | 320 312 |
| 031980KRX | PSK HOLDINGS INC. | 155 000.00 KRW | +1.71 % | 519 779 |
| 375500KRX | DL E&C Co., Ltd. | 83 900.00 KRW | +3.33 % | 544 298 |
| 37550LKRX | DL E&C Co., Ltd. cum Pfd Registered Shs | 52 200.00 KRW | +2.35 % | 13 771 |
| 37550KKRX | DL E&C Co., Ltd. Non-cum Pfd Registered Shs | 26 200.00 KRW | +0.96 % | 4 816 |
| 084370KRX | Eugene Technology Co., Ltd. | 139 500.00 KRW | -3.93 % | 606 859 |
| 028670KRX | Pan Ocean Co., Ltd. | 5 970.00 KRW | -0.67 % | 3 649 652 |
| 023530KRX | Lotte Shopping Co., Ltd | 111 700.00 KRW | +0.72 % | 146 572 |
| 036460KRX | Korea Gas Corporation | 36 500.00 KRW | +0.97 % | 337 872 |
| 111770KRX | Youngone Corp. | 72 500.00 KRW | +0.00 % | 94 394 |
| 192820KRX | COSMAX, Inc. | 265 000.00 KRW | -0.56 % | 122 828 |
| 031210KRX | Seoul Guarantee Insurance Company | 43 300.00 KRW | +0.00 % | 68 275 |
| 006360KRX | GS Engineering & Construction Corporation | 37 250.00 KRW | +4.78 % | 1 723 191 |
| 011780KRX | Kumho Petrochemical Co., Ltd. | 126 800.00 KRW | -2.46 % | 105 678 |
| 011785KRX | Kumho Petrochemical Co., Ltd. Pfd Registered Shs Non-Voting | 51 800.00 KRW | -1.33 % | 3 298 |
| 035250KRX | Kangwon Land, Inc. | 14 690.00 KRW | +0.14 % | 334 792 |
| 302440KRX | SK bioscience Co.,Ltd. | 38 000.00 KRW | +1.88 % | 97 021 |
| 257720KRX | SILICON 2 Co.,Ltd. | 43 550.00 KRW | -2.35 % | 898 036 |
| 131290KRX | TSE Co., Ltd | 306 500.00 KRW | +14.15 % | 796 059 |
| 011170KRX | Lotte Chemical Corporation | 65 700.00 KRW | -3.10 % | 388 882 |
| 139130KRX | iM Financial Group Co. Ltd. | 18 290.00 KRW | +0.44 % | 577 628 |
| 004800KRX | Hyosung Corporation | 160 400.00 KRW | -4.98 % | 32 008 |
| 097950KRX | CJ CheilJedang Corporation | 180 500.00 KRW | -0.50 % | 57 275 |
| 097955KRX | CJ CheilJedang Corp Pfd Shs Non-voting | 120 700.00 KRW | -0.17 % | 2 854 |
| 064760KRX | Tokai Carbon Korea Co., Ltd. | 271 500.00 KRW | +5.44 % | 326 869 |
| 251270KRX | Netmarble Corp. | 35 150.00 KRW | +0.29 % | 231 802 |
| 012750KRX | S-1 Corporation | 80 800.00 KRW | -1.22 % | 210 300 |
