United States · NASDAQ
AMZN
Amazon.com, Inc.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0R1O | United Kingdom | 252.90 USD | +0.31 % |
| TRADEGATE | AMZ | Germany | 217.10 EUR | +0.02 % |
| XETR | AMZ | Germany | 217.20 EUR | +0.58 % |
| GETTEX | AMZ | Germany | 217.60 EUR | +0.25 % |
| MIL | 1AMZN | Italy | 217.15 EUR | +0.60 % |
| SWB | AMZ | Germany | 217.20 EUR | +0.12 % |
| BMV | AMZN | Mexico | 4 291.00 MXN | +0.62 % |
| FWB | AMZ | Germany | 217.20 EUR | +0.23 % |
| HAM | AMZ | Germany | 217.10 EUR | +0.60 % |
| BIVA | AMZN | Mexico | 4 288.00 MXN | +0.59 % |
| LS | 906866 | Germany | 217.35 EUR | +0.05 % |
| SIX | AMZN.USD | Switzerland | 257.55 USD | +0.00 % |
News about this symbol
No coverage for Amazon.com, Inc. yet. New stories appear here as they are published.
