Europe
United Kingdom
7 674
Funds & ETFs 3 876 · Stocks 3 655 · Depositary receipts 143. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| 0R1ILSIN | NVIDIA Corporationalso listed on NASDAQ · VIE · BCS +20 | 218.25 USD | -3.17 % | 401 259 |
| 0RIHLSE | Alphabet Inc. Class Aalso listed on NASDAQ · VIE · BCS +20 | 331.53 USD | +0.36 % | 222 393 |
| 0HD6LSE | Alphabet Inc. Class Calso listed on NASDAQ · VIE · BCS +18 | 329.15 USD | +0.32 % | 123 883 |
| 0QYPLSE | Microsoft Corporationalso listed on NASDAQ · VIE · BCS +21 | 493.46 USD | +0.27 % | 27 299 |
| 0R1OLSE | Amazon.com, Inc.also listed on NASDAQ · VIE · BCS +21 | 252.90 USD | +0.31 % | 101 632 |
| 0LCVLSIN | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADRalso listed on NYSE · BMV · BVL +1 | 431.00 USD | -0.92 % | 14 726 |
| 0SPCLSE | Space Exploration Technologies Corp. Class Aalso listed on VIE · LS · FWB +14 | 150.99 USD | +1.64 % | 541 083 |
| 0YXGLSE | Broadcom Inc.also listed on NASDAQ · VIE · BCS +19 | 363.68 USD | -0.13 % | 38 465 |
| 0QZILSE | Meta Platforms Inc Class Aalso listed on NASDAQ · VIE · BCS +20 | 651.50 USD | +0.14 % | 134 232 |
| 0R0XLSE | Tesla, Inc.also listed on NASDAQ · VIE · BCS +20 | 366.13 USD | -0.57 % | 126 857 |
| SMSNLSIN | Samsung Electronics Co., Ltd. Sponsored GDRalso listed on BMV · BX · LSE | 4 848.00 USD | -2.81 % | 17 180 |
| SMSDLSIN | Samsung Electronics Co Ltd Sponsored GDR Pfdalso listed on BX | 3 625.00 USD | -1.49 % | 4 382 |
| 0R2TLSIN | Micron Technology, Inc.also listed on NASDAQ · VIE · MUN +19 | 979.50 USD | -4.67 % | 71 486 |
| 0R37LSE | Berkshire Hathaway Inc. Class Balso listed on NYSE · VIE · BCS +19 | 506.28 USD | -0.43 % | 8 681 |
| 0Q1FLSE | JPMorgan Chase & Co.also listed on NYSE · VIE · BCS +18 | 352.57 USD | -0.61 % | 53 325 |
| 0QZDLSIN | Advanced Micro Devices, Inc.also listed on NASDAQ · VIE · BCS +19 | 509.05 USD | -1.66 % | 70 053 |
| 0R1WLSE | Walmart Inc.also listed on NASDAQ · VIE · BCS +17 | 106.00 USD | +0.04 % | 14 214 |
| 0QZ0LSE | Visa Inc. Class Aalso listed on NYSE · VIE · BCS +19 | 367.47 USD | -0.07 % | 4 094 |
| 0R1MLSE | Exxonmobil Holdings Corporationalso listed on NYSE · VIE · BCS +18 | 165.46 USD | +0.35 % | 23 227 |
| 0QB8LSIN | ASML Holding NValso listed on OTC · VIE · GETTEX +18 | 1 475.70 EUR | -0.89 % | 109 310 |
| 0M42LSE | ASML Holding NV Sponsored ADRalso listed on NASDAQ · BMV · BVL +1 | 1 698.98 USD | -2.11 % | 2 255 |
| 0R34LSE | Johnson & Johnsonalso listed on NYSE · VIE · BCS +18 | 266.23 USD | -0.95 % | 12 605 |
| 0R24LSE | Intel Corporationalso listed on NASDAQ · VIE · BCS +20 | 101.20 USD | -4.33 % | 807 872 |
| 0Z4SLSIN | Tencent Holdings Ltdalso listed on OTC · VIE · LS +4 | 425.60 HKD | -2.21 % | 5 257 |
| 0LEALSE | Tencent Holdings Ltd Unsponsored ADRalso listed on OTC · BMV | 53.88 USD | -1.32 % | 3 120 |
| 0R2ZLSE | Mastercard Incorporated Class Aalso listed on NYSE · VIE · SWB +17 | 565.48 USD | -0.60 % | 19 023 |
| 0R1ZLSE | Oracle Corporationalso listed on NYSE · VIE · BCS +20 | 156.64 USD | -4.26 % | 98 376 |
| 0QCVLSIN | AbbVie, Inc.also listed on NYSE · VIE · LSX +14 | 251.50 USD | +1.41 % | 3 612 |
| 0Q16LSE | Bank of America Corpalso listed on NYSE · VIE · BCS +18 | 62.24 USD | -0.65 % | 16 955 |
| 0R0KLSE | Cisco Systems, Inc.also listed on NASDAQ · VIE · HAM +17 | 108.28 USD | -1.11 % | 8 152 |
| 0R2QLSE | Chevron Corporationalso listed on NYSE · VIE · BCS +18 | 213.47 USD | +0.07 % | 26 241 |
| 0A7RLSE | Palantir Technologies Inc. Class Aalso listed on NASDAQ · VIE · MUN +16 | 166.98 USD | -2.05 % | 87 561 |
| 0I47LSE | Costco Wholesale Corporationalso listed on NASDAQ · VIE · LS +15 | 903.92 USD | +0.43 % | 2 409 |
| 0JT5LSE | Lam Research Corporationalso listed on NASDAQ · VIE · DUS +15 | 300.61 USD | -4.73 % | 8 063 |
| 0QZKLSE | Coca-Cola Companyalso listed on NYSE · VIE · BCS +20 | 88.38 USD | +0.33 % | 67 556 |
| 0Q18LSE | Caterpillar Inc.also listed on NYSE · VIE · BCS +17 | 690.80 EUR | -1.96 % | 8 |
| 0R1ALSIN | Applied Materials, Inc.also listed on NASDAQ · CRYPTOCOM · VIE +18 | 458.50 USD | -1.29 % | 4 043 |
| 0QAHLSE | Merck & Co., Inc.also listed on NYSE · VIE · BCS +18 | 144.68 USD | -2.32 % | 9 564 |
| HSBALSE | HSBC Holdings Plcalso listed on OTC · XETR · SWB +11 | 1 529.00 GBX | -1.30 % | 17 374 021 |
| 0R0OLSE | UnitedHealth Group Incorporatedalso listed on NYSE · VIE · BCS +16 | 391.93 USD | -0.13 % | 3 765 |
| 0TDFLSE | Roche Holding Ltd Sponsored ADRalso listed on OTC | 53.16 USD | -0.80 % | 15 |
| 0QOKLSIN | Roche Holding Ltdalso listed on OTC · VIE · LSX +15 | 346.10 CHF | -0.49 % | 102 388 |
| 0A7DLSE | Dell Technologies, Inc. Class Calso listed on NYSE · VIE · SWB +16 | 514.90 USD | -4.18 % | 4 868 |
| 0QYULSE | Morgan Stanleyalso listed on NYSE · VIE · BCS +17 | 213.91 USD | -0.97 % | 356 |
| 0ADNLSIN | GE Aerospacealso listed on NYSE · VIE · BCS +17 | 322.17 USD | -0.30 % | 37 |
| 0NOFLSE | Procter & Gamble Companyalso listed on NYSE · VIE · DUS +18 | 142.60 USD | -0.12 % | 25 168 |
| 0QYILSE | Netflix, Inc.also listed on NASDAQ · VIE · BCS +19 | 76.11 USD | -0.14 % | 82 371 |
| 0R1GLSE | Home Depot, Inc.also listed on NYSE · VIE · HAN +15 | 306.66 USD | -1.61 % | 3 697 |
| 0R3GLSE | Goldman Sachs Group, Inc.also listed on NYSE · VIE · DUS +16 | 1 021.08 USD | -1.31 % | 336 |
| 0M8VLSE | Philip Morris International Inc.also listed on NYSE · VIE · XETR +14 | 188.73 USD | +1.73 % | 15 634 |
| 0QKULSE | Royal Bank of Canadaalso listed on NYSE · NEO · TSX +10 | 206.01 USD | -0.65 % | 262 |
| 0ADFLSE | ARM Holdings PLC Sponsored ADRalso listed on NASDAQ · BMV · BX | 252.00 USD | +7.00 % | 41 |
| 0HCILSE | Alibaba Group Holding Limited Sponsored ADRalso listed on NYSE · XETR · BMV +2 | 108.83 USD | -0.86 % | 47 588 |
| 0KF5LSE | Palo Alto Networks, Inc.also listed on NASDAQ · VIE · SWB +17 | 342.68 USD | +2.30 % | 5 685 |
| SHELLSE | Shell Plcalso listed on OTC · PSECZ · FWB +13 | 3 533.00 GBX | +0.83 % | 10 529 182 |
| 0R2FLSIN | Wells Fargo & Companyalso listed on NYSE · VIE · TRADEGATE +13 | 88.70 USD | -0.22 % | 95 208 |
| 0R2NLSIN | RTX Corporationalso listed on NYSE · VIE · BCS +14 | 197.50 USD | +0.00 % | 11 068 |
| 0K1YLSE | Mitsubishi UFJ Financial Group, Inc. Sponsored ADRalso listed on NYSE · BMV | 23.37 USD | +0.56 % | 4 964 |
| 0L7LLSE | SoftBank Group Corp. Unsponsored ADRalso listed on OTC | 21.17 USD | -2.35 % | 3 077 |
| 0K9ELSE | Novartis AG Sponsored ADRalso listed on NYSE · BMV | 138.00 USD | +0.36 % | 1 936 |
| 0QLRLSIN | Novartis AGalso listed on OTC · VIE · HAN +14 | 112.08 CHF | +0.89 % | 2 867 017 |
| 0NW4LSIN | SAP SEalso listed on OTC · VIE · LS +18 | 178.24 EUR | -2.30 % | 579 894 |
| 0QR4LSIN | Nestle S.A.also listed on OTC · VIE · DUS +14 | 77.78 CHF | -2.70 % | 963 849 |
| AZNLSE | AstraZeneca PLCalso listed on NYSE · LS · GETTEX +5 | 11 758.00 GBX | +0.93 % | 1 673 464 |
| 0HHRLSE | Arista Networks Incalso listed on NYSE · VIE · FWB +16 | 189.94 USD | -1.35 % | 7 505 |
| 0JPOLSE | KLA Corporationalso listed on NASDAQ · VIE · XETR +16 | 178.73 USD | -1.85 % | 5 651 |
| 0R2HLSE | Texas Instruments Incorporatedalso listed on NASDAQ · VIE · TRADEGATE +15 | 259.83 USD | -0.71 % | 1 696 |
| BHPLSE | BHP Group Ltdalso listed on OTC · ASX · LS +5 | 3 251.00 GBX | -4.41 % | 1 059 684 |
| 0HN3LSE | BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shsalso listed on NYSE · BMV | 86.90 USD | -6.10 % | 6 062 |
| 0NZMLSIN | L'Oreal S.A.also listed on OTC · VIE · EURONEXT +14 | 374.82 EUR | -2.09 % | 174 404 |
| 0HAULSIN | LVMH Moet Hennessy Louis Vuitton SEalso listed on OTC · VIE · EURONEXT +17 | 407.55 EUR | -1.46 % | 50 858 |
| 0P6MLSIN | Siemens AGalso listed on OTC · VIE · GETTEX +17 | 259.65 EUR | -1.40 % | 194 851 |
| 0R01LSIN | Citigroup Inc.also listed on NYSE · VIE · BCS +15 | 137.50 USD | +0.73 % | 140 946 |
| TYTLSE | Toyota Motor Corp.also listed on OTC · VIE · TRADEGATE +11 | 2 971.00 JPY | +0.08 % | 210 300 |
| 0LG5LSE | Toyota Motor Corp. Sponsored ADRalso listed on NYSE · BMV | 192.59 USD | +0.30 % | 488 |
| 0R0HLSE | Thermo Fisher Scientific Inc.also listed on NYSE · VIE · GETTEX +13 | 604.23 USD | -0.16 % | 295 |
| BNCLSE | Banco Santander, S.A.also listed on OTC · VIE · MUN +17 | 1 084.00 GBX | +0.00 % | 170 298 |
| 0HLELSE | Banco Santander S.A. Sponsored ADRalso listed on NYSE | 14.61 USD | -0.54 % | 753 |
| 0R3CLSIN | American Express Companyalso listed on NYSE · VIE · MUN +15 | 320.00 USD | -0.31 % | 3 765 |
| 0M2BLSE | Linde plcalso listed on NASDAQ · VIE · DUS +14 | 396.00 EUR | -0.75 % | 58 |
| 0A3NLSE | CrowdStrike Holdings, Inc. Class Aalso listed on NASDAQ · VIE · GETTEX +17 | 213.76 USD | +2.81 % | 24 003 |
| 0R0TLSE | Amgen Inc.also listed on NASDAQ · VIE · LS +15 | 381.65 USD | -2.32 % | 2 951 |
| 0Q1SLSE | Verizon Communications Inc.also listed on NYSE · VIE · GETTEX +16 | 49.97 USD | +0.34 % | 42 443 |
| 0ACJLSE | Marvell Technology, Inc.also listed on NASDAQ · VIE · SWB +17 | 227.18 USD | +10.50 % | 55 |
| TTELSE | TotalEnergies SEalso listed on NYSE · VIE · EURONEXT +15 | 77.50 EUR | +1.31 % | 5 632 931 |
| 0VL8LSE | Toronto-Dominion Bankalso listed on NYSE · NEO · TSX +11 | 163.93 CAD | -0.59 % | 1 714 |
| 0AD3LSE | Seagate Technology Holdings PLCalso listed on NASDAQ · VIE · SWB +15 | 855.37 USD | -5.56 % | 2 610 |
| 0QYJLSE | Salesforce, Inc.also listed on NYSE · VIE · CRYPTOCOM +18 | 244.71 USD | -0.73 % | 4 268 |
| 0HFBLSE | Amphenol Corporation Class Aalso listed on NYSE · VIE · TRADEGATE +15 | 79.58 USD | -2.03 % | 9 501 |
| 0TDDLSE | Novo Nordisk A/S Sponsored ADR Class Balso listed on NYSE · BMV · BX | 44.41 USD | -0.69 % | 43 794 |
| 0QIULSIN | Novo Nordisk A/S Class Balso listed on OTC · VIE · OMXCOP +15 | 287.43 DKK | -1.13 % | 381 040 |
| 0QWILSIN | Industria de Diseno Textil, S.A.also listed on OTC · VIE · XETR +15 | 54.91 EUR | +0.38 % | 373 287 |
| 0M6SLSIN | Allianz SEalso listed on OTC · VIE · LS +18 | 440.90 EUR | +1.45 % | 105 313 |
| 0NWVLSIN | Schneider Electric SEalso listed on OTC · VIE · EURONEXT +14 | 287.40 EUR | -0.69 % | 23 790 |
| 0R2LLSE | T-Mobile US, Inc.also listed on NASDAQ · VIE · TRADEGATE +16 | 175.78 USD | -1.25 % | 2 312 |
| 0QOSLSE | PepsiCo, Inc.also listed on NASDAQ · VIE · BCS +17 | 137.15 USD | -0.15 % | 20 386 |
| 0QZ3LSIN | QUALCOMM Incorporatedalso listed on NASDAQ · VIE · HAM +17 | 176.50 USD | +1.15 % | 33 521 |
| 0L3ILSE | Charles Schwab Corpalso listed on NYSE · VIE · FWB +13 | 106.80 USD | -0.54 % | 9 945 |
| 0R2PLSE | Deere & Companyalso listed on NYSE · VIE · SWB +15 | 676.23 USD | +0.24 % | 159 |
| RIGDLSIN | Reliance Industries Ltd Sponsored GDR 144Aalso listed on LUXSE | 52.50 USD | -1.50 % | 58 328 |
| 0Q15LSE | Abbott Laboratoriesalso listed on NYSE · VIE · GETTEX +13 | 104.06 USD | -1.54 % | 2 890 |
| 0QYQLSIN | Gilead Sciences, Inc.also listed on NASDAQ · VIE · FWB +15 | 145.50 USD | -0.68 % | 1 814 |
| 0QZOLSE | Walt Disney Companyalso listed on NYSE · VIE · BCS +18 | 105.13 USD | +0.36 % | 18 188 |
| 0KVVLSIN | Airbus SEalso listed on OTC · VIE · EURONEXT +16 | 196.82 EUR | +0.41 % | 195 858 |
| 0R16LSE | McDonald's Corporationalso listed on NYSE · VIE · HAM +18 | 254.18 USD | -0.50 % | 6 793 |
| RIOLSE | Rio Tinto plcalso listed on OTC · GETTEX · TRADEGATE +10 | 7 365.00 GBX | -3.12 % | 1 804 847 |
| 0KWZLSE | Rio Tinto plc Sponsored ADRalso listed on NYSE · BMV | 99.46 USD | -4.03 % | 12 953 |
| 0HFNLSE | Analog Devices, Inc.also listed on NASDAQ · VIE · LS +14 | 362.24 USD | -0.65 % | 360 |
| 0L8BLSE | Southern Copper Corporationalso listed on NYSE · BVC · FWB +13 | 194.94 USD | -7.56 % | 3 216 |
| 0QZZLSE | BlackRock, Inc.also listed on NYSE · VIE · TRADEGATE +15 | 1 069.62 USD | -1.09 % | 389 |
| 0QZFLSE | Western Digital Corporationalso listed on NASDAQ · VIE · CRYPTOCOM +16 | 459.71 USD | -5.76 % | 61 274 |
| 0A6WLSE | ABB Ltd. Sponsored ADRalso listed on OTC | 95.68 USD | -1.13 % | 222 |
| 0NX2LSIN | ABB Ltd.also listed on OTC · VIE · LSX +15 | 78.69 CHF | -0.48 % | 660 390 |
| 0K80LSE | NextEra Energy, Inc.also listed on NYSE · VIE · FWB +13 | 82.39 USD | -0.97 % | 9 583 |
| 0QZ1LSE | AT&T Incalso listed on NYSE · VIE · BCS +18 | 25.54 USD | +1.38 % | 6 379 |
| 0HV2LSIN | Hermes International SCAalso listed on OTC · VIE · EURONEXT +15 | 1 408.25 EUR | -0.19 % | 3 295 |
| 0LUSLSE | Welltower Inc.also listed on NYSE · VIE · LS +4 | 237.87 USD | +0.76 % | 128 |
| 0R2ELSE | Union Pacific Corporationalso listed on NYSE · VIE · TRADEGATE +14 | 285.88 USD | -0.04 % | 1 602 |
| 0LAFLSE | Sumitomo Mitsui Financial Group Inc Sponsored ADRalso listed on NYSE | 26.58 USD | +0.57 % | 3 444 |
| 0R3TLSIN | UBS Group AGalso listed on NYSE · VIE · LS +14 | 44.52 CHF | -0.19 % | 930 989 |
| 0QZALSE | ConocoPhillipsalso listed on NYSE · VIE · MUN +16 | 137.19 USD | +0.34 % | 10 529 |
| 0VHALSE | Shopify, Inc. Class Aalso listed on NASDAQ · TSX · NEO +6 | 126.73 USD | -0.82 % | 10 642 |
| 0BOELSE | Boeing Companyalso listed on NYSE · VIE · GETTEX +18 | 206.46 USD | -0.87 % | 10 114 |
| RR.LSE | Rolls-Royce Holdings plcalso listed on OTC · GETTEX · LSX +11 | 1 430.00 GBX | -1.09 % | 8 695 064 |
| BVALSE | Banco Bilbao Vizcaya Argentaria, S.A.also listed on OTC · VIE · LS +15 | 25.50 EUR | +0.39 % | 765 826 |
| 0A2BLSE | Banco Bilbao Vizcaya Argentaria, S.A. Sponsored ADRalso listed on NYSE · BVL | 29.07 USD | +0.07 % | 31 |
| 0Y3KLSE | Eaton Corp. Plcalso listed on NYSE · VIE · HAM +15 | 409.19 USD | -1.88 % | 846 |
| 0HO8LSE | Blackstone Inc.also listed on NYSE · VIE · HAM +13 | 119.10 EUR | +2.81 % | 10 |
| 0Q1NLSE | Pfizer Inc.also listed on NYSE · VIE · BCS +19 | 27.47 USD | -1.62 % | 56 362 |
| 0IU8LSIN | Safran SAalso listed on OTC · VIE · EURONEXT +13 | 321.30 EUR | -0.23 % | 41 909 |
| 0RJILSIN | Anheuser-Busch InBev SA/NValso listed on OTC · VIE · EURONEXT +16 | 67.17 EUR | +0.00 % | 96 456 |
| 0A22LSE | Anheuser-Busch InBev SA/NV Sponsored ADRalso listed on NYSE | 78.15 USD | -0.87 % | 6 |
| 0MPHLSIN | Deutsche Telekom AGalso listed on OTC · VIE · PSECZ +18 | 27.96 EUR | +0.34 % | 470 354 |
| 0HITLSIN | Iberdrola SAalso listed on OTC · VIE · LS +15 | 19.70 EUR | +0.50 % | 1 729 513 |
| 0RLSLSIN | UniCredit S.p.A.also listed on OTC · VIE · GETTEX +14 | 83.69 EUR | -0.19 % | 580 120 |
| 0A1ULSE | Uber Technologies, Inc.also listed on NYSE · VIE · BVC +19 | 73.17 USD | +2.48 % | 72 702 |
| 0R2XLSE | Corning Incalso listed on NYSE · VIE · MUN +15 | 164.30 USD | -2.41 % | 8 040 |
| 0R2BLSE | Danaher Corporationalso listed on NYSE · VIE · HAM +16 | 202.30 USD | -1.30 % | 235 |
| 0SEALSE | Siemens Energy AGalso listed on OTC · VIE · SWB +16 | 140.84 EUR | -2.84 % | 783 601 |
| 0L83LSE | Sony Group Corporation Sponsored ADRalso listed on NYSE · BMV | 23.61 USD | +0.60 % | 25 662 |
| 0LCELSE | TJX Companies Incalso listed on NYSE · VIE · LSX +6 | 126.99 USD | +0.64 % | 3 971 |
| 0HBCLSIN | Intesa Sanpaolo S.p.A.also listed on OTC · VIE · LSX +12 | 6.68 EUR | +0.89 % | 1 379 968 |
| 0R28LSIN | Newmont Corporationalso listed on NYSE · VIE · BCS +18 | 124.00 USD | -3.88 % | 10 680 |
| 0L5NLSE | ServiceNow, Inc.also listed on NYSE · VIE · NEO +19 | 132.39 USD | +0.73 % | 39 665 |
| ULVRLSE | Unilever PLCalso listed on OTC · GETTEX · HAN +12 | 4 559.00 GBX | -1.34 % | 2 137 458 |
| 0HB5LSIN | BNP Paribas S.A. Class Aalso listed on OTC · VIE · EURONEXT +16 | 102.67 EUR | +0.57 % | 356 609 |
| 0QZULSE | Vertex Pharmaceuticals Incorporatedalso listed on NASDAQ · VIE · SWB +15 | 517.61 USD | -0.64 % | 429 |
| 0R1FLSIN | Bristol-Myers Squibb Companyalso listed on NYSE · VIE · SWB +14 | 64.60 USD | -0.31 % | 1 758 |
| 0KODLSE | Prologis, Inc.also listed on NYSE · VIE · LSX +14 | 135.18 USD | -0.16 % | 379 |
| 0W2YLSE | Booking Holdings Inc.also listed on NASDAQ · VIE · BCS +17 | 176.50 USD | +2.43 % | 7 772 |
| 0VQDLSE | Chubb Limitedalso listed on NYSE · VIE · LSX +12 | 337.95 USD | +0.00 % | 1 618 |
| 0HT4LSE | Capital One Financial Corpalso listed on NYSE · VIE · LS +5 | 207.17 USD | -2.49 % | 45 842 |
| 0KHPLSE | Petroleo Brasileiro SA Sponsored ADRalso listed on NYSE · BVC · BMV +1 | 21.19 USD | +1.06 % | 42 438 |
| 0NC6LSIN | Investor AB Class Balso listed on OTC · GETTEX · SWB +13 | 402.15 SEK | -0.10 % | 362 212 |
| 0NC5LSE | Investor AB Class Aalso listed on OTC · MUN · LS +8 | 400.80 SEK | -0.07 % | 92 375 |
| 0QMULSIN | Compagnie Financiere Richemont SAalso listed on OTC · VIE · FWB +14 | 175.30 CHF | -0.54 % | 365 841 |
| 0KOCLSE | Progressive Corporationalso listed on NYSE · VIE · GETTEX +13 | 215.58 USD | +0.34 % | 2 034 |
| 0R29LSE | Intuitive Surgical, Inc.also listed on NASDAQ · VIE · SWB +15 | 361.23 USD | +2.82 % | 6 328 |
| 0NWFLSIN | Air Liquide SAalso listed on OTC · VIE · EURONEXT +15 | 167.13 EUR | -1.21 % | 180 874 |
| 0KYYLSE | S&P Global, Inc.also listed on NYSE · VIE · LS +15 | 417.40 USD | -1.08 % | 958 |
| 0HRSLSE | CVS Health Corporationalso listed on NYSE · VIE · BCS +14 | 95.47 USD | -0.02 % | 1 768 |
| 0R3ELSE | Lockheed Martin Corporationalso listed on NYSE · VIE · GETTEX +13 | 530.49 USD | +0.92 % | 54 746 |
| 0UKHLSE | Bank of Montrealalso listed on NYSE · NEO · TSX +11 | 238.79 CAD | -0.19 % | 200 |
| 0KFZLSE | Parker-Hannifin Corporationalso listed on NYSE · VIE · HAM +13 | 929.08 USD | -2.67 % | 222 |
| BATSLSE | British American Tobacco p.l.c.also listed on OTC · FWB · LS +12 | 4 092.00 GBX | +1.54 % | 2 893 078 |
| 0A76LSE | British American Tobacco PLC Sponsored ADRalso listed on NYSE | 55.17 USD | +0.70 % | 1 828 |
| 0Y6XLSE | Medtronic Plcalso listed on NYSE · VIE · GETTEX +14 | 91.48 USD | -1.08 % | 3 673 |
| 0A93LSIN | Snowflake, Inc.also listed on NYSE · VIE · MUN +16 | 341.00 USD | +1.34 % | 10 029 |
| BP.LSE | BP PLCalso listed on OTC · SWB · FWB +10 | 565.10 GBX | +1.44 % | 32 693 286 |
| 0HKPLSE | BP PLC Sponsored ADRalso listed on NYSE · BMV | 46.01 USD | +1.59 % | 25 785 |
| 0IR9LSE | Fortinet, Inc.also listed on NASDAQ · VIE · HAM +14 | 160.16 USD | +1.74 % | 3 665 |
| 0QZHLSIN | Starbucks Corporationalso listed on NASDAQ · VIE · BCS +16 | 100.60 USD | -0.98 % | 14 499 |
| 0UKILSE | Bank of Nova Scotiaalso listed on NYSE · TSX · NEO +12 | 127.95 CAD | +0.25 % | 1 760 |
| 0R31LSIN | Altria Group, Inc.also listed on NYSE · VIE · BCS +15 | 66.40 USD | +0.00 % | 10 652 |
| HHPDLSIN | Hon Hai Precision Industry Co., Ltd. Sponsored GDR RegSalso listed on OTC | 15.88 USD | -1.12 % | 14 018 |
| 0JYALSE | Marathon Petroleum Corporationalso listed on NYSE · VIE · LSX +13 | 399.69 USD | -0.23 % | 3 723 |
| 0LK6LSE | Valero Energy Corporationalso listed on NYSE · VIE · FWB +13 | 390.16 USD | +1.12 % | 7 109 |
| 0A3ZLSIN | Cloudflare Inc Class Aalso listed on NYSE · DUS · SWB +12 | 313.50 USD | +4.15 % | 7 779 |
| 0JVQLSE | Lowe's Companies, Inc.also listed on NYSE · VIE · HAM +13 | 196.67 USD | -1.36 % | 289 |
| 0HLQLSE | Bank of New York Mellon Corpalso listed on NYSE · VIE · HAN +13 | 162.49 USD | -0.58 % | 230 |
| 0Q0JLSE | Mitsubishi Corporationalso listed on OTC · VIE · FWB +11 | 27.52 EUR | -2.26 % | 49 |
| 0KTILSE | Enbridge Inc.also listed on NYSE · NEO · TSX +3 | 67.04 CAD | -3.50 % | 10 333 |
| 0R2OLSIN | Freeport-McMoRan, Inc.also listed on NYSE · VIE · BCS +17 | 70.65 USD | -7.77 % | 67 135 |
| 0A7FLSE | Equinor ASA Sponsored ADRalso listed on NYSE · BMV | 45.13 USD | -0.00 % | 12 923 |
| 0M2ZLSIN | Equinor ASAalso listed on OTC · SWB · LS +11 | 416.40 NOK | +0.74 % | 283 267 |
| 0SPTLSE | Spotify Technology SAalso listed on NYSE · VIE · SWB +15 | 450.00 EUR | -0.55 % | 4 |
| 0Y0YLSE | Accenture Plc Class Aalso listed on NYSE · VIE · TRADEGATE +15 | 177.73 USD | +0.34 % | 2 009 |
| 0ILKLSIN | CaixaBank SAalso listed on OTC · VIE · DUS +12 | 13.24 EUR | +0.93 % | 1 587 180 |
| 0QP2LSIN | Zurich Insurance Group Ltdalso listed on OTC · VIE · DUS +12 | 587.20 CHF | -0.10 % | 95 807 |
| 0R2SLSE | Stryker Corporationalso listed on NYSE · VIE · LS +15 | 273.17 USD | -0.80 % | 2 341 |
| 0HJILSE | Automatic Data Processing, Inc.also listed on NASDAQ · VIE · DUS +14 | 267.12 USD | +0.40 % | 1 092 |
| 0NRELSIN | Enel SpAalso listed on OTC · VIE · HAN +13 | 8.98 EUR | +0.68 % | 3 217 894 |
| 0TGALSE | Enel SpA Unsponsored ADRalso listed on OTC | 10.31 USD | +0.10 % | 8 |
| 0A7MLSE | ICICI Bank Limited Sponsored ADRalso listed on NYSE | 28.86 USD | -0.94 % | 357 |
| 0UNILSE | Canadian Imperial Bank of Commercealso listed on NYSE · NEO · TSX +9 | 158.41 CAD | -0.47 % | 237 |
| 0KHZLSE | Phillips 66also listed on NYSE · VIE · DUS +14 | 261.78 USD | +0.24 % | 2 883 |
| 0JZULSE | McKesson Corporationalso listed on NYSE · VIE · MUN +11 | 880.20 USD | -1.44 % | 54 |
| 0O59LSIN | Sanofi SAalso listed on OTC · VIE · EURONEXT +15 | 73.83 EUR | -0.32 % | 38 829 |
| 0A2VLSE | Sanofi SA Sponsored ADRalso listed on NASDAQ · BMV | 42.75 USD | -0.48 % | 734 |
| 0R2JLSE | Agnico Eagle Mines Limitedalso listed on NYSE · NEO · TSX +8 | 274.64 CAD | -2.65 % | 606 |
