Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Asia

India

8 290

Stocks 7 705 · Funds & ETFs 585. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
RELIANCENSEReliance Industries Limitedalso listed on BSE1 274.00 INR-0.39 %9 296 079
BHARTIARTLNSEBharti Airtel Limitedalso listed on BSE1 839.00 INR+1.34 %4 588 126
HDFCBANKNSEHDFC Bank Limitedalso listed on BSE693.80 INR+0.98 %27 108 053
ICICIBANKNSEICICI Bank Limitedalso listed on BSE1 384.50 INR-0.33 %10 580 641
SBINNSEState Bank of Indiaalso listed on BSE1 009.70 INR+0.92 %5 504 031
SBINBSEState Bank of Indiaalso listed on NSE1 004.50 INR+0.29 %303 789
TCSNSETata Consultancy Services Limitedalso listed on BSE2 204.10 INR-0.18 %2 490 912
BAJFINANCENSEBajaj Finance Limitedalso listed on BSE1 043.50 INR+0.40 %3 902 988
BAJFINANCEBSEBajaj Finance Limitedalso listed on NSE1 046.00 INR+0.58 %230 365
LTNSELarsen & Toubro Limitedalso listed on BSE3 955.00 INR+0.83 %1 376 951
LICINSELife Insurance Corp. of Indiaalso listed on BSE405.60 INR-0.47 %7 670 673
HINDUNILVRNSEHindustan Unilever Limitedalso listed on BSE1 942.30 INR-0.14 %1 232 506
SUNPHARMANSESun Pharmaceutical Industries Limitedalso listed on BSE1 861.00 INR-0.21 %1 178 648
TITANNSETitan Company Limitedalso listed on BSE5 021.00 INR+0.32 %336 565
INFYNSEInfosys Limitedalso listed on BSE1 036.50 INR+0.14 %8 998 529
ADANIENTNSEAdani Enterprises Limitedalso listed on BSE3 077.20 INR-0.89 %1 716 315
ADANIPOWERNSEAdani Power Limitedalso listed on BSE213.50 INR-0.65 %18 719 604
KOTAKBANKNSEKotak Mahindra Bank Limitedalso listed on BSE416.55 INR+0.62 %7 755 254
ADANIPORTSNSEAdani Ports & Special Economic Zone Ltdalso listed on BSE1 768.00 INR-0.39 %2 777 377
MARUTINSEMaruti Suzuki India Limitedalso listed on BSE12 590.00 INR-0.22 %338 613
M&MNSEMahindra & Mahindra Ltd.also listed on BSE3 123.80 INR-0.83 %2 140 618
AXISBANKNSEAxis Bank Limitedalso listed on BSE1 246.00 INR+0.61 %4 150 654
HALNSEHindustan Aeronautics Limitedalso listed on BSE4 950.00 INR-1.01 %688 500
HCLTECHNSEHCL Technologies Limitedalso listed on BSE1 207.00 INR-1.85 %2 197 859
ITCNSEITC Limitedalso listed on BSE259.30 INR-0.58 %17 541 602
BAJAJ_AUTONSEBajaj Auto Limitedalso listed on BSE11 768.00 INR-0.19 %121 394
NTPCNSENTPC Limitedalso listed on BSE335.00 INR+0.15 %6 905 905
ULTRACEMCONSEUltraTech Cement Limitedalso listed on BSE10 979.00 INR+0.72 %270 894
JSWSTEELNSEJSW Steel Limitedalso listed on BSE1 304.00 INR-0.46 %1 102 536
ETERNALNSEEternal Limitedalso listed on BSE322.10 INR+0.47 %15 557 911
BAJAJFINSVNSEBajaj Finserv Limitedalso listed on BSE1 940.50 INR+0.70 %658 197
BELNSEBharat Electronics Limitedalso listed on BSE405.00 INR-0.25 %8 716 895
ONGCNSEOil & Natural Gas Corp. Ltd.also listed on BSE237.27 INR+1.39 %12 771 340
NESTLEINDNSENestle India Ltd.also listed on BSE1 386.20 INR-0.49 %568 997
COALINDIANSECoal India Ltd.also listed on BSE432.00 INR+0.23 %8 811 171
COALINDIABSECoal India Ltd.also listed on NSE433.50 INR+0.46 %440 862
HINDZINCNSEHindustan Zinc Limitedalso listed on BSE593.60 INR-1.95 %4 559 807
DIVISLABNSEDivi's Laboratories Limitedalso listed on BSE9 438.50 INR-0.52 %338 181
POWERGRIDNSEPower Grid Corporation of India Limitedalso listed on BSE271.75 INR+2.22 %12 187 656
DMARTBSEAvenue Supermarts Ltd.also listed on NSE3 667.65 INR-1.67 %472 737
SHRIRAMFINNSEShriram Finance Limitedalso listed on BSE1 038.00 INR+0.87 %2 757 241
ASIANPAINTNSEAsian Paints Ltd.also listed on BSE2 498.10 INR+0.37 %549 332
TATASTEELNSETata Steel Limitedalso listed on BSE186.78 INR-1.04 %23 334 612
HINDALCONSEHindalco Industries Limitedalso listed on BSE1 014.00 INR-1.26 %2 172 772
GRASIMNSEGrasim Industries Ltd.also listed on BSE3 319.00 INR+0.58 %1 056 285
ADANIGREENNSEAdani Green Energy Limitedalso listed on BSE1 299.10 INR-1.21 %1 163 355
EICHERMOTNSEEicher Motors Limitedalso listed on BSE7 697.00 INR-0.48 %289 058
EICHERMOTBSEEicher Motors Limitedalso listed on NSE7 700.00 INR-0.64 %7 879
SOLARINDSNSESolar Industries India Limitedalso listed on BSE22 370.00 INR+0.07 %58 690
TVSMOTORNSETVS Motor Company Limitedalso listed on BSE4 121.50 INR-0.71 %550 990
INDIGONSEInterGlobe Aviation Ltdalso listed on BSE4 945.00 INR-0.60 %813 491
INDIGOBSEInterGlobe Aviation Ltdalso listed on NSE4 969.00 INR+0.09 %15 077
IOCNSEIndian Oil Corp. Ltd.also listed on BSE134.94 INR-0.49 %6 629 384
TORNTPHARMNSETorrent Pharmaceuticals Ltdalso listed on BSE4 930.00 INR+0.00 %190 249
TORNTPHARMBSETorrent Pharmaceuticals Ltdalso listed on NSE4 928.40 INR+0.01 %18 703
HYUNDAINSEHyundai Motor India Limitedalso listed on BSE2 205.00 INR+1.04 %907 669
VAMLNSEVedanta Aluminium Metal Limitedalso listed on BSE437.05 INR-1.85 %4 113 436
ADANIENSOLNSEAdani Energy Solutions Ltdalso listed on BSE1 391.90 INR-2.21 %1 412 618
MOTHERSONNSESamvardhana Motherson International Limitedalso listed on BSE163.20 INR-0.31 %5 599 332
SBILIFENSESBI Life Insurance Co. Ltd.also listed on BSE1 700.60 INR+0.99 %855 621
IDEANSEVodafone Idea Ltdalso listed on BSE14.90 INR-3.99 %888 431 120
WIPRONSEWipro Limitedalso listed on BSE166.30 INR-0.42 %9 586 645
TMCVNSETata Motors Limitedalso listed on BSE439.25 INR-1.28 %4 477 525
DLFNSEDLF Limitedalso listed on BSE655.85 INR+0.11 %2 509 591
PIDILITINDNSEPidilite Industries Limitedalso listed on BSE1 569.00 INR-0.19 %475 698
ABBNSEABB India Limitedalso listed on BSE7 329.00 INR-0.98 %93 304
CHOLAFINNSECholamandalam Investment and Finance Co. Ltd.also listed on BSE1 859.00 INR+1.64 %2 679 971
CHOLAFINBSECholamandalam Investment and Finance Co. Ltd.also listed on NSE1 849.10 INR+1.10 %250 049
TATACAPNSETata Capital Ltd.also listed on BSE363.15 INR+0.04 %664 000
JIOFINNSEJio Financial Services Limitedalso listed on BSE230.25 INR-0.32 %8 980 169
BHELNSEBharat Heavy Electricals Limitedalso listed on BSE429.50 INR-0.97 %3 963 862
TRENTNSETrent Limitedalso listed on BSE2 818.70 INR-0.05 %503 802
ICICIAMCNSEICICI Prudential Asset Management Company Ltd.also listed on BSE3 033.50 INR+1.00 %237 958
TECHMNSETech Mahindra Limitedalso listed on BSE1 525.80 INR+1.18 %1 405 653
CGPOWERNSECG Power & Industrial Solutions Ltdalso listed on BSE914.55 INR-1.34 %1 989 359
BOSCHLTDNSEBosch Limitedalso listed on BSE48 775.00 INR-0.66 %28 128
BOSCHLTDBSEBosch Limitedalso listed on NSE48 602.60 INR-0.61 %803
CUMMINSINDNSECummins India Limitedalso listed on BSE5 155.00 INR-0.30 %817 252
POWERINDIANSEHitachi Energy India Limitedalso listed on BSE31 195.00 INR-1.22 %49 644
SIEMENSNSESiemens Limitedalso listed on BSE3 954.40 INR+0.13 %227 398
UNIONBANKNSEUnion Bank of India Limitedalso listed on BSE179.20 INR-2.55 %8 544 176
VBLNSEVarun Beverages Ltd.also listed on BSE410.50 INR+0.86 %7 713 560
BSENSEBSE Ltd.3 306.00 INR+0.49 %2 228 183
PNBNSEPunjab National Bankalso listed on BSE116.85 INR+1.07 %18 231 772
BPCLNSEBharat Petroleum Corporation Limitedalso listed on BSE303.00 INR-0.18 %3 231 631
LTMNSELTM Limitedalso listed on BSE4 374.00 INR-0.86 %402 440
APOLLOHOSPNSEApollo Hospitals Enterprise Limitedalso listed on BSE8 900.00 INR-0.75 %329 159
POLYCABNSEPolycab India Ltd.also listed on BSE8 358.00 INR+0.05 %259 270
BAJAJHLDNGNSEBajaj Holdings & Investment Limited.also listed on BSE10 992.00 INR-0.78 %18 035
BRITANNIANSEBritannia Industries Ltdalso listed on BSE5 009.00 INR-1.59 %263 129
GROWWNSEBillionbrains Garage Ventures Limitedalso listed on BSE195.84 INR+0.62 %16 339 114
BANKBARODANSEBank of Barodaalso listed on BSE237.62 INR+1.50 %8 949 331
LENSKARTNSELenskart Solutions Limitedalso listed on BSE693.30 INR-0.09 %6 256 637
GVT&DNSEGE Vernova T&D India Limitedalso listed on BSE4 545.00 INR-2.74 %685 310
TATAPOWERNSETata Power Company Limitedalso listed on BSE367.00 INR-0.81 %2 896 528
JINDALSTELNSEJindal Steel Limitedalso listed on BSE1 137.00 INR-0.83 %554 299
LODHANSELodha Developers Ltd.also listed on BSE1 163.40 INR-0.22 %2 078 548
PFCNSEPower Finance Corporation Limitedalso listed on BSE352.80 INR+0.40 %7 286 720
INDIANBNSEIndian Bankalso listed on BSE856.50 INR-0.02 %1 181 088
GAILNSEGAIL (India) Limitedalso listed on BSE174.49 INR-0.23 %4 397 343
ENRINNSESiemens Energy India Limitedalso listed on BSE3 179.10 INR-0.14 %212 471
MUTHOOTFINNSEMuthoot Finance Ltdalso listed on BSE2 841.50 INR+0.94 %408 226
MUTHOOTFINBSEMuthoot Finance Ltdalso listed on NSE2 840.00 INR+0.71 %30 710
CANBKNSECanara Bankalso listed on BSE124.60 INR+0.42 %22 002 938
CANBKBSECanara Bankalso listed on NSE124.20 INR+0.00 %1 399 106
ZYDUSLIFENSEZydus Lifesciences Limitedalso listed on BSE1 117.80 INR-0.85 %937 267
PAYTMNSEOne 97 Communications Ltd.also listed on BSE1 739.00 INR-0.71 %1 479 094
SBIFUNDSNSESBI Funds Management Limitedalso listed on BSE551.00 INR-0.30 %591 646
LGEINDIANSELG Electronics India Limitedalso listed on BSE1 650.00 INR+0.13 %794 840
TMPVNSETata Motors Passenger Vehicles Ltdalso listed on BSE300.50 INR-0.83 %7 512 877
HDFCLIFENSEHDFC Life Insurance Co. Ltd.also listed on BSE526.15 INR+2.36 %4 125 818
CIPLANSECipla Ltdalso listed on BSE1 373.30 INR+0.75 %826 221
ABCAPITALNSEAditya Birla Capital Ltd.also listed on BSE400.00 INR+0.00 %1 395 209
VEDLNSEVedanta Limitedalso listed on BSE269.05 INR-1.27 %4 834 991
IRFCNSEIndian Railway Finance Corp. Ltd.also listed on BSE81.08 INR-0.38 %8 521 418
MARICONSEMarico Limitedalso listed on BSE803.00 INR-1.34 %2 060 230
HEROMOTOCONSEHero Motocorp Limitedalso listed on BSE5 280.00 INR+1.19 %501 164
LAURUSLABSNSELaurus Labs Ltd.also listed on BSE1 945.00 INR+0.41 %1 067 622
HDFCAMCNSEHDFC Asset Management Co. Ltd.also listed on BSE2 433.80 INR-0.25 %370 540
GMRAIRPORTNSEGMR Airports Ltdalso listed on BSE97.46 INR-1.21 %9 680 394
INDHOTELNSEIndian Hotels Co. Ltd.also listed on BSE715.75 INR-0.97 %991 880
UNITDSPRNSEUnited Spirits Limitedalso listed on BSE1 400.00 INR-0.37 %432 902
LLOYDSMENSELloyds Metals & Energy Ltd.also listed on BSE1 814.30 INR+0.37 %191 914
OFSSNSEOracle Financial Services Software Limitedalso listed on BSE11 725.00 INR+0.82 %167 438
MAXHEALTHNSEMax Healthcare Institute Ltdalso listed on BSE1 038.60 INR+0.11 %2 579 310
MEESHONSEMeesho Limitedalso listed on BSE217.91 INR+0.56 %15 406 554
TATACONSUMNSETata Consumer Products Limitedalso listed on BSE999.60 INR-0.14 %1 001 929
AMBUJACEMNSEAmbuja Cements Limitedalso listed on BSE395.60 INR-0.35 %1 427 859
INDUSTOWERNSEIndus Towers Limitedalso listed on BSE372.00 INR-0.45 %4 491 149
NYKAANSEFSN E-Commerce Ventures Ltd.also listed on BSE341.95 INR-0.31 %3 136 550
ASHOKLEYNSEAshok Leyland Limitedalso listed on BSE166.12 INR-0.53 %16 214 508
JSWENERGYNSEJSW Energy Limitedalso listed on BSE530.45 INR-0.81 %973 912
AUROPHARMANSEAurobindo Pharma Ltdalso listed on BSE1 668.40 INR-1.80 %798 368
AUROPHARMABSEAurobindo Pharma Ltdalso listed on NSE1 669.00 INR-1.24 %11 097
MAZDOCKNSEMazagon Dock Shipbuilders Ltd.also listed on BSE2 383.20 INR-1.06 %395 925
MANIPALHOSNSEManipal Health Enterprises Limitedalso listed on BSE733.25 INR+0.45 %1 384 611
LUPINNSELupin Limitedalso listed on BSE2 077.80 INR-1.06 %624 838
DRREDDYNSEDr. Reddy's Laboratories Ltd.also listed on BSE1 143.00 INR-0.17 %1 684 792
BHARATFORGNSEBharat Forge Ltdalso listed on BSE1 954.90 INR-1.25 %403 296
MANKINDNSEMankind Pharma Ltd.also listed on BSE2 238.40 INR-1.17 %180 515
GODREJCPNSEGodrej Consumer Products Limitedalso listed on BSE869.90 INR+0.71 %697 924
IDBINSEIDBI Bank Limitedalso listed on BSE81.62 INR+0.07 %8 241 363
MCXNSEMulti Commodity Exchange of India Limitedalso listed on BSE3 300.00 INR-1.49 %1 308 638
PERSISTENTNSEPersistent Systems Limitedalso listed on BSE5 509.50 INR+1.67 %516 940
DIXONNSEDixon Technologies (India) Ltd.also listed on BSE13 500.00 INR-2.49 %467 984
FEDERALBNKNSEFederal Bank Ltd. (India)also listed on BSE346.00 INR+0.29 %5 314 983
POLICYBZRNSEPB Fintech Limitedalso listed on BSE1 800.00 INR+0.00 %414 006
RECLTDNSEREC Limitedalso listed on BSE313.80 INR-0.22 %3 526 950
SHREECEMNSEShree Cement Limitedalso listed on BSE22 785.00 INR-0.72 %9 990
NAUKRINSEInfo Edge India Ltd.also listed on BSE1 265.00 INR-0.16 %981 803
COFORGENSECoforge Limitedalso listed on BSE1 833.10 INR-0.64 %2 691 550
OILNSEOil India Limitedalso listed on BSE500.30 INR+0.27 %4 397 946
AUBANKNSEAU Small Finance Bank Limitedalso listed on BSE1 054.70 INR-0.55 %1 126 434
SWIGGYNSESwiggy Limitedalso listed on BSE279.00 INR-1.33 %11 468 920
INDUSINDBKNSEIndusInd Bank Ltd.also listed on BSE993.30 INR-1.07 %972 483
LTFNSEL&T Finance Ltdalso listed on BSE311.30 INR+0.29 %4 503 846
BHARTIHEXANSEBharti Hexacom Limitedalso listed on BSE1 539.20 INR-0.36 %87 669
NHPCNSENHPC Limitedalso listed on BSE76.35 INR-0.44 %9 030 454
SAILNSESteel Authority of India Limitedalso listed on BSE183.75 INR-1.42 %8 060 794
NMDCNSENMDC Limitedalso listed on BSE84.60 INR-1.40 %9 878 920
NAM_INDIANSENippon Life India Asset Management Ltd.also listed on BSE1 185.00 INR+1.73 %1 085 689
SRFNSESrf Limitedalso listed on BSE2 519.00 INR-0.04 %210 831
SRFBSESrf Limitedalso listed on NSE2 513.70 INR-0.05 %9 295
ICICIGINSEICICI Lombard General Insurance Co. Ltd.also listed on BSE1 465.00 INR-0.61 %312 999
HINDPETRONSEHindustan Petroleum Corporation Limitedalso listed on BSE352.65 INR+1.07 %2 991 765
NTPCGREENNSENTPC Green Energy Limitedalso listed on BSE87.72 INR-0.35 %1 225 146
IDFCFIRSTBNSEIDFC First Bank Ltd.also listed on BSE86.84 INR+0.98 %14 637 414
WAAREEENERNSEWAAREE Energies Limitedalso listed on BSE2 548.00 INR-0.78 %629 037
APARINDSNSEAPAR Industries Limitedalso listed on BSE17 342.00 INR-0.61 %114 403
PIRAMALFINNSEPiramal Finance Limitedalso listed on BSE2 295.60 INR-0.64 %335 744
UNOMINDANSEUNO Minda Limitedalso listed on BSE1 224.80 INR-0.34 %474 437
YESBANKNSEYes Bank Limitedalso listed on BSE22.30 INR-0.54 %47 990 386
HAVELLSNSEHavells India Limitedalso listed on BSE1 116.00 INR-0.39 %1 093 884
HAVELLSBSEHavells India Limitedalso listed on NSE1 116.00 INR-0.45 %68 700
JSWINFRANSEJSW Infrastructure Limitedalso listed on BSE342.45 INR+0.31 %2 842 351
NATIONALUMNSENational Aluminium Co. Ltd.also listed on BSE373.35 INR-1.13 %3 376 100
BAJAJHFLNSEBajaj Housing Finance Ltd.also listed on BSE84.22 INR+1.57 %3 734 084
GLENMARKNSEGlenmark Pharmaceuticals Limitedalso listed on BSE2 415.00 INR-0.82 %262 107
FORTISNSEFortis Healthcare Ltd.also listed on BSE902.45 INR-1.37 %963 139
WELCORPNSEWelspun Corp Limitedalso listed on BSE2 776.90 INR+6.46 %4 261 554
ASTERDMNSEAster DM Quality Care Limitedalso listed on BSE766.50 INR-1.77 %999 914
PHOENIXLTDNSEPhoenix Mills Ltd.also listed on BSE1 890.00 INR+0.25 %383 380
ATGLNSEAdani Total Gas Ltd.also listed on BSE602.70 INR-1.57 %461 142
ICICIPRULINSEICICI Prudential Life Insurance Co. Ltd.also listed on BSE471.00 INR+1.84 %2 174 563
PRESTIGENSEPrestige Estates Projects Limitedalso listed on BSE1 543.60 INR+0.21 %296 169
DABURNSEDabur India Limitedalso listed on BSE376.45 INR+1.32 %2 119 982
TORNTPOWERNSETorrent Power Limitedalso listed on BSE1 296.30 INR-0.72 %110 609
OBEROIRLTYNSEOberoi Realty Limitedalso listed on BSE1 792.00 INR-0.44 %233 031
MAHABANKNSEBank of Maharashtraalso listed on BSE84.35 INR-0.25 %15 415 768
RBLBANKNSERBL Bank Ltd.also listed on BSE410.80 INR-1.25 %2 711 005
JSLNSEJindal Stainless Limitedalso listed on BSE762.15 INR-2.70 %960 367
BIOCONNSEBiocon Limitedalso listed on BSE391.65 INR-0.85 %4 737 510
BANKINDIANSEBank of Indiaalso listed on BSE141.00 INR-0.04 %5 321 538
SBICARDNSESBI Cards & Payment Services Ltdalso listed on BSE666.30 INR-0.31 %1 286 184
IOBNSEIndian Overseas Bankalso listed on BSE32.86 INR-0.36 %1 617 716
KALYANKJILNSEKalyan Jewellers India Ltd.also listed on BSE615.20 INR+1.25 %6 066 311
SUZLONNSESuzlon Energy Ltdalso listed on BSE44.22 INR-2.71 %43 668 900
ATHERENERGNSEAther Energy Limitedalso listed on BSE1 658.30 INR+4.96 %8 086 256
MOTILALOFSNSEMotilal Oswal Financial Services Limitedalso listed on BSE1 015.00 INR-0.98 %338 388
SCHAEFFLERBSESchaeffler India Ltdalso listed on NSE3 937.70 INR+0.17 %38 876