Global
Bonds
146 687
Bonds 146 687. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| ROGBO29_PROEURONEXT | Rogaland Sparebank Boligkreditt AS FRN 22-SEP-2031 | 100.56 | +0.10 % | 1 175 000 000 |
| OBBK10_PROEURONEXT | Obos Boligkreditt AS FRN 07-MAY-2027 | 100.27 | +0.00 % | 800 000 000 |
| KLPKK29_PROEURONEXT | KLP Kommunekreditt AS FRN 03-AUG-2027 | 100.49 | +0.01 % | 758 000 000 |
| KLPKK26_PROEURONEXT | KLP Kommunekreditt AS FRN 15-OCT-2026 | 100.04 | -0.00 % | 480 000 000 |
| SNOR35_PRO_ESGEURONEXT | Sparebank 1 Nordmore FRN 01-MAR-2027 | 100.05 | -0.22 % | 412 000 000 |
| SBNOR184_PROEURONEXT | Sparebanken Norge FRN 20-AUG-2031 | 100.04 | — | 400 000 000 |
| LANDK53_PROEURONEXT | Landkreditt Bank AS FRN 12-OCT-2026 | 100.06 | -0.09 % | 272 000 000 |
| HEBK37_PROEURONEXT | Helgeland Boligkreditt AS FRN 09-MAR-2032 | 100.19 | -0.01 % | 270 000 000 |
| NONG111_PRO_ESGEURONEXT | SpareBank 1 Nord-Norge 3.695% 27-MAY-2027 | 99.11 | +0.04 % | 268 000 000 |
| HEBK36_PROEURONEXT | Helgeland Boligkreditt AS FRN 15-MAY-2031 | 101.05 | +0.11 % | 250 000 000 |
| FSBKR29_PROEURONEXT | Fana Sparebank Boligkredit AS FRN 03-MAR-2031 | 100.88 | +2224.38 % | 250 000 000 |
| BRFI51_PROEURONEXT | Brage Finans AS FRN 15-DEC-2026 | 100.20 | +0.00 % | 218 000 000 |
| SB1NO67_PROEURONEXT | SpareBank 1 SR-Bank ASA FRN 03-APR-2036 | 104.00 | +0.07 % | 208 000 000 |
| EVINY13_PRO_ESGEURONEXT | Eviny AS FRN 11-NOV-2032 | 100.52 | -0.03 % | 210 000 000 |
| SBNOR143_PRO_ESGEURONEXT | Sparebanken Norge FRN 27-AUG-2029 | 101.36 | +0.10 % | 200 000 000 |
| MING108_PROEURONEXT | SpareBank 1 SMN 3.97% 07-JUN-2027 | 99.18 | +0.03 % | 200 000 000 |
| MING131_PROEURONEXT | SpareBank 1 SMN 4.885% 03-JUN-2030 | 99.16 | +0.97 % | 200 000 000 |
| TRBO26_PROEURONEXT | Vegamot AS FRN 18-SEP-2028 | 100.42 | -0.00 % | 180 000 000 |
| KLPKK30_PROEURONEXT | KLP Kommunekreditt AS FRN 30-OCT-2028 | 100.64 | -0.00 % | 179 000 000 |
| FSBKR27_PROEURONEXT | Fana Sparebank Boligkredit AS FRN 28-AUG-2028 | 100.98 | -0.03 % | 171 000 000 |
| OBOBA43_PROEURONEXT | OBOS-banken AS FRN 26-OCT-2026 | 100.25 | -0.38 % | 170 000 000 |
| BNORE26_PRO_ESGEURONEXT | Bane NOR Eiendom AS FRN 16-JUN-2027 | 100.85 | -0.05 % | 158 000 000 |
| SPOL71_PRO_ESGEURONEXT | Sparebank 1 Ostlandet 4.5% 22-SEP-2027 | 99.51 | -0.03 % | 160 000 000 |
| SSFBK18_PRO_ESGEURONEXT | Bustadkreditt Sogn Og Fjordane AS 2.3% 19-JUN-2030 | 92.37 | +0.95 % | 160 000 000 |
| SB1NO115_PROEURONEXT | Sparebank 1 Sor-Norge ASA FRN 30-JUN-2028 | 100.55 | — | 125 000 000 |
| NONG136_PROEURONEXT | SpareBank 1 Nord-Norge 5.04% 06-AUG-2031 | 99.78 | -0.32 % | 125 000 000 |
| BRFI59_PROEURONEXT | Brage Finans AS FRN 04-MAY-2028 | 102.93 | +0.00 % | 120 000 000 |
| SPOL98_PROEURONEXT | Totens Sparebank FRN 28-JAN-2028 | 101.40 | -0.15 % | 120 000 000 |
| MING109_PRO_ESGEURONEXT | SpareBank 1 SMN FRN 26-AUG-2027 | 101.05 | -0.20 % | 120 000 000 |
| AURG56_PROEURONEXT | Aurskog Sparebank FRN 14-OCT-2027 | 101.27 | -0.15 % | 115 000 000 |
| SB1NO106_PRO_ESGEURONEXT | SpareBank 1 Sorost-Norge FRN 18-JUN-2029 | 101.93 | -0.05 % | 112 000 000 |
| ROSB25_PROEURONEXT | Rorosbanken Roros Sparebank FRN 04-FEB-2028 | 101.32 | -0.08 % | 112 000 000 |
| EU346.EURSIX | Germany 6.25% 04-JAN-2030also listed on TRADEGATE · LSX · DUS +7 | 109.86 | -0.38 % | 101 200 000 |
| SBNOR178_PROEURONEXT | Sparebanken Norge FRN 19-MAR-2031 | 100.61 | +0.07 % | 110 000 000 |
| SSFBK27_PROEURONEXT | Bustadkreditt Sogn Og Fjordane AS FRN 24-JAN-2030 | 100.83 | +0.02 % | 105 000 000 |
| ROMER39_PROEURONEXT | Romerike Sparebank FRN 14-JUN-2029 | 102.75 | +0.04 % | 100 000 000 |
| BNB100_PROEURONEXT | BN Bank ASA FRN 13-DEC-2028 | 102.01 | +0.06 % | 100 000 000 |
| SBNOR134_PROEURONEXT | Sparebanken Norge FRN 30-APR-2029 | 101.39 | +0.01 % | 100 000 000 |
| VGFI11_PROEURONEXT | Vegfinans Innlandet AS FRN 20-AUG-2030 | 100.72 | -0.11 % | 100 000 000 |
| ASKSB28_PROEURONEXT | Askim & Spydeberg Sparebank FRN 04-MAY-2027 | 100.63 | -0.16 % | 100 000 000 |
| SKUE44_PRO_ESGEURONEXT | Skue Sparebank FRN 20-MAR-2031 | 100.61 | — | 100 000 000 |
| FFSB23_PROEURONEXT | Flekkefjord Sparebank FRN 19-MAY-2031 | 100.48 | — | 100 000 000 |
| STORB74_PROEURONEXT | Storebrand Bank ASA FRN 12-APR-2027 | 100.43 | -0.10 % | 100 000 000 |
| NONG131_PROEURONEXT | SpareBank 1 Nord-Norge FRN 10-NOV-2028 | 100.39 | +0.03 % | 100 000 000 |
| SRSB48_PROEURONEXT | Skagerrak Sparebank FRN 09-JUN-2031 | 100.25 | +0.04 % | 100 000 000 |
| SFSB88_PROEURONEXT | Sparebanken Sogn og Fjordane 5.2% 30-AUG-2027 | 100.24 | +0.06 % | 100 000 000 |
| AURG73_PROEURONEXT | Aurskog Sparebank FRN 25-JUN-2029 | 100.11 | +0.01 % | 100 000 000 |
| XS3459020585SWB | Asian Development Bank 12.5% 10-AUG-2028 | 99.50 | -0.11 % | 100 000 000 |
| XS2861753338SWB | Korea Development Bank 6.75% 17-JUL-2029 | 99.42 | -0.15 % | 100 000 000 |
| SPSK25_PRO_ESGEURONEXT | Spareskillingsbanken FRN 23-AUG-2029 | 101.32 | +0.01 % | 96 000 000 |
| SBSS31_PROEURONEXT | SpareBank 1 Sore Sunnmore FRN 23-SEP-2026 | 100.07 | -0.07 % | 96 000 000 |
| SBNOR151_PROEURONEXT | Sparebanken Norge FRN 30-JUL-2030 | 101.90 | +0.03 % | 92 000 000 |
| EU2626.EURSIX | Spain 5.75% 30-JUL-2032also listed on GETTEX · FWB · TRADEGATE +5 | 113.38 | -0.66 % | 80 000 000 |
| SBNOR69_PROEURONEXT | Sparebanken Sor A.S FRN 14-JUN-2027 | 100.79 | -0.03 % | 88 000 000 |
| SBNOR126_PROEURONEXT | Sparebanken Norge 5.8% 29-NOV-2027 | 100.87 | -0.41 % | 84 000 000 |
| SPOBK20_PRO_ESGEURONEXT | Sparebanken Ost Boligkreditt AS FRN 17-AUG-2028 | 100.78 | +0.01 % | 84 000 000 |
| HAKR04_PRO_ESGEURONEXT | Haugaland Kraft AS FRN 18-JAN-2027 | 100.17 | -0.13 % | 80 000 000 |
| SBNOR92_PROEURONEXT | Sparebanken Sor A.S FRN 23-OCT-2029 | 101.28 | -0.01 % | 76 000 000 |
| SFSB80_PROEURONEXT | Sparebanken Sogn og Fjordane 2.15% 26-APR-2028 | 95.31 | +0.08 % | 80 000 000 |
| ORLSB28_PROEURONEXT | Orland Sparebank FRN 15-AUG-2029 | 101.43 | +0.41 % | 75 000 000 |
| SBNOR75_PROEURONEXT | Sparebanken Sor A.S FRN 13-DEC-2028 | 101.93 | +1.48 % | 73 000 000 |
| HAKR03_PRO_ESGEURONEXT | Haugaland Kraft AS 2.475% 18-JAN-2027 | 98.99 | +0.69 % | 75 000 000 |
| LANDK60_PROEURONEXT | Landkreditt Bank AS 4.08% 01-OCT-2029 | 97.30 | — | 75 000 000 |
| SPOL97_PROEURONEXT | Totens Sparebank 4.7% 08-SEP-2027 | 99.70 | -0.05 % | 72 000 000 |
| BNB110_PROEURONEXT | BN Bank ASA FRN 23-JUL-2029 | 101.34 | +0.04 % | 70 000 000 |
| SBNOR157_PROEURONEXT | Sparebanken Norge FRN 20-DEC-2030 | 101.12 | +0.09 % | 70 000 000 |
| BABA6092420FINRA | Alibaba Group Holding Limited 0.5% 01-JUN-2031 | 127.45 | -2.20 % | 55 418 000 |
| KLPB24_PROEURONEXT | KLP Banken AS FRN 07-JAN-2031 | 100.75 | -0.08 % | 70 000 000 |
| SPOBK19_PROEURONEXT | Sparebanken Ost Boligkreditt AS FRN 23-AUG-2027 | 100.68 | -0.00 % | 70 000 000 |
| EVINY12_PRO_ESGEURONEXT | Eviny AS FRN 12-APR-2032 | 100.41 | +0.09 % | 70 000 000 |
| FOSB23_PROEURONEXT | Oslofjord Sparebank FRN 25-NOV-2026 | 100.17 | -0.02 % | 70 000 000 |
| FERDE47_PROEURONEXT | Ferde AS FRN 05-MAR-2031 | 100.01 | +1962.06 % | 70 000 000 |
| JAREN29_PROEURONEXT | Jaeren Sparebank FRN 30-JAN-2031 | 101.00 | +0.09 % | 68 000 000 |
| FERDE25_PROEURONEXT | Ferde AS FRN 09-APR-2029 | 100.74 | +0.04 % | 68 000 000 |
| SBNOR68_PRO_ESGEURONEXT | Sparebanken Sor A.S 2.885% 22-FEB-2027 | 99.12 | +0.45 % | 68 000 000 |
| FERDE44_PROEURONEXT | Ferde AS FRN 28-AUG-2030 | 100.65 | +2088.13 % | 65 000 000 |
| ODAL27_PROEURONEXT | Odal Sparebank FRN 24-SEP-2026 | 100.08 | -0.15 % | 65 000 000 |
| KLPKK28_PROEURONEXT | KLP Kommunekreditt AS 4.4% 18-OCT-2027 | 99.48 | -0.02 % | 63 000 000 |
| SBNOR72_PROEURONEXT | Sparebanken Sor A.S 4.54% 21-DEC-2026 | 99.92 | -0.01 % | 62 000 000 |
| AGDER23_PROEURONEXT | Agder Sparebank FRN 11-APR-2030 | 101.97 | +0.06 % | 60 000 000 |
| PAYX6050669FINRA | Paychex, Inc. 5.35% 15-APR-2032also listed on MUN · SWB · GETTEX +1 | 99.54 | -0.07 % | 61 224 000 |
| TINDE21_PROEURONEXT | Tinde Sparebank FRN 07-JUN-2027 | 100.95 | -0.21 % | 60 000 000 |
| OBBK11_PROEURONEXT | Obos Boligkreditt AS FRN 17-FEB-2028 | 100.58 | -0.05 % | 60 000 000 |
| AASB31_PROEURONEXT | Aasen Sparebank FRN 24-FEB-2027 | 100.24 | -0.02 % | 60 000 000 |
| OSPA57_PROEURONEXT | Orkla Sparebank FRN 29-NOV-2029 | 100.18 | +0.00 % | 60 000 000 |
| SB1NO103_PRO_ESGEURONEXT | SpareBank 1 Sorost-Norge 4.43% 02-MAY-2030 | 98.31 | — | 60 000 000 |
| SB6805_PROEURONEXT | Sparebank 68 Grader Nord FRN 22-MAY-2029 | 101.32 | +0.03 % | 58 000 000 |
| RING37_PROEURONEXT | SpareBank 1 Ringerike Hadeland 2.92% 15-FEB-2028 | 97.06 | +0.34 % | 60 000 000 |
| SNOR49_PROEURONEXT | Sparebank 1 Nordmore 4.6% 30-JAN-2035 | 97.04 | -2.23 % | 60 000 000 |
| CZ0003574014PSECZ | Europacity Berlin finco s.r.o. 0.0% 11-JUL-2030 | 77.41 | -0.04 % | 73 750 000 |
| FERDE40_PROEURONEXT | Ferde AS FRN 18-FEB-2030 | 100.66 | -0.20 % | 55 000 000 |
| JAREN28_PROEURONEXT | Jaeren Sparebank FRN 16-DEC-2030 | 101.24 | -0.00 % | 54 000 000 |
| SBNOR132_PROEURONEXT | Sparebanken Norge FRN 10-MAR-2028 | 101.00 | -0.01 % | 54 000 000 |
| EVINY01_PRO_ESGEURONEXT | Eviny AS FRN 30-AUG-2028 | 101.53 | +0.98 % | 52 000 000 |
| LSSB30_PROEURONEXT | Sparebank 1 Lom Og Skjak FRN 09-JAN-2029 | 101.71 | +0.13 % | 50 000 000 |
| SNOR40_PROEURONEXT | Sparebank 1 Nordmore FRN 08-SEP-2028 | 101.57 | -0.06 % | 50 000 000 |
| HELK23_PRO_ESGEURONEXT | Helgeland Kraft AS FRN 23-AUG-2028 | 101.38 | -0.04 % | 50 000 000 |
| SBNOR87_PROEURONEXT | Sparebanken Sor A.S FRN 13-SEP-2029 | 101.21 | -0.03 % | 50 000 000 |
| HEBK32_PROEURONEXT | Helgeland Boligkreditt AS FRN 12-JAN-2029 | 101.15 | -0.00 % | 50 000 000 |
| BRFI63_PROEURONEXT | Brage Finans AS FRN 01-MAR-2027 | 100.96 | -0.29 % | 50 000 000 |
| BNORE34_PRO_ESGEURONEXT | Bane NOR Eiendom AS FRN 12-JUN-2030 | 100.96 | +0.15 % | 50 000 000 |
| FJELL62_PRO_ESGEURONEXT | Fjellinjen AS FRN 17-SEP-2029 | 100.91 | +2093.76 % | 50 000 000 |
| VEBK26_PROEURONEXT | Verd Boligkreditt AS FRN 07-FEB-2028 | 100.66 | -0.03 % | 50 000 000 |
| DNVG01_PROEURONEXT | DNV Group AS FRN 29-OCT-2027 | 100.49 | +0.01 % | 50 000 000 |
| KFS73_PRO_ESGEURONEXT | Kredittforeningen for Sparebanker FRN 04-FEB-2030 | 100.35 | — | 50 000 000 |
| FFSB22_PROEURONEXT | Flekkefjord Sparebank FRN 26-FEB-2031 | 100.29 | +0.46 % | 50 000 000 |
| SNOR53_PRO_ESGEURONEXT | Sparebank 1 Nordmore FRN 19-FEB-2031 | 100.29 | +0.15 % | 50 000 000 |
| EIKR47_PROEURONEXT | Eiendomskreditt AS FRN 28-AUG-2029 | 100.21 | +0.18 % | 50 000 000 |
| LISB29_PROEURONEXT | Lillesands Sparebank FRN 26-JUN-2031 | 100.11 | +0.09 % | 50 000 000 |
| FERDE24_PRO_ESGEURONEXT | Ferde AS FRN 26-JAN-2027 | 100.11 | +0.00 % | 50 000 000 |
| NISB18_PROEURONEXT | Nidaros Sparebank FRN 12-OCT-2026 | 100.08 | -0.14 % | 50 000 000 |
| SB1NO110_PRO_ESGEURONEXT | SpareBank 1 Sorost-Norge FRN 28-SEP-2026 | 100.06 | -0.04 % | 50 000 000 |
| GRONG29_PROEURONEXT | Grong Savings Bank FRN 15-OCT-2031 | 100.14 | -0.15 % | 49 800 000 |
| MORG66_PROEURONEXT | Sparebanken More 4.73% 17-JAN-2029 | 99.43 | -1.87 % | 50 000 000 |
| SB6816_PROEURONEXT | Sparebank 68 Grader Nord 4.4% 30-OCT-2028 | 98.53 | -0.16 % | 50 000 000 |
| SNOR47_PROEURONEXT | Sparebank 1 Nordmore FRN 22-FEB-2030 | 101.58 | +0.16 % | 48 000 000 |
| SBNOR142_PROEURONEXT | Sparebanken Norge FRN 14-NOV-2029 | 101.34 | +0.01 % | 48 000 000 |
| FFSB18_PRO_ESGEURONEXT | Flekkefjord Sparebank FRN 13-AUG-2027 | 100.52 | +0.01 % | 48 000 000 |
| OBOBA47_PRO_ESGEURONEXT | OBOS-banken AS 4.75% 12-NOV-2029 | 99.28 | +0.35 % | 47 000 000 |
| SFSB98_PROEURONEXT | Sparebanken Sogn og Fjordane FRN 09-APR-2031 | 100.49 | +0.23 % | 46 000 000 |
| STORB81_PRO_ESGEURONEXT | Storebrand Bank ASA 5.0% 13-AUG-2031 | 99.86 | — | 46 000 000 |
| VEBK30_PROEURONEXT | Verd Boligkreditt AS FRN 28-SEP-2029 | 100.84 | +2092.17 % | 45 000 000 |
| EVINY07_PROEURONEXT | Eviny AS FRN 27-AUG-2031 | 101.47 | +0.13 % | 44 000 000 |
| VGFT06_PROEURONEXT | Vegfinans Vestfold og Telemark AS FRN 03-MAR-2031 | 100.61 | — | 44 000 000 |
| BRFI69_PROEURONEXT | Brage Finans AS FRN 30-AUG-2029 | 102.76 | +0.35 % | 42 000 000 |
| INTC5456463FINRA | Intel Corporation 3.75% 05-AUG-2027also listed on FWB · MUN · GETTEX +1 | 99.32 | -0.04 % | 42 706 000 |
| SB1NO66_PROEURONEXT | SpareBank 1 SR-Bank ASA 4.35% 20-MAR-2034 | 96.25 | — | 44 000 000 |
| OSPA45_PROEURONEXT | Orkla Sparebank FRN 23-AUG-2029 | 101.28 | -0.02 % | 40 000 000 |
| HELG66_PROEURONEXT | SpareBank 1 Helgeland FRN 11-AUG-2031 | 100.77 | +0.15 % | 40 000 000 |
| ROGBO22_PROEURONEXT | Rogaland Sparebank Boligkreditt AS FRN 26-APR-2027 | 100.15 | -0.02 % | 40 000 000 |
| MS6455320FINRA | Morgan Stanley 5.605% 17-JUL-2037also listed on SWB · TRADEGATE · MUN +1 | 97.79 | -0.47 % | 40 750 000 |
| SNOR48_PROEURONEXT | Sparebank 1 Nordmore FRN 13-JUN-2030 | 101.52 | -0.04 % | 39 000 000 |
| SB1NO102_PROEURONEXT | SpareBank 1 Sorost-Norge FRN 25-APR-2028 | 101.84 | -0.07 % | 37 000 000 |
| SBNK23_PROEURONEXT | Sparebank 1 Naeringskreditt AS FRN 04-MAY-2029 | 100.12 | +0.01 % | 37 000 000 |
| AXP5230436FINRA | American Express Company Depositary Shs Repr 1/1'000th Fix/Fltg Non-Cum Red Perp Pfd Rg Shs Ser Dalso listed on SWB · FWB | 99.99 | +0.03 % | 35 865 000 |
| WFC5620126FINRA | Wells Fargo & Company 5.574% 25-JUL-2029also listed on MUN · GETTEX · FWB +2 | 101.16 | -0.07 % | 35 017 000 |
| TOSB22_PROEURONEXT | Tolga-Os Sparebank FRN 11-SEP-2028 | 101.01 | +0.27 % | 35 000 000 |
| TINDE26_PROEURONEXT | Tinde Sparebank FRN 02-NOV-2027 | 100.59 | +0.01 % | 35 000 000 |
| TOSB23_PROEURONEXT | Tolga-Os Sparebank FRN 28-OCT-2027 | 100.51 | -0.04 % | 35 000 000 |
| AURG53_PROEURONEXT | Aurskog Sparebank FRN 23-NOV-2026 | 100.11 | -0.00 % | 35 000 000 |
| GS6454120FINRA | Goldman Sachs Group, Inc. 6.215% 21-JUL-2057also listed on DUS · MUN | 98.13 | -0.14 % | 35 668 000 |
| VGFI08_PROEURONEXT | Vegfinans Innlandet AS FRN 08-MAY-2028 | 100.60 | -0.02 % | 33 000 000 |
| AGDER14_PROEURONEXT | Arendal og Omegns Sparekasse FRN 29-SEP-2026 | 100.08 | -0.05 % | 32 000 000 |
| AER5286240FINRA | AerCap Ireland Capital Designated Activity Company 2.45% 29-OCT-2026also listed on FWB | 99.78 | +0.04 % | 31 882 000 |
| EU2790.EURSIX | Germany 4.75% 04-JUL-2040also listed on MUN · LUXSE · GETTEX +8 | 112.58 | -2.49 % | 27 576 000 |
| SBHA33_PROEURONEXT | Sparebank 1 Hallingdal Valdres FRN 01-FEB-2029 | 101.63 | +0.00 % | 30 000 000 |
| SPOL89_PROEURONEXT | Sparebank 1 Ostlandet FRN 15-NOV-2029 | 101.60 | +0.02 % | 30 000 000 |
| HEBK34_PROEURONEXT | Helgeland Boligkreditt AS FRN 18-SEP-2030 | 101.05 | +0.00 % | 30 000 000 |
| OBBK14_PROEURONEXT | Obos Boligkreditt AS FRN 28-MAY-2030 | 100.90 | +0.01 % | 30 000 000 |
| BRFI70_PROEURONEXT | Brage Finans AS FRN 13-DEC-2027 | 100.65 | -0.02 % | 30 000 000 |
| HSPG52_PROEURONEXT | Holand og Setskog Sparebank FRN 03-APR-2028 | 100.65 | +0.00 % | 30 000 000 |
| FHLN5661684FINRA | Federal Home Loan Bank System 4.875% 12-SEP-2031 | 101.01 | -0.23 % | 29 850 000 |
| SPOL112_PROEURONEXT | Sparebank 1 Ostlandet FRN 15-APR-2031 | 100.48 | +0.05 % | 30 000 000 |
| SPBKR109_PROEURONEXT | Totens Sparebank Boligkreditt AS FRN 08-JUN-2027 | 100.32 | -0.02 % | 30 000 000 |
| SRSB18_PROEURONEXT | Skagerrak Sparebank FRN 19-OCT-2026 | 100.11 | -0.09 % | 30 000 000 |
| PSX5760706FINRA | Phillips 66 Company 5.25% 15-JUN-2031also listed on FWB · DUS | 101.15 | -0.21 % | 29 493 000 |
| BNB99_PROEURONEXT | BN Bank ASA 4.07% 18-NOV-2027 | 98.90 | +0.11 % | 30 000 000 |
| DELL6040208FINRA | Dell International LLC 5.0% 01-APR-2030also listed on SWB · MUN · GETTEX | 99.33 | -0.34 % | 29 025 000 |
| BRK3951471FINRA | Kraft Heinz Foods Co. 5.0% 04-JUN-2042also listed on MUN · FWB · GETTEX +3 | 86.79 | -0.15 % | 33 118 000 |
| MS6299721FINRA | Morgan Stanley 5.073% 30-JAN-2037also listed on DUS · SWB · FWB | 94.56 | -0.14 % | 29 978 000 |
| GS6366338FINRA | Goldman Sachs Group, Inc. 4.594% 20-APR-2030also listed on FWB · GETTEX · SWB +2 | 98.57 | -0.09 % | 28 670 000 |
| FLFO6004232FINRA | Flowers Foods, Inc. 5.75% 15-MAR-2035also listed on FWB · GETTEX · MUN | 91.87 | -1.80 % | 30 342 000 |
| BNB96_PROEURONEXT | BN Bank ASA 2.3% 11-OCT-2028 | 94.52 | +0.20 % | 29 000 000 |
| AASB38_PROEURONEXT | Aasen Sparebank FRN 30-MAY-2028 | 100.60 | -0.03 % | 27 000 000 |
| JNJ5033707FINRA | Johnson & Johnson 1.3% 01-SEP-2030also listed on GETTEX · MUN · SWB +1 | 87.68 | -0.17 % | 30 533 000 |
| FFCD6503289FINRA | Federal Farm Credit Banks Funding Corp. 4.5% 04-SEP-2031 | 99.36 | -0.63 % | 26 935 000 |
| SELB31_PROEURONEXT | Selbu Sparebank FRN 15-MAR-2028 | 101.17 | -0.07 % | 26 000 000 |
| PCG5954947FINRA | PG&E Corporation 4.25% 01-DEC-2027also listed on FWB | 100.80 | +0.36 % | 26 084 000 |
| MS6368844FINRA | Morgan Stanley 4.809% 16-APR-2032also listed on GETTEX · TRADEGATE · SWB +3 | 97.43 | -0.20 % | 26 902 000 |
| VGFI03_PROEURONEXT | Vegfinans Innlandet AS FRN 28-SEP-2028 | 100.32 | -0.08 % | 26 000 000 |
| ASKSB29_PROEURONEXT | Askim & Spydeberg Sparebank FRN 27-APR-2028 | 101.80 | -0.12 % | 25 000 000 |
| AGDER25_PROEURONEXT | Agder Sparebank FRN 04-FEB-2030 | 101.26 | +0.04 % | 25 000 000 |
| SBHA32_PROEURONEXT | Sparebank 1 Hallingdal Valdres FRN 01-JUN-2027 | 100.62 | -0.12 % | 25 000 000 |
| MS6455321FINRA | Morgan Stanley 5.17% 14-JUL-2032also listed on TRADEGATE · MUN · FWB +2 | 98.83 | -0.14 % | 25 447 000 |
| HGSB54_PROEURONEXT | Haugesund Sparebank FRN 06-AUG-2031 | 100.09 | — | 25 000 000 |
| FBEL4556619FINRA | Falabella S.A. 3.75% 30-OCT-2027also listed on SWB | 97.95 | -0.08 % | 25 500 000 |
| SBNOR144_PROEURONEXT | Sparebanken Norge 4.65% 08-MAY-2030 | 98.46 | -0.57 % | 25 000 000 |
| ORCL6185639FINRA | Oracle Corporation 4.8% 26-SEP-2032also listed on FWB · GETTEX · DUS +2 | 92.11 | -0.30 % | 26 676 000 |
| SB1NO71_PROEURONEXT | SpareBank 1 Sorost-Norge 2.565% 23-JUN-2027 | 98.17 | +0.38 % | 25 000 000 |
| AUGS6343006FINRA | Augusta SpinCo Corp 4.656% 23-MAR-2031 | 97.62 | -0.30 % | 25 016 000 |
| AMX4822219FINRA | America Movil, S.A.B. de C.V 3.625% 22-APR-2029also listed on SWB · FWB | 96.19 | -0.03 % | 25 316 000 |
| USF218.USDSIX | Credit Suisse Group AG 9.016% 15-NOV-2033also listed on FINRA · FWB · SWB | 119.30 | -0.98 % | 20 000 000 |
| ABBV6474384FINRA | AbbVie Inc. 5.3% 15-SEP-2036also listed on MUN · FWB · SWB +2 | 98.27 | -0.20 % | 24 278 000 |
| MTZ6477425FINRA | MasTec, Inc. 5.85% 30-SEP-2036also listed on FWB · SWB | 97.70 | -0.41 % | 24 113 000 |
| BP5813017FINRA | BP Capital Markets America, Inc. 5.227% 17-NOV-2034also listed on MUN · FWB · DUS | 99.00 | +0.34 % | 23 684 000 |
| FB6383870FINRA | Meta Platforms, Inc. 6.45% 15-MAY-2066also listed on SWB · DUS · GETTEX +1 | 91.13 | -2.85 % | 25 560 000 |
| SBNOR76_PROEURONEXT | Sparebanken Sor A.S FRN 13-DEC-2027 | 101.16 | -0.05 % | 23 000 000 |
| T6376100FINRA | AT&T Inc. 5.25% 30-OCT-2036also listed on FWB · DUS · TRADEGATE +1 | 95.02 | -0.18 % | 24 474 000 |
| FFSB17_PROEURONEXT | Flekkefjord Sparebank FRN 09-APR-2027 | 100.50 | -0.14 % | 23 000 000 |
| APP5945419FINRA | AppLovin Corporation 5.375% 01-DEC-2031also listed on SWB · FWB · GETTEX +2 | 99.40 | -0.38 % | 23 145 000 |
| HON6482171FINRA | Honeywell Aerospace Inc. 4.95% 16-MAR-2036also listed on FWB · TRADEGATE · GETTEX | 95.38 | -0.21 % | 24 095 000 |
| AAPL5231623FINRA | Apple Inc. 1.4% 05-AUG-2028also listed on SWB · GETTEX · FWB +3 | 94.47 | -0.10 % | 24 228 000 |
| MS4588161FINRA | Morgan Stanley 3.772% 24-JAN-2029also listed on FWB · SWB · MUN +2 | 98.68 | +0.02 % | 23 123 000 |
| MLM6482401FINRA | Martin Marietta Materials, Inc. 6.375% 15-AUG-2056also listed on FWB · DUS | 101.42 | -0.51 % | 22 340 000 |
| JPM6368883FINRA | JPMorgan Chase & Co. 4.408% 23-APR-2030also listed on TRADEGATE · MUN · DUS +3 | 98.41 | -0.08 % | 22 951 000 |
| BAC4629078FINRA | Bank of America Corporation 3.419% 20-DEC-2028also listed on FWB · SWB · DUS | 98.36 | -0.02 % | 22 934 600 |
| HBC5422459FINRA | HSBC Holdings Plc 4.755% 09-JUN-2028also listed on GETTEX · MUN · FWB | 100.03 | -0.00 % | 22 470 000 |
| MORG69_PRO_ESGEURONEXT | Sparebanken More FRN 18-NOV-2030 | 100.85 | +0.09 % | 22 000 000 |
| IBM5999344FINRA | International Business Machines Corporation 5.0% 10-FEB-2032also listed on MUN · FWB · GETTEX +1 | 98.48 | -0.28 % | 22 514 000 |
| ING5383972FINRA | ING Groep N.V. 4.252% 28-MAR-2033also listed on FWB | 94.75 | +0.03 % | 23 164 000 |
