Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Global

Bonds

146 687

Bonds 146 687. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
ROGBO29_PROEURONEXTRogaland Sparebank Boligkreditt AS FRN 22-SEP-2031100.56 +0.10 %1 175 000 000
OBBK10_PROEURONEXTObos Boligkreditt AS FRN 07-MAY-2027100.27 +0.00 %800 000 000
KLPKK29_PROEURONEXTKLP Kommunekreditt AS FRN 03-AUG-2027100.49 +0.01 %758 000 000
KLPKK26_PROEURONEXTKLP Kommunekreditt AS FRN 15-OCT-2026100.04 -0.00 %480 000 000
SNOR35_PRO_ESGEURONEXTSparebank 1 Nordmore FRN 01-MAR-2027100.05 -0.22 %412 000 000
SBNOR184_PROEURONEXTSparebanken Norge FRN 20-AUG-2031100.04 400 000 000
LANDK53_PROEURONEXTLandkreditt Bank AS FRN 12-OCT-2026100.06 -0.09 %272 000 000
HEBK37_PROEURONEXTHelgeland Boligkreditt AS FRN 09-MAR-2032100.19 -0.01 %270 000 000
NONG111_PRO_ESGEURONEXTSpareBank 1 Nord-Norge 3.695% 27-MAY-202799.11 +0.04 %268 000 000
HEBK36_PROEURONEXTHelgeland Boligkreditt AS FRN 15-MAY-2031101.05 +0.11 %250 000 000
FSBKR29_PROEURONEXTFana Sparebank Boligkredit AS FRN 03-MAR-2031100.88 +2224.38 %250 000 000
BRFI51_PROEURONEXTBrage Finans AS FRN 15-DEC-2026100.20 +0.00 %218 000 000
SB1NO67_PROEURONEXTSpareBank 1 SR-Bank ASA FRN 03-APR-2036104.00 +0.07 %208 000 000
EVINY13_PRO_ESGEURONEXTEviny AS FRN 11-NOV-2032100.52 -0.03 %210 000 000
SBNOR143_PRO_ESGEURONEXTSparebanken Norge FRN 27-AUG-2029101.36 +0.10 %200 000 000
MING108_PROEURONEXTSpareBank 1 SMN 3.97% 07-JUN-202799.18 +0.03 %200 000 000
MING131_PROEURONEXTSpareBank 1 SMN 4.885% 03-JUN-203099.16 +0.97 %200 000 000
TRBO26_PROEURONEXTVegamot AS FRN 18-SEP-2028100.42 -0.00 %180 000 000
KLPKK30_PROEURONEXTKLP Kommunekreditt AS FRN 30-OCT-2028100.64 -0.00 %179 000 000
FSBKR27_PROEURONEXTFana Sparebank Boligkredit AS FRN 28-AUG-2028100.98 -0.03 %171 000 000
OBOBA43_PROEURONEXTOBOS-banken AS FRN 26-OCT-2026100.25 -0.38 %170 000 000
BNORE26_PRO_ESGEURONEXTBane NOR Eiendom AS FRN 16-JUN-2027100.85 -0.05 %158 000 000
SPOL71_PRO_ESGEURONEXTSparebank 1 Ostlandet 4.5% 22-SEP-202799.51 -0.03 %160 000 000
SSFBK18_PRO_ESGEURONEXTBustadkreditt Sogn Og Fjordane AS 2.3% 19-JUN-203092.37 +0.95 %160 000 000
SB1NO115_PROEURONEXTSparebank 1 Sor-Norge ASA FRN 30-JUN-2028100.55 125 000 000
NONG136_PROEURONEXTSpareBank 1 Nord-Norge 5.04% 06-AUG-203199.78 -0.32 %125 000 000
BRFI59_PROEURONEXTBrage Finans AS FRN 04-MAY-2028102.93 +0.00 %120 000 000
SPOL98_PROEURONEXTTotens Sparebank FRN 28-JAN-2028101.40 -0.15 %120 000 000
MING109_PRO_ESGEURONEXTSpareBank 1 SMN FRN 26-AUG-2027101.05 -0.20 %120 000 000
AURG56_PROEURONEXTAurskog Sparebank FRN 14-OCT-2027101.27 -0.15 %115 000 000
SB1NO106_PRO_ESGEURONEXTSpareBank 1 Sorost-Norge FRN 18-JUN-2029101.93 -0.05 %112 000 000
ROSB25_PROEURONEXTRorosbanken Roros Sparebank FRN 04-FEB-2028101.32 -0.08 %112 000 000
EU346.EURSIXGermany 6.25% 04-JAN-2030also listed on TRADEGATE · LSX · DUS +7109.86 -0.38 %101 200 000
SBNOR178_PROEURONEXTSparebanken Norge FRN 19-MAR-2031100.61 +0.07 %110 000 000
SSFBK27_PROEURONEXTBustadkreditt Sogn Og Fjordane AS FRN 24-JAN-2030100.83 +0.02 %105 000 000
ROMER39_PROEURONEXTRomerike Sparebank FRN 14-JUN-2029102.75 +0.04 %100 000 000
BNB100_PROEURONEXTBN Bank ASA FRN 13-DEC-2028102.01 +0.06 %100 000 000
SBNOR134_PROEURONEXTSparebanken Norge FRN 30-APR-2029101.39 +0.01 %100 000 000
VGFI11_PROEURONEXTVegfinans Innlandet AS FRN 20-AUG-2030100.72 -0.11 %100 000 000
ASKSB28_PROEURONEXTAskim & Spydeberg Sparebank FRN 04-MAY-2027100.63 -0.16 %100 000 000
SKUE44_PRO_ESGEURONEXTSkue Sparebank FRN 20-MAR-2031100.61 100 000 000
FFSB23_PROEURONEXTFlekkefjord Sparebank FRN 19-MAY-2031100.48 100 000 000
STORB74_PROEURONEXTStorebrand Bank ASA FRN 12-APR-2027100.43 -0.10 %100 000 000
NONG131_PROEURONEXTSpareBank 1 Nord-Norge FRN 10-NOV-2028100.39 +0.03 %100 000 000
SRSB48_PROEURONEXTSkagerrak Sparebank FRN 09-JUN-2031100.25 +0.04 %100 000 000
SFSB88_PROEURONEXTSparebanken Sogn og Fjordane 5.2% 30-AUG-2027100.24 +0.06 %100 000 000
AURG73_PROEURONEXTAurskog Sparebank FRN 25-JUN-2029100.11 +0.01 %100 000 000
XS3459020585SWBAsian Development Bank 12.5% 10-AUG-202899.50 -0.11 %100 000 000
XS2861753338SWBKorea Development Bank 6.75% 17-JUL-202999.42 -0.15 %100 000 000
SPSK25_PRO_ESGEURONEXTSpareskillingsbanken FRN 23-AUG-2029101.32 +0.01 %96 000 000
SBSS31_PROEURONEXTSpareBank 1 Sore Sunnmore FRN 23-SEP-2026100.07 -0.07 %96 000 000
SBNOR151_PROEURONEXTSparebanken Norge FRN 30-JUL-2030101.90 +0.03 %92 000 000
EU2626.EURSIXSpain 5.75% 30-JUL-2032also listed on GETTEX · FWB · TRADEGATE +5113.38 -0.66 %80 000 000
SBNOR69_PROEURONEXTSparebanken Sor A.S FRN 14-JUN-2027100.79 -0.03 %88 000 000
SBNOR126_PROEURONEXTSparebanken Norge 5.8% 29-NOV-2027100.87 -0.41 %84 000 000
SPOBK20_PRO_ESGEURONEXTSparebanken Ost Boligkreditt AS FRN 17-AUG-2028100.78 +0.01 %84 000 000
HAKR04_PRO_ESGEURONEXTHaugaland Kraft AS FRN 18-JAN-2027100.17 -0.13 %80 000 000
SBNOR92_PROEURONEXTSparebanken Sor A.S FRN 23-OCT-2029101.28 -0.01 %76 000 000
SFSB80_PROEURONEXTSparebanken Sogn og Fjordane 2.15% 26-APR-202895.31 +0.08 %80 000 000
ORLSB28_PROEURONEXTOrland Sparebank FRN 15-AUG-2029101.43 +0.41 %75 000 000
SBNOR75_PROEURONEXTSparebanken Sor A.S FRN 13-DEC-2028101.93 +1.48 %73 000 000
HAKR03_PRO_ESGEURONEXTHaugaland Kraft AS 2.475% 18-JAN-202798.99 +0.69 %75 000 000
LANDK60_PROEURONEXTLandkreditt Bank AS 4.08% 01-OCT-202997.30 75 000 000
SPOL97_PROEURONEXTTotens Sparebank 4.7% 08-SEP-202799.70 -0.05 %72 000 000
BNB110_PROEURONEXTBN Bank ASA FRN 23-JUL-2029101.34 +0.04 %70 000 000
SBNOR157_PROEURONEXTSparebanken Norge FRN 20-DEC-2030101.12 +0.09 %70 000 000
BABA6092420FINRAAlibaba Group Holding Limited 0.5% 01-JUN-2031127.45 -2.20 %55 418 000
KLPB24_PROEURONEXTKLP Banken AS FRN 07-JAN-2031100.75 -0.08 %70 000 000
SPOBK19_PROEURONEXTSparebanken Ost Boligkreditt AS FRN 23-AUG-2027100.68 -0.00 %70 000 000
EVINY12_PRO_ESGEURONEXTEviny AS FRN 12-APR-2032100.41 +0.09 %70 000 000
FOSB23_PROEURONEXTOslofjord Sparebank FRN 25-NOV-2026100.17 -0.02 %70 000 000
FERDE47_PROEURONEXTFerde AS FRN 05-MAR-2031100.01 +1962.06 %70 000 000
JAREN29_PROEURONEXTJaeren Sparebank FRN 30-JAN-2031101.00 +0.09 %68 000 000
FERDE25_PROEURONEXTFerde AS FRN 09-APR-2029100.74 +0.04 %68 000 000
SBNOR68_PRO_ESGEURONEXTSparebanken Sor A.S 2.885% 22-FEB-202799.12 +0.45 %68 000 000
FERDE44_PROEURONEXTFerde AS FRN 28-AUG-2030100.65 +2088.13 %65 000 000
ODAL27_PROEURONEXTOdal Sparebank FRN 24-SEP-2026100.08 -0.15 %65 000 000
KLPKK28_PROEURONEXTKLP Kommunekreditt AS 4.4% 18-OCT-202799.48 -0.02 %63 000 000
SBNOR72_PROEURONEXTSparebanken Sor A.S 4.54% 21-DEC-202699.92 -0.01 %62 000 000
AGDER23_PROEURONEXTAgder Sparebank FRN 11-APR-2030101.97 +0.06 %60 000 000
PAYX6050669FINRAPaychex, Inc. 5.35% 15-APR-2032also listed on MUN · SWB · GETTEX +199.54 -0.07 %61 224 000
TINDE21_PROEURONEXTTinde Sparebank FRN 07-JUN-2027100.95 -0.21 %60 000 000
OBBK11_PROEURONEXTObos Boligkreditt AS FRN 17-FEB-2028100.58 -0.05 %60 000 000
AASB31_PROEURONEXTAasen Sparebank FRN 24-FEB-2027100.24 -0.02 %60 000 000
OSPA57_PROEURONEXTOrkla Sparebank FRN 29-NOV-2029100.18 +0.00 %60 000 000
SB1NO103_PRO_ESGEURONEXTSpareBank 1 Sorost-Norge 4.43% 02-MAY-203098.31 60 000 000
SB6805_PROEURONEXTSparebank 68 Grader Nord FRN 22-MAY-2029101.32 +0.03 %58 000 000
RING37_PROEURONEXTSpareBank 1 Ringerike Hadeland 2.92% 15-FEB-202897.06 +0.34 %60 000 000
SNOR49_PROEURONEXTSparebank 1 Nordmore 4.6% 30-JAN-203597.04 -2.23 %60 000 000
CZ0003574014PSECZEuropacity Berlin finco s.r.o. 0.0% 11-JUL-203077.41 -0.04 %73 750 000
FERDE40_PROEURONEXTFerde AS FRN 18-FEB-2030100.66 -0.20 %55 000 000
JAREN28_PROEURONEXTJaeren Sparebank FRN 16-DEC-2030101.24 -0.00 %54 000 000
SBNOR132_PROEURONEXTSparebanken Norge FRN 10-MAR-2028101.00 -0.01 %54 000 000
EVINY01_PRO_ESGEURONEXTEviny AS FRN 30-AUG-2028101.53 +0.98 %52 000 000
LSSB30_PROEURONEXTSparebank 1 Lom Og Skjak FRN 09-JAN-2029101.71 +0.13 %50 000 000
SNOR40_PROEURONEXTSparebank 1 Nordmore FRN 08-SEP-2028101.57 -0.06 %50 000 000
HELK23_PRO_ESGEURONEXTHelgeland Kraft AS FRN 23-AUG-2028101.38 -0.04 %50 000 000
SBNOR87_PROEURONEXTSparebanken Sor A.S FRN 13-SEP-2029101.21 -0.03 %50 000 000
HEBK32_PROEURONEXTHelgeland Boligkreditt AS FRN 12-JAN-2029101.15 -0.00 %50 000 000
BRFI63_PROEURONEXTBrage Finans AS FRN 01-MAR-2027100.96 -0.29 %50 000 000
BNORE34_PRO_ESGEURONEXTBane NOR Eiendom AS FRN 12-JUN-2030100.96 +0.15 %50 000 000
FJELL62_PRO_ESGEURONEXTFjellinjen AS FRN 17-SEP-2029100.91 +2093.76 %50 000 000
VEBK26_PROEURONEXTVerd Boligkreditt AS FRN 07-FEB-2028100.66 -0.03 %50 000 000
DNVG01_PROEURONEXTDNV Group AS FRN 29-OCT-2027100.49 +0.01 %50 000 000
KFS73_PRO_ESGEURONEXTKredittforeningen for Sparebanker FRN 04-FEB-2030100.35 50 000 000
FFSB22_PROEURONEXTFlekkefjord Sparebank FRN 26-FEB-2031100.29 +0.46 %50 000 000
SNOR53_PRO_ESGEURONEXTSparebank 1 Nordmore FRN 19-FEB-2031100.29 +0.15 %50 000 000
EIKR47_PROEURONEXTEiendomskreditt AS FRN 28-AUG-2029100.21 +0.18 %50 000 000
LISB29_PROEURONEXTLillesands Sparebank FRN 26-JUN-2031100.11 +0.09 %50 000 000
FERDE24_PRO_ESGEURONEXTFerde AS FRN 26-JAN-2027100.11 +0.00 %50 000 000
NISB18_PROEURONEXTNidaros Sparebank FRN 12-OCT-2026100.08 -0.14 %50 000 000
SB1NO110_PRO_ESGEURONEXTSpareBank 1 Sorost-Norge FRN 28-SEP-2026100.06 -0.04 %50 000 000
GRONG29_PROEURONEXTGrong Savings Bank FRN 15-OCT-2031100.14 -0.15 %49 800 000
MORG66_PROEURONEXTSparebanken More 4.73% 17-JAN-202999.43 -1.87 %50 000 000
SB6816_PROEURONEXTSparebank 68 Grader Nord 4.4% 30-OCT-202898.53 -0.16 %50 000 000
SNOR47_PROEURONEXTSparebank 1 Nordmore FRN 22-FEB-2030101.58 +0.16 %48 000 000
SBNOR142_PROEURONEXTSparebanken Norge FRN 14-NOV-2029101.34 +0.01 %48 000 000
FFSB18_PRO_ESGEURONEXTFlekkefjord Sparebank FRN 13-AUG-2027100.52 +0.01 %48 000 000
OBOBA47_PRO_ESGEURONEXTOBOS-banken AS 4.75% 12-NOV-202999.28 +0.35 %47 000 000
SFSB98_PROEURONEXTSparebanken Sogn og Fjordane FRN 09-APR-2031100.49 +0.23 %46 000 000
STORB81_PRO_ESGEURONEXTStorebrand Bank ASA 5.0% 13-AUG-203199.86 46 000 000
VEBK30_PROEURONEXTVerd Boligkreditt AS FRN 28-SEP-2029100.84 +2092.17 %45 000 000
EVINY07_PROEURONEXTEviny AS FRN 27-AUG-2031101.47 +0.13 %44 000 000
VGFT06_PROEURONEXTVegfinans Vestfold og Telemark AS FRN 03-MAR-2031100.61 44 000 000
BRFI69_PROEURONEXTBrage Finans AS FRN 30-AUG-2029102.76 +0.35 %42 000 000
INTC5456463FINRAIntel Corporation 3.75% 05-AUG-2027also listed on FWB · MUN · GETTEX +199.32 -0.04 %42 706 000
SB1NO66_PROEURONEXTSpareBank 1 SR-Bank ASA 4.35% 20-MAR-203496.25 44 000 000
OSPA45_PROEURONEXTOrkla Sparebank FRN 23-AUG-2029101.28 -0.02 %40 000 000
HELG66_PROEURONEXTSpareBank 1 Helgeland FRN 11-AUG-2031100.77 +0.15 %40 000 000
ROGBO22_PROEURONEXTRogaland Sparebank Boligkreditt AS FRN 26-APR-2027100.15 -0.02 %40 000 000
MS6455320FINRAMorgan Stanley 5.605% 17-JUL-2037also listed on SWB · TRADEGATE · MUN +197.79 -0.47 %40 750 000
SNOR48_PROEURONEXTSparebank 1 Nordmore FRN 13-JUN-2030101.52 -0.04 %39 000 000
SB1NO102_PROEURONEXTSpareBank 1 Sorost-Norge FRN 25-APR-2028101.84 -0.07 %37 000 000
SBNK23_PROEURONEXTSparebank 1 Naeringskreditt AS FRN 04-MAY-2029100.12 +0.01 %37 000 000
AXP5230436FINRAAmerican Express Company Depositary Shs Repr 1/1'000th Fix/Fltg Non-Cum Red Perp Pfd Rg Shs Ser Dalso listed on SWB · FWB99.99 +0.03 %35 865 000
WFC5620126FINRAWells Fargo & Company 5.574% 25-JUL-2029also listed on MUN · GETTEX · FWB +2101.16 -0.07 %35 017 000
TOSB22_PROEURONEXTTolga-Os Sparebank FRN 11-SEP-2028101.01 +0.27 %35 000 000
TINDE26_PROEURONEXTTinde Sparebank FRN 02-NOV-2027100.59 +0.01 %35 000 000
TOSB23_PROEURONEXTTolga-Os Sparebank FRN 28-OCT-2027100.51 -0.04 %35 000 000
AURG53_PROEURONEXTAurskog Sparebank FRN 23-NOV-2026100.11 -0.00 %35 000 000
GS6454120FINRAGoldman Sachs Group, Inc. 6.215% 21-JUL-2057also listed on DUS · MUN98.13 -0.14 %35 668 000
VGFI08_PROEURONEXTVegfinans Innlandet AS FRN 08-MAY-2028100.60 -0.02 %33 000 000
AGDER14_PROEURONEXTArendal og Omegns Sparekasse FRN 29-SEP-2026100.08 -0.05 %32 000 000
AER5286240FINRAAerCap Ireland Capital Designated Activity Company 2.45% 29-OCT-2026also listed on FWB99.78 +0.04 %31 882 000
EU2790.EURSIXGermany 4.75% 04-JUL-2040also listed on MUN · LUXSE · GETTEX +8112.58 -2.49 %27 576 000
SBHA33_PROEURONEXTSparebank 1 Hallingdal Valdres FRN 01-FEB-2029101.63 +0.00 %30 000 000
SPOL89_PROEURONEXTSparebank 1 Ostlandet FRN 15-NOV-2029101.60 +0.02 %30 000 000
HEBK34_PROEURONEXTHelgeland Boligkreditt AS FRN 18-SEP-2030101.05 +0.00 %30 000 000
OBBK14_PROEURONEXTObos Boligkreditt AS FRN 28-MAY-2030100.90 +0.01 %30 000 000
BRFI70_PROEURONEXTBrage Finans AS FRN 13-DEC-2027100.65 -0.02 %30 000 000
HSPG52_PROEURONEXTHoland og Setskog Sparebank FRN 03-APR-2028100.65 +0.00 %30 000 000
FHLN5661684FINRAFederal Home Loan Bank System 4.875% 12-SEP-2031101.01 -0.23 %29 850 000
SPOL112_PROEURONEXTSparebank 1 Ostlandet FRN 15-APR-2031100.48 +0.05 %30 000 000
SPBKR109_PROEURONEXTTotens Sparebank Boligkreditt AS FRN 08-JUN-2027100.32 -0.02 %30 000 000
SRSB18_PROEURONEXTSkagerrak Sparebank FRN 19-OCT-2026100.11 -0.09 %30 000 000
PSX5760706FINRAPhillips 66 Company 5.25% 15-JUN-2031also listed on FWB · DUS101.15 -0.21 %29 493 000
BNB99_PROEURONEXTBN Bank ASA 4.07% 18-NOV-202798.90 +0.11 %30 000 000
DELL6040208FINRADell International LLC 5.0% 01-APR-2030also listed on SWB · MUN · GETTEX99.33 -0.34 %29 025 000
BRK3951471FINRAKraft Heinz Foods Co. 5.0% 04-JUN-2042also listed on MUN · FWB · GETTEX +386.79 -0.15 %33 118 000
MS6299721FINRAMorgan Stanley 5.073% 30-JAN-2037also listed on DUS · SWB · FWB94.56 -0.14 %29 978 000
GS6366338FINRAGoldman Sachs Group, Inc. 4.594% 20-APR-2030also listed on FWB · GETTEX · SWB +298.57 -0.09 %28 670 000
FLFO6004232FINRAFlowers Foods, Inc. 5.75% 15-MAR-2035also listed on FWB · GETTEX · MUN91.87 -1.80 %30 342 000
BNB96_PROEURONEXTBN Bank ASA 2.3% 11-OCT-202894.52 +0.20 %29 000 000
AASB38_PROEURONEXTAasen Sparebank FRN 30-MAY-2028100.60 -0.03 %27 000 000
JNJ5033707FINRAJohnson & Johnson 1.3% 01-SEP-2030also listed on GETTEX · MUN · SWB +187.68 -0.17 %30 533 000
FFCD6503289FINRAFederal Farm Credit Banks Funding Corp. 4.5% 04-SEP-203199.36 -0.63 %26 935 000
SELB31_PROEURONEXTSelbu Sparebank FRN 15-MAR-2028101.17 -0.07 %26 000 000
PCG5954947FINRAPG&E Corporation 4.25% 01-DEC-2027also listed on FWB100.80 +0.36 %26 084 000
MS6368844FINRAMorgan Stanley 4.809% 16-APR-2032also listed on GETTEX · TRADEGATE · SWB +397.43 -0.20 %26 902 000
VGFI03_PROEURONEXTVegfinans Innlandet AS FRN 28-SEP-2028100.32 -0.08 %26 000 000
ASKSB29_PROEURONEXTAskim & Spydeberg Sparebank FRN 27-APR-2028101.80 -0.12 %25 000 000
AGDER25_PROEURONEXTAgder Sparebank FRN 04-FEB-2030101.26 +0.04 %25 000 000
SBHA32_PROEURONEXTSparebank 1 Hallingdal Valdres FRN 01-JUN-2027100.62 -0.12 %25 000 000
MS6455321FINRAMorgan Stanley 5.17% 14-JUL-2032also listed on TRADEGATE · MUN · FWB +298.83 -0.14 %25 447 000
HGSB54_PROEURONEXTHaugesund Sparebank FRN 06-AUG-2031100.09 25 000 000
FBEL4556619FINRAFalabella S.A. 3.75% 30-OCT-2027also listed on SWB97.95 -0.08 %25 500 000
SBNOR144_PROEURONEXTSparebanken Norge 4.65% 08-MAY-203098.46 -0.57 %25 000 000
ORCL6185639FINRAOracle Corporation 4.8% 26-SEP-2032also listed on FWB · GETTEX · DUS +292.11 -0.30 %26 676 000
SB1NO71_PROEURONEXTSpareBank 1 Sorost-Norge 2.565% 23-JUN-202798.17 +0.38 %25 000 000
AUGS6343006FINRAAugusta SpinCo Corp 4.656% 23-MAR-203197.62 -0.30 %25 016 000
AMX4822219FINRAAmerica Movil, S.A.B. de C.V 3.625% 22-APR-2029also listed on SWB · FWB96.19 -0.03 %25 316 000
USF218.USDSIXCredit Suisse Group AG 9.016% 15-NOV-2033also listed on FINRA · FWB · SWB119.30 -0.98 %20 000 000
ABBV6474384FINRAAbbVie Inc. 5.3% 15-SEP-2036also listed on MUN · FWB · SWB +298.27 -0.20 %24 278 000
MTZ6477425FINRAMasTec, Inc. 5.85% 30-SEP-2036also listed on FWB · SWB97.70 -0.41 %24 113 000
BP5813017FINRABP Capital Markets America, Inc. 5.227% 17-NOV-2034also listed on MUN · FWB · DUS99.00 +0.34 %23 684 000
FB6383870FINRAMeta Platforms, Inc. 6.45% 15-MAY-2066also listed on SWB · DUS · GETTEX +191.13 -2.85 %25 560 000
SBNOR76_PROEURONEXTSparebanken Sor A.S FRN 13-DEC-2027101.16 -0.05 %23 000 000
T6376100FINRAAT&T Inc. 5.25% 30-OCT-2036also listed on FWB · DUS · TRADEGATE +195.02 -0.18 %24 474 000
FFSB17_PROEURONEXTFlekkefjord Sparebank FRN 09-APR-2027100.50 -0.14 %23 000 000
APP5945419FINRAAppLovin Corporation 5.375% 01-DEC-2031also listed on SWB · FWB · GETTEX +299.40 -0.38 %23 145 000
HON6482171FINRAHoneywell Aerospace Inc. 4.95% 16-MAR-2036also listed on FWB · TRADEGATE · GETTEX95.38 -0.21 %24 095 000
AAPL5231623FINRAApple Inc. 1.4% 05-AUG-2028also listed on SWB · GETTEX · FWB +394.47 -0.10 %24 228 000
MS4588161FINRAMorgan Stanley 3.772% 24-JAN-2029also listed on FWB · SWB · MUN +298.68 +0.02 %23 123 000
MLM6482401FINRAMartin Marietta Materials, Inc. 6.375% 15-AUG-2056also listed on FWB · DUS101.42 -0.51 %22 340 000
JPM6368883FINRAJPMorgan Chase & Co. 4.408% 23-APR-2030also listed on TRADEGATE · MUN · DUS +398.41 -0.08 %22 951 000
BAC4629078FINRABank of America Corporation 3.419% 20-DEC-2028also listed on FWB · SWB · DUS98.36 -0.02 %22 934 600
HBC5422459FINRAHSBC Holdings Plc 4.755% 09-JUN-2028also listed on GETTEX · MUN · FWB100.03 -0.00 %22 470 000
MORG69_PRO_ESGEURONEXTSparebanken More FRN 18-NOV-2030100.85 +0.09 %22 000 000
IBM5999344FINRAInternational Business Machines Corporation 5.0% 10-FEB-2032also listed on MUN · FWB · GETTEX +198.48 -0.28 %22 514 000
ING5383972FINRAING Groep N.V. 4.252% 28-MAR-2033also listed on FWB94.75 +0.03 %23 164 000