United States · NASDAQ
GOOGL
Alphabet Inc. Class A
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0RIH | United Kingdom | 331.53 USD | +0.36 % |
| TRADEGATE | ABEA | Germany | 284.20 EUR | -0.04 % |
| XETR | ABEA | Germany | 283.95 EUR | +0.18 % |
| SWB | ABEA | Germany | 284.45 EUR | +0.11 % |
| MIL | 1GOOGL | Italy | 283.80 EUR | +0.18 % |
| GETTEX | ABEA | Germany | 284.70 EUR | -0.02 % |
| FWB | ABEA | Germany | 283.85 EUR | -0.21 % |
| LS | A14Y6F | Germany | 284.55 EUR | +0.11 % |
| BMV | GOOGL | Mexico | 5 600.03 MXN | +0.28 % |
| SIX | GOOGL.USD | Switzerland | 342.10 USD | +0.00 % |
| VIE | GOOA | Austria | 283.45 EUR | +0.12 % |
| BVL | GOOGLUS | Peru | 342.00 USD | +3.23 % |
News about this symbol
No coverage for Alphabet Inc. Class A yet. New stories appear here as they are published.
