United States · NASDAQ
MU
Micron Technology, Inc.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0R2T | United Kingdom | 979.50 USD | -4.67 % |
| TRADEGATE | MTE | Germany | 841.20 EUR | -4.71 % |
| XETR | MTE | Germany | 845.90 EUR | -4.03 % |
| GETTEX | MTE | Germany | 840.90 EUR | -4.68 % |
| MIL | 1MU | Italy | 846.30 EUR | -4.05 % |
| BMV | MU | Mexico | 16 598.55 MXN | -4.46 % |
| BIVA | MU | Mexico | 16 598.55 MXN | -4.23 % |
| FWB | MTE | Germany | 847.20 EUR | -3.73 % |
| SIX | MU.USD | Switzerland | 930.00 USD | +0.00 % |
| SWB | MTE | Germany | 841.10 EUR | -4.98 % |
| CRYPTOCOM | MUUSD.P | Crypto | 980.08 USD | -4.47 % |
| LS | 869020 | Germany | 839.20 EUR | -4.96 % |
News about this symbol

Illustration: Tradingbird Micron Shares Slump Amid Macro Headwinds and AI Regulatory Fears
Micron Technology shares fell 4.7% on Thursday, underperforming the broader market as rising bond yields and AI regulatory concerns weighed on sentiment.

Illustration: Tradingbird Micron Leads Semiconductor Q2 Earnings With Record Revenue Surge
Micron Technology reported a 346% year-over-year revenue increase, outpacing peers like Applied Materials and Western Digital in a strong quarter for the chip sector.

Illustration: Tradingbird Micron Targets $31.28 EPS On $100B Committed Revenue
Micron Technology's valuation hinges on a 10-fold earnings surge and $100 billion in locked-in customer contracts through 2030.
