United States · NYSE
BRK.B
Berkshire Hathaway Inc. Class B
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0R37 | United Kingdom | 506.28 USD | -0.43 % |
| TRADEGATE | BRYN | Germany | 434.95 EUR | -0.17 % |
| XETR | BRYN | Germany | 435.00 EUR | -0.17 % |
| SWB | BRYN | Germany | 434.80 EUR | -0.17 % |
| BMV | BRKB | Mexico | 8 572.00 MXN | +0.02 % |
| GETTEX | BRYN | Germany | 435.55 EUR | -0.11 % |
| LS | A0YJQ2 | Germany | 437.35 EUR | +0.28 % |
| FWB | BRYN | Germany | 435.45 EUR | +0.39 % |
| BIVA | BRKB | Mexico | 8 528.25 MXN | +0.07 % |
| LSX | A0YJQ2 | Germany | 438.10 EUR | +0.44 % |
| BVC | BRKB | Colombia | 1 575 100.00 COP | -3.49 % |
| VIE | BRKB | Austria | 435.35 EUR | -0.09 % |
News about this symbol
No coverage for Berkshire Hathaway Inc. Class B yet. New stories appear here as they are published.
