United States · NYSE
CAT
Caterpillar Inc.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | CAT1 | Germany | 688.60 EUR | -1.82 % |
| XETR | CAT1 | Germany | 694.00 EUR | -0.86 % |
| GETTEX | CAT1 | Germany | 689.10 EUR | -1.81 % |
| SIX | CAT.USD | Switzerland | 977.63 USD | +0.00 % |
| DUS | CAT1 | Germany | 694.20 EUR | -0.89 % |
| SWB | CAT1 | Germany | 689.80 EUR | -1.82 % |
| VIE | CAT | Austria | 693.60 EUR | -1.08 % |
| FWB | CAT1 | Germany | 689.80 EUR | -1.63 % |
| BVL | CATUS | Peru | 829.00 USD | -0.06 % |
| BIVA | CAT | Mexico | 13 810.00 MXN | -0.65 % |
| BMV | CAT | Mexico | 13 600.00 MXN | -1.43 % |
| MIL | 1CAT | Italy | 693.60 EUR | -1.17 % |
News about this symbol
No coverage for Caterpillar Inc. yet. New stories appear here as they are published.
