United States · NYSE
MRK
Merck & Co., Inc.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0QAH | United Kingdom | 144.68 USD | -2.32 % |
| TRADEGATE | 6MK | Germany | 124.24 EUR | -2.08 % |
| SIX | MRK.USD | Switzerland | 137.78 USD | +0.00 % |
| GETTEX | 6MK | Germany | 124.58 EUR | -1.97 % |
| XETR | 6MK | Germany | 124.64 EUR | -1.69 % |
| BIVA | MRK | Mexico | 2 509.79 MXN | -1.02 % |
| FWB | 6MK | Germany | 124.52 EUR | -1.55 % |
| BVL | MRKUS | Peru | 150.20 USD | +14.92 % |
| MIL | 1MRKX | Italy | 124.12 EUR | -2.42 % |
| BMV | MRK | Mexico | 2 454.00 MXN | -1.84 % |
| BCS | MRK | Chile | 149.00 USD | +13.31 % |
| LS | A0YD8Q | Germany | 124.86 EUR | -2.35 % |
News about this symbol
No coverage for Merck & Co., Inc. yet. New stories appear here as they are published.
