United States · NYSE
PG
Procter & Gamble Company
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0NOF | United Kingdom | 142.60 USD | -0.12 % |
| TRADEGATE | PRG | Germany | 122.38 EUR | -0.21 % |
| XETR | PRG | Germany | 122.42 EUR | -0.34 % |
| SWB | PRG | Germany | 122.46 EUR | -0.31 % |
| FWB | PRG | Germany | 122.54 EUR | -0.60 % |
| GETTEX | PRG | Germany | 122.68 EUR | -0.02 % |
| SIX | PG.USD | Switzerland | 109.83 USD | +0.00 % |
| VIE | PG | Austria | 122.38 EUR | -0.36 % |
| BVL | PGUS | Peru | 144.00 USD | -0.69 % |
| MIL | 1PG | Italy | 122.44 EUR | -0.41 % |
| LSX | 852062 | Germany | 122.48 EUR | -0.28 % |
| BIVA | PG | Mexico | 2 427.00 MXN | +0.98 % |
News about this symbol
No coverage for Procter & Gamble Company yet. New stories appear here as they are published.
