United States · NYSE
SCCO
Southern Copper Corporation
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0L8B | United Kingdom | 194.94 USD | -7.56 % |
| BVL | SCCO | Peru | 195.10 USD | -7.49 % |
| TRADEGATE | PCU | Germany | 168.20 EUR | -6.53 % |
| SWB | PCU | Germany | 167.10 EUR | -7.71 % |
| GETTEX | PCU | Germany | 167.75 EUR | -6.62 % |
| BX | PCU | Switzerland | 164.99 CHF | +0.02 % |
| LS | A0HG1Y | Germany | 168.45 EUR | -7.27 % |
| LSX | A0HG1Y | Germany | 168.20 EUR | -7.28 % |
| FWB | PCU | Germany | 170.70 EUR | -6.34 % |
| BIVA | SCCO | Mexico | 3 420.00 MXN | +11.79 % |
| XETR | PCU | Germany | 169.10 EUR | -5.45 % |
| BMV | SCCO | Mexico | 3 620.00 MXN | +0.00 % |
News about this symbol

Illustration: Tradingbird Copper Miners Retreat as Tariff Uncertainty Unwinds Rally
Freeport-McMoRan, Southern Copper, and Teck Resources shed gains as doubts over refined-copper tariffs reverse the metal's record run.
