United States · NYSE
XOM
Exxonmobil Holdings Corporation
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | 0R1M | United Kingdom | 165.46 USD | +0.35 % |
| TRADEGATE | 7DZ | Germany | 142.08 EUR | +0.61 % |
| XETR | 7DZ | Germany | 141.50 EUR | +0.54 % |
| SIX | XOM.USD | Switzerland | 149.72 USD | +0.00 % |
| FWB | 7DZ | Germany | 141.62 EUR | +1.42 % |
| SWB | 7DZ | Germany | 142.10 EUR | +0.65 % |
| VIE | XOM2 | Austria | 141.56 EUR | +0.58 % |
| MIL | 1XOM | Italy | 141.36 EUR | +0.41 % |
| BMV | XOM | Mexico | 2 816.43 MXN | +1.24 % |
| LS | A426ZY | Germany | 141.38 EUR | -0.06 % |
| BVL | XOMUS | Peru | 163.42 USD | +1.50 % |
| LSX | A426ZY | Germany | 140.62 EUR | -0.16 % |
News about this symbol
No coverage for Exxonmobil Holdings Corporation yet. New stories appear here as they are published.
