Australia · ASX
RIO
Rio Tinto Limited
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| GETTEX | CRA1 | Germany | 104.40 EUR | -4.26 % |
| LSX | 855018 | Germany | 104.40 EUR | -5.61 % |
| LS | 855018 | Germany | 104.40 EUR | -4.40 % |
| OTC | RTNTF | United States | 125.44 USD | -1.26 % |
| BX | CRA1 | Switzerland | 99.57 CHF | -3.53 % |
News about this symbol

Illustration: Tradingbird Mining Stocks Drag ASX Lower as Oil Prices Spike
Mining stocks have dragged the ASX to a two-month low as BHP and Rio Tinto fell sharply amid spiking oil prices. The market slump is being compounded by a global bond selloff that has pushed Australian government bond yields to their highest levels since 2011.
