Australia · ASX
S32
South32 Ltd.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| JSE | S32 | South Africa | 5 825.00 ZAC | -3.08 % |
| LSE | S32 | United Kingdom | 266.80 GBX | -3.61 % |
| TRADEGATE | 32Z | Germany | 3.13 EUR | -3.75 % |
| SWB | 32Z | Germany | 3.08 EUR | -3.78 % |
| MUN | 32Z | Germany | 3.15 EUR | -2.90 % |
| GETTEX | 32Z | Germany | 3.10 EUR | -3.18 % |
| FWB | 32Z | Germany | 3.03 EUR | -6.08 % |
| LSX | A14QLH | Germany | 3.22 EUR | +1.10 % |
| DUS | 32Z | Germany | 3.05 EUR | -4.60 % |
| OTC | SHTLF | United States | 3.79 USD | -0.37 % |
| LS | A14QLH | Germany | 3.08 EUR | -0.29 % |
| HAM | 32Z | Germany | 3.05 EUR | -4.54 % |
News about this symbol
No coverage for South32 Ltd. yet. New stories appear here as they are published.
