Denmark · OMXCOP
ISS
ISS A/S
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0QRS | United Kingdom | 277.70 DKK | +1.72 % |
| TRADEGATE | QJQ | Germany | 37.38 EUR | +2.35 % |
| LSX | A1XE8F | Germany | 37.52 EUR | -1.32 % |
| LS | A1XE8F | Germany | 37.00 EUR | -1.86 % |
| VIE | ISS | Austria | 37.52 EUR | +2.68 % |
| DUS | QJQ | Germany | 37.26 EUR | +1.97 % |
| HAM | QJQ | Germany | 36.40 EUR | -2.47 % |
| XETR | QJQ | Germany | 37.32 EUR | +1.74 % |
| GETTEX | QJQ | Germany | 37.42 EUR | +2.46 % |
| FWB | QJQ | Germany | 37.14 EUR | -0.96 % |
| SWB | QJQ | Germany | 37.40 EUR | +2.52 % |
| MUN | QJQ | Germany | 36.64 EUR | -2.45 % |
News about this symbol
No coverage for ISS A/S yet. New stories appear here as they are published.
