Denmark · OMXCOP
PNDORA
Pandora A/S
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NQC | United Kingdom | 810.40 DKK | +0.68 % |
| TRADEGATE | 3P7 | Germany | 108.00 EUR | +0.19 % |
| OTC | PNDZF | United States | 125.61 USD | +15.23 % |
| LS | A1C6JV | Germany | 111.10 EUR | -2.24 % |
| LSX | A1C6JV | Germany | 108.95 EUR | -4.64 % |
| VIE | PNDO | Austria | 108.20 EUR | +0.32 % |
| SWB | 3P7 | Germany | 107.75 EUR | +0.19 % |
| GETTEX | 3P7 | Germany | 107.95 EUR | +0.42 % |
| DUS | 3P7 | Germany | 108.25 EUR | +0.70 % |
| MUN | 3P7 | Germany | 108.00 EUR | -1.32 % |
| FWB | 3P7 | Germany | 107.65 EUR | +0.28 % |
| XETR | 3P7 | Germany | 107.10 EUR | +0.00 % |
News about this symbol
No coverage for Pandora A/S yet. New stories appear here as they are published.
