France · EURONEXT
ACA
Credit Agricole SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0HAI | United Kingdom | 18.56 EUR | +0.45 % |
| GETTEX | XCA | Germany | 18.50 EUR | +0.33 % |
| SWB | XCA | Germany | 18.45 EUR | +0.38 % |
| TRADEGATE | XCA | Germany | 18.57 EUR | +0.76 % |
| XETR | XCA | Germany | 18.77 EUR | +1.76 % |
| MIL | 1ACA | Italy | 18.54 EUR | +0.38 % |
| OTC | CRARF | United States | 21.60 USD | +0.79 % |
| LS | 982285 | Germany | 18.57 EUR | +0.08 % |
| LSX | 982285 | Germany | 18.57 EUR | +0.65 % |
| VIE | ACA | Austria | 18.59 EUR | +0.73 % |
| HAN | XCA | Germany | 18.54 EUR | +0.52 % |
| DUS | XCA | Germany | 18.54 EUR | +0.95 % |
News about this symbol
No coverage for Credit Agricole SA yet. New stories appear here as they are published.
