France · EURONEXT
BN
Danone SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0KFX | United Kingdom | 61.89 EUR | -2.18 % |
| TRADEGATE | BSN | Germany | 61.68 EUR | -1.72 % |
| XETR | BSN | Germany | 61.90 EUR | -1.90 % |
| OTC | GPDNF | United States | 72.88 USD | -1.96 % |
| SWB | BSN | Germany | 61.68 EUR | -1.63 % |
| SIX | BN | Switzerland | 60.74 CHF | +0.00 % |
| BIVA | BN/N | Mexico | 1 281.94 MXN | -0.15 % |
| FWB | BSN | Germany | 62.46 EUR | -1.33 % |
| GETTEX | BSN | Germany | 61.74 EUR | -1.78 % |
| LSX | 851194 | Germany | 61.74 EUR | -2.96 % |
| BMV | BN/N | Mexico | 1 452.26 MXN | +0.00 % |
| BX | BSN | Switzerland | 59.88 CHF | -2.15 % |
News about this symbol

Illustration: Tradingbird Deutsche Bank sees continued weakness in European consumer staples
European consumer staples remain at 18-year valuation lows as Deutsche Bank warns structural channel shifts will keep earnings under pressure, leading to rating cuts for Beiersdorf, Danone, and Haleon.
