France · EURONEXT
CS
AXA SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0HAR | United Kingdom | 43.09 EUR | +0.26 % |
| TRADEGATE | AXA | Germany | 42.96 EUR | +0.35 % |
| XETR | AXA | Germany | 43.02 EUR | +0.21 % |
| SWB | AXA | Germany | 43.02 EUR | +0.40 % |
| OTC | AXAHF | United States | 50.89 USD | +0.28 % |
| GETTEX | AXA | Germany | 43.01 EUR | +0.35 % |
| FWB | AXA | Germany | 43.04 EUR | +0.47 % |
| SIX | CS | Switzerland | 41.00 CHF | +0.00 % |
| BMV | AXA/N | Mexico | 869.74 MXN | -2.09 % |
| BX | AXA | Switzerland | 40.43 CHF | -0.38 % |
| MIL | 1CS | Italy | 43.05 EUR | +0.28 % |
| VIE | CS | Austria | 43.06 EUR | +0.05 % |
News about this symbol
No coverage for AXA SA yet. New stories appear here as they are published.
