France · EURONEXT
ENGI
ENGIE S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0LD0 | United Kingdom | 24.27 EUR | +1.10 % |
| OTC | ENGQF | United States | 28.72 USD | +0.70 % |
| TRADEGATE | GZF | Germany | 24.30 EUR | +0.87 % |
| XETR | GZF | Germany | 24.31 EUR | +1.00 % |
| GETTEX | GZF | Germany | 24.28 EUR | +0.83 % |
| SWB | GZF | Germany | 24.20 EUR | +0.58 % |
| BX | GZF | Switzerland | 22.74 CHF | -0.30 % |
| MIL | 1ENGI | Italy | 24.26 EUR | +1.08 % |
| FWB | GZF | Germany | 24.21 EUR | +0.21 % |
| LS | A0ER6Q | Germany | 24.24 EUR | +1.13 % |
| LSX | A0ER6Q | Germany | 24.19 EUR | -0.58 % |
| VIE | ENGI | Austria | 24.36 EUR | -0.45 % |
News about this symbol
No coverage for ENGIE S.A. yet. New stories appear here as they are published.
