France · EURONEXT
KER
Kering SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0IIH | United Kingdom | 234.72 EUR | +0.86 % |
| OTC | PPRUF | United States | 272.80 USD | -0.80 % |
| MIL | 1KER | Italy | 234.35 EUR | +0.58 % |
| VIE | KER | Austria | 235.05 EUR | +0.62 % |
| SWB | PPX | Germany | 233.60 EUR | +0.58 % |
| LS | 851223 | Germany | 231.40 EUR | -0.32 % |
| TRADEGATE | PPX | Germany | 235.30 EUR | +1.29 % |
| XETR | PPX | Germany | 233.90 EUR | +0.67 % |
| BMV | KER/N | Mexico | 5 000.34 MXN | -14.16 % |
| LSX | 851223 | Germany | 235.10 EUR | -3.61 % |
| GETTEX | PPX | Germany | 234.00 EUR | +0.67 % |
| DUS | PPX | Germany | 230.80 EUR | -5.27 % |
News about this symbol

Illustration: Tradingbird Kering leads luxury share drop as French yields rise
Kering shares fell 4.97% on Wednesday, marking the steepest decline among CAC 40 constituents. This drop coincided with a rise in French government bond yields.
