France · EURONEXT
LR
Legrand SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0MW7 | United Kingdom | 139.25 EUR | -1.03 % |
| BMV | LR/N | Mexico | 3 065.30 MXN | +0.00 % |
| XETR | LRC | Germany | 138.90 EUR | -1.52 % |
| SWB | LRC | Germany | 139.05 EUR | -0.57 % |
| TRADEGATE | LRC | Germany | 139.10 EUR | -0.71 % |
| OTC | LGRVF | United States | 160.00 USD | -0.61 % |
| LSX | A0JKB2 | Germany | 141.20 EUR | -2.05 % |
| LS | A0JKB2 | Germany | 143.00 EUR | +1.06 % |
| VIE | LR | Austria | 139.30 EUR | -1.03 % |
| FWB | LRC | Germany | 140.60 EUR | -3.40 % |
| HAM | LRC | Germany | 139.80 EUR | -3.29 % |
| HAN | LRC | Germany | 139.35 EUR | -0.64 % |
News about this symbol
No coverage for Legrand SA yet. New stories appear here as they are published.
