France · EURONEXT
OR
L'Oreal S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NZM | United Kingdom | 374.82 EUR | -2.09 % |
| SIX | OR | Switzerland | 365.45 CHF | +0.00 % |
| TRADEGATE | LOR | Germany | 375.70 EUR | -1.35 % |
| XETR | LOR | Germany | 375.65 EUR | -1.65 % |
| SWB | LOR | Germany | 374.90 EUR | -1.61 % |
| OTC | LRLCF | United States | 427.04 USD | -5.60 % |
| BMV | OR/N | Mexico | 7 549.03 MXN | +0.00 % |
| FWB | LOR | Germany | 376.45 EUR | -1.27 % |
| GETTEX | LOR | Germany | 374.80 EUR | -1.47 % |
| VIE | OR | Austria | 374.50 EUR | -2.00 % |
| LS | 853888 | Germany | 381.05 EUR | +0.07 % |
| LSX | 853888 | Germany | 374.90 EUR | -2.28 % |
News about this symbol
No coverage for L'Oreal S.A. yet. New stories appear here as they are published.
