France · EURONEXT
SAN
Sanofi SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0O59 | United Kingdom | 73.83 EUR | -0.32 % |
| XETR | SNW | Germany | 73.60 EUR | -0.74 % |
| TRADEGATE | SNW | Germany | 73.71 EUR | -0.34 % |
| SWB | SNW | Germany | 73.72 EUR | -0.34 % |
| GETTEX | SNW | Germany | 73.73 EUR | -0.34 % |
| FWB | SNW | Germany | 73.77 EUR | -0.32 % |
| SIX | SAN | Switzerland | 71.80 CHF | +0.00 % |
| MIL | 1SAN | Italy | 73.78 EUR | -0.70 % |
| VIE | SANO | Austria | 73.94 EUR | -0.34 % |
| LS | 920657 | Germany | 73.67 EUR | -0.62 % |
| OTC | SNYNF | United States | 87.32 USD | +2.70 % |
| MUN | SNW | Germany | 73.82 EUR | -1.77 % |
News about this symbol
No coverage for Sanofi SA yet. New stories appear here as they are published.
