France · EURONEXT
SGO
Compagnie de Saint-Gobain SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| SWB | GOB | Germany | 71.14 EUR | -0.20 % |
| OTC | CODGF | United States | 83.70 USD | +0.88 % |
| BMV | SGO/N | Mexico | 797.91 MXN | +0.00 % |
| TRADEGATE | GOB | Germany | 71.28 EUR | -0.11 % |
| GETTEX | GOB | Germany | 71.22 EUR | -0.53 % |
| XETR | GOB | Germany | 71.20 EUR | -0.48 % |
| VIE | SGO | Austria | 71.40 EUR | -0.39 % |
| FWB | GOB | Germany | 71.38 EUR | +0.34 % |
| LSX | 872087 | Germany | 71.76 EUR | -0.08 % |
| LS | 872087 | Germany | 71.64 EUR | -4.86 % |
| HAM | GOB | Germany | 71.34 EUR | +0.03 % |
| MUN | GOB | Germany | 71.90 EUR | -3.36 % |
News about this symbol
No coverage for Compagnie de Saint-Gobain SA yet. New stories appear here as they are published.
