France · EURONEXT
SU
Schneider Electric SE
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NWV | United Kingdom | 287.40 EUR | -0.69 % |
| XETR | SND | Germany | 287.40 EUR | -0.76 % |
| TRADEGATE | SND | Germany | 287.10 EUR | -1.05 % |
| OTC | SBGSF | United States | 331.76 USD | -2.42 % |
| SWB | SND | Germany | 286.90 EUR | -1.10 % |
| GETTEX | SND | Germany | 287.00 EUR | -1.07 % |
| VIE | SU | Austria | 287.35 EUR | -0.50 % |
| FWB | SND | Germany | 287.30 EUR | -1.24 % |
| BMV | SU/N | Mexico | 5 943.10 MXN | +5.15 % |
| LSX | 860180 | Germany | 291.30 EUR | -1.27 % |
| BX | SND | Switzerland | 273.63 CHF | +1.20 % |
| LS | 860180 | Germany | 290.20 EUR | -3.11 % |
News about this symbol
No coverage for Schneider Electric SE yet. New stories appear here as they are published.
