Germany · XETR
BAS
BASF SE
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0BFA | United Kingdom | 53.35 EUR | +0.00 % |
| TRADEGATE | BAS | Germany | 53.15 EUR | +1.06 % |
| SWB | BAS | Germany | 53.16 EUR | +1.18 % |
| GETTEX | BAS | Germany | 53.24 EUR | +1.41 % |
| MIL | 1BAS | Italy | 53.18 EUR | +0.93 % |
| MUN | BAS | Germany | 52.42 EUR | -1.39 % |
| VIE | BAS | Austria | 53.14 EUR | +1.16 % |
| FWB | BAS | Germany | 53.14 EUR | +1.20 % |
| OTC | BFFAF | United States | 62.00 USD | +4.45 % |
| HAM | BAS | Germany | 53.15 EUR | +1.28 % |
| LSX | BASF11 | Germany | 53.20 EUR | +1.37 % |
| BX | BAS | Switzerland | 49.60 CHF | -2.38 % |
News about this symbol
No coverage for BASF SE yet. New stories appear here as they are published.
