Germany · XETR
BAYN
Bayer AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0P6S | United Kingdom | 48.78 EUR | -0.96 % |
| TRADEGATE | BAYN | Germany | 48.54 EUR | -1.26 % |
| GETTEX | BAYN | Germany | 48.55 EUR | -1.14 % |
| VIE | BAYN | Austria | 48.60 EUR | +0.00 % |
| MIL | 1BAYN | Italy | 48.79 EUR | -0.75 % |
| MUN | BAYN | Germany | 49.07 EUR | -0.53 % |
| LS | BAY001 | Germany | 48.48 EUR | -1.72 % |
| SWB | BAYN | Germany | 48.50 EUR | -1.16 % |
| FWB | BAYN | Germany | 48.74 EUR | -1.18 % |
| LSX | BAY001 | Germany | 48.62 EUR | -1.06 % |
| HAN | BAYN | Germany | 48.99 EUR | -0.18 % |
| OTC | BAYZF | United States | 56.50 USD | -0.13 % |
News about this symbol
No coverage for Bayer AG yet. New stories appear here as they are published.
