Germany · XETR
BMW
Bayerische Motoren Werke AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0O0U | United Kingdom | 62.80 EUR | +0.32 % |
| TRADEGATE | BMW | Germany | 62.70 EUR | +0.06 % |
| GETTEX | BMW | Germany | 62.50 EUR | +0.13 % |
| SWB | BMW | Germany | 62.54 EUR | -0.03 % |
| MIL | 1BMW | Italy | 62.72 EUR | +0.06 % |
| LS | 519000 | Germany | 62.74 EUR | +0.19 % |
| FWB | BMW | Germany | 62.54 EUR | -0.45 % |
| OTC | BAMXF | United States | 73.46 USD | +2.03 % |
| VIE | BMW | Austria | 62.74 EUR | +0.06 % |
| HAM | BMW | Germany | 62.54 EUR | +0.06 % |
| MUN | BMW | Germany | 62.70 EUR | +0.32 % |
| LSX | 519000 | Germany | 62.58 EUR | +0.16 % |
News about this symbol
No coverage for Bayerische Motoren Werke AG yet. New stories appear here as they are published.
