Germany · XETR
CON
Continental AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0LQ1 | United Kingdom | 70.39 EUR | +1.02 % |
| TRADEGATE | CON | Germany | 70.28 EUR | +0.95 % |
| SIX | CON | Switzerland | 68.46 CHF | +0.00 % |
| GETTEX | CON | Germany | 70.50 EUR | +1.44 % |
| LS | 543900 | Germany | 70.16 EUR | -1.93 % |
| BX | CON | Switzerland | 65.30 CHF | -2.45 % |
| SWB | CON | Germany | 70.30 EUR | +1.33 % |
| LSX | 543900 | Germany | 69.80 EUR | -3.72 % |
| FWB | CON | Germany | 69.98 EUR | +1.13 % |
| HAM | CON | Germany | 70.94 EUR | +0.97 % |
| OTC | CTTAF | United States | 82.00 USD | +3.10 % |
| BVB | CTT | Romania | 365.00 RON | +0.27 % |
News about this symbol
No coverage for Continental AG yet. New stories appear here as they are published.
