Germany · XETR
DTE
Deutsche Telekom AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0MPH | United Kingdom | 27.96 EUR | +0.34 % |
| TRADEGATE | DTE | Germany | 27.94 EUR | +0.29 % |
| GETTEX | DTE | Germany | 27.91 EUR | +0.40 % |
| SWB | DTE | Germany | 27.88 EUR | +0.14 % |
| FWB | DTE | Germany | 27.98 EUR | +0.58 % |
| LS | 555750 | Germany | 27.84 EUR | +0.00 % |
| SIX | DTE | Switzerland | 25.45 CHF | +0.00 % |
| HAM | DTE | Germany | 28.05 EUR | +0.90 % |
| BMV | DTE/N | Mexico | 566.95 MXN | +2.63 % |
| LSX | 555750 | Germany | 27.95 EUR | -0.07 % |
| OTC | DTEGF | United States | 32.72 USD | -1.93 % |
| MUN | DTE | Germany | 28.03 EUR | +0.94 % |
News about this symbol
No coverage for Deutsche Telekom AG yet. New stories appear here as they are published.
