Germany · XETR
EOAN
E.ON SE
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0MPP | United Kingdom | 17.59 EUR | -0.28 % |
| TRADEGATE | EOAN | Germany | 17.61 EUR | +0.03 % |
| LS | ENAG99 | Germany | 17.55 EUR | -0.20 % |
| BMV | EOAN/N | Mexico | 348.01 MXN | -13.19 % |
| GETTEX | EOAN | Germany | 17.58 EUR | +0.23 % |
| FWB | EOAN | Germany | 17.55 EUR | -0.31 % |
| SIX | EOAN | Switzerland | 10.61 CHF | +0.00 % |
| SWB | EOAN | Germany | 17.57 EUR | -0.23 % |
| MIL | 1EOAN | Italy | 17.59 EUR | -0.20 % |
| HAM | EOAN | Germany | 17.66 EUR | +0.11 % |
| OTC | ENAKF | United States | 21.55 USD | +10.44 % |
| HAN | EOAN | Germany | 17.68 EUR | +0.77 % |
News about this symbol

Illustration: Tradingbird ECB Rates Squeeze European Utility Margins
Elevated ECB rates and commodity prices are compressing margins for European regulated utilities. E.ON, Elia Group, and Redeia face increased funding costs and grid spending pressures.
