Germany · XETR
IFX
Infineon Technologies AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0KED | United Kingdom | 55.66 EUR | -1.68 % |
| GETTEX | IFX | Germany | 55.58 EUR | -2.18 % |
| TRADEGATE | IFX | Germany | 55.55 EUR | -2.36 % |
| SWB | IFX | Germany | 55.53 EUR | -2.27 % |
| LS | 623100 | Germany | 55.56 EUR | -2.46 % |
| FWB | IFX | Germany | 55.91 EUR | -1.58 % |
| MIL | 1IFX | Italy | 55.56 EUR | -1.85 % |
| LSX | 623100 | Germany | 55.59 EUR | -2.29 % |
| HAN | IFX | Germany | 55.43 EUR | -4.53 % |
| BX | IFX | Switzerland | 53.49 CHF | -2.49 % |
| OTC | IFNNF | United States | 64.25 USD | -1.15 % |
| HAM | IFX | Germany | 55.46 EUR | -2.01 % |
News about this symbol
No coverage for Infineon Technologies AG yet. New stories appear here as they are published.
