Germany · XETR
LHA
Deutsche Lufthansa AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | LHA | Germany | 7.66 EUR | -0.73 % |
| GETTEX | LHA | Germany | 7.66 EUR | -0.52 % |
| LSIN | 0H4A | United Kingdom | 7.63 EUR | -1.26 % |
| MIL | 1LHA | Italy | 7.64 EUR | -0.99 % |
| LS | 823212 | Germany | 7.65 EUR | -0.75 % |
| FWB | LHA | Germany | 7.67 EUR | -0.29 % |
| LSX | 823212 | Germany | 7.51 EUR | -2.54 % |
| HAM | LHA | Germany | 7.64 EUR | -0.57 % |
| VIE | LHA | Austria | 7.65 EUR | -2.82 % |
| SWB | LHA | Germany | 7.65 EUR | -0.86 % |
| MUN | LHA | Germany | 7.68 EUR | -0.42 % |
| OTC | DLAKF | United States | 8.90 USD | -1.11 % |
News about this symbol
No coverage for Deutsche Lufthansa AG yet. New stories appear here as they are published.
