Germany · XETR
MBG
Mercedes-Benz Group AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NXX | United Kingdom | 46.93 EUR | +0.66 % |
| TRADEGATE | MBG | Germany | 46.80 EUR | +0.02 % |
| MIL | 1MBG | Italy | 46.88 EUR | +0.37 % |
| GETTEX | MBG | Germany | 46.70 EUR | +0.52 % |
| OTC | MBGAF | United States | 54.31 USD | -0.59 % |
| VIE | MBG | Austria | 46.78 EUR | +0.43 % |
| SWB | MBG | Germany | 46.66 EUR | +0.18 % |
| LS | 710000 | Germany | 47.01 EUR | +0.48 % |
| LSX | 710000 | Germany | 46.92 EUR | +0.04 % |
| FWB | MBG | Germany | 46.87 EUR | +0.04 % |
| HAM | MBG | Germany | 46.83 EUR | +0.70 % |
| SIX | MBG | Switzerland | 43.95 CHF | +3.50 % |
News about this symbol
No coverage for Mercedes-Benz Group AG yet. New stories appear here as they are published.
